2022–23 POWERPLAY › USTXHOELM3
TX-Houston East League Meet 3 Final
Dates: 2023-02-11
Type: League Meet
Location: Mickey Leland College Prep., Houston, TX, USA
Region: Texas - Houston
League: USTXHO-EL
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18514 | STORM Masters | 10-0-0 | 2.00 | 12.40 | 13.60 | 15 | 5.0 |
| 2 | 22176 | Team Overdrive | 9-0-1 | 1.90 | 7.20 | 12.40 | 15 | 34.0 |
| 3 | 10405 | RoboKnights | 9-1-0 | 1.80 | 12.20 | 8.70 | 15 | 30.2 |
| 4 | 22393 | Cardinals of the Future | 8-2-0 | 1.60 | 15.50 | 8.60 | 15 | 34.4 |
| 5 | 5175 | Vector Robotics | 8-2-0 | 1.60 | 12.50 | 5.90 | 15 | 8.3 |
| 6 | 21338 | Innovators | 7-2-1 | 1.50 | 5.50 | 8.90 | 15 | 4.8 |
| 7 | 22714 | The Scanners | 7-2-1 | 1.50 | 3.10 | 10.10 | 15 | 21.5 |
| 8 | 22745 | Bolt Destroyerz | 7-3-0 | 1.40 | 3.50 | 7.40 | 15 | 7.9 |
| 9 | 22744 | Channelview Blitz | 6-3-1 | 1.30 | 7.50 | 5.50 | 15 | 14.6 |
| 10 | 22853 | Falconers | 6-3-1 | 1.30 | 4.40 | 3.30 | 15 | 12.3 |
| 11 | 22713 | Bubble Bots | 6-3-1 | 1.30 | 2.70 | 6.50 | 10 | 4.8 |
| 12 | 22133 | Infinity | 5-5-0 | 1.00 | 4.90 | 6.40 | 10 | 1.7 |
| 13 | 22852 | RoboFalcons | 4-5-1 | 0.90 | 8.60 | 6.40 | 15 | 2.3 |
| 14 | 22135 | 7Teenzz | 4-5-1 | 0.90 | 2.90 | 2.80 | 10 | |
| 15 | 22170 | JDT | 2-6-2 | 0.60 | 6.20 | 4.30 | 10 | 3.7 |
| 16 | 22709 | PNKSYX | 1-2-2 | 0.40 | 0.20 | 0.90 | 5 | |
| 17 | 22702 | Grimace | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 22170 21338 | 22744 22393 | 4 | 41 | 4 | 41 |
| Q2 | 22176 10405 | 22713 22714 | 52 | 20 | 52 | 20 |
| Q3 | 22745 5175 | 22853 22133 | 6 | 8 | 6 | 8 |
| Q4 | 22852 10405 | 22744 18514 | 48 | 10 | 28 | 10 |
| Q5 | 5175 22713 | 22393 22745 | 8 | 41 | 8 | 41 |
| Q6 | 22714 18514 | 22170 22133 | 43 | 9 | 33 | 9 |
| Q7 | 21338 22853 | 22852 22176 | 13 | 44 | 13 | 44 |
| Q8 | 22745 22713 | 22714 22170 | 13 | 12 | 13 | 12 |
| Q9 | 18514 22176 | 5175 22393 | 33 | 48 | 33 | 48 |
| Q10 | 21338 22852 | 22133 10405 | 4 | 23 | 4 | 23 |
| Q11 | 22744 22714 | 22853 5175 | 29 | 16 | 29 | 16 |
| Q12 | 22176 22170 | 22745 22852 | 38 | 4 | 38 | 4 |
| Q13 | 22133 22393 | 10405 22744 | 44 | 56 | 34 | 56 |
| Q14 | 22853 22713 | 18514 21338 | 18 | 16 | 18 | 16 |
| Q15 | 22393 22852 | 22714 22745 | 43 | 44 | 43 | 44 |
| Q16 | 22133 22744 | 22713 22176 | 40 | 49 | 30 | 49 |
| Q17 | 22170 22853 | 10405 5175 | 50 | 53 | 30 | 53 |
| Q18 | 18514 22745 | 21338 22714 | 16 | 32 | 16 | 32 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22393 | Cardinals of the Future | 3-2-0 | 34.4 | 18.8 | 15.6 | 8.7 | 1.2 | 7.0 | 7.4 | 0.0 | 15.0 | 19.4 | 41.4 | 48 |
| 22176 | Team Overdrive | 4-1-0 | 34.0 | 10.4 | 23.6 | 15.5 | -0.0 | 8.1 | 13.9 | 0.0 | 8.6 | 25.4 | 43.2 | 52 |
| 10405 | RoboKnights | 5-0-0 | 30.2 | 13.1 | 17.1 | 4.5 | -0.2 | 12.6 | 3.2 | 0.0 | 5.5 | 24.7 | 42.4 | 56 |
| 22714 | The Scanners | 4-1-0 | 21.5 | -0.9 | 22.5 | 13.8 | -0.0 | 8.6 | 11.8 | 0.0 | 10.3 | 11.2 | 31.6 | 44 |
| 22744 | Channelview Blitz | 3-2-0 | 14.6 | 8.8 | 5.9 | 1.9 | 0.7 | 4.0 | -0.3 | 0.0 | 13.4 | 1.2 | 33.2 | 56 |
| 22853 | Falconers | 2-3-0 | 12.3 | 4.8 | 7.5 | 4.1 | -0.2 | 3.4 | 2.7 | 0.0 | 13.2 | -0.8 | 17.0 | 30 |
| 5175 | Vector Robotics | 2-3-0 | 8.3 | 5.7 | 2.5 | 2.6 | 0.7 | -0.1 | 1.0 | 0.0 | 16.0 | -7.8 | 26.2 | 53 |
| 22745 | Bolt Destroyerz | 2-3-0 | 7.9 | 0.8 | 7.1 | 3.8 | -0.0 | 3.3 | 1.7 | 0.0 | 8.2 | -0.3 | 22.2 | 44 |
| 18514 | STORM Masters | 1-4-0 | 5.0 | -2.9 | 8.0 | 2.2 | -0.1 | 5.8 | 2.5 | 0.0 | 16.0 | -11.0 | 21.6 | 33 |
| 21338 | Innovators | 1-4-0 | 4.8 | -0.4 | 5.2 | 4.2 | 0.1 | 1.0 | 2.2 | 0.0 | 14.2 | -9.4 | 13.8 | 32 |
| 22713 | Bubble Bots | 3-2-0 | 4.8 | 0.8 | 4.0 | 2.8 | 0.5 | 1.1 | 1.0 | 0.0 | 18.9 | -14.1 | 21.6 | 49 |
| 22170 | JDT | 1-4-0 | 3.7 | 5.6 | -1.9 | -2.8 | 0.1 | 1.0 | -3.2 | 0.0 | 16.1 | -12.4 | 18.6 | 38 |
| 22852 | RoboFalcons | 2-3-0 | 2.3 | 1.4 | 0.9 | -0.1 | -0.2 | 1.0 | -0.9 | 0.0 | 15.3 | -12.9 | 24.6 | 44 |
| 22133 | Infinity | 2-3-0 | 1.7 | -1.8 | 3.5 | 1.5 | -0.3 | 2.0 | 0.4 | 0.0 | 16.9 | -15.2 | 20.8 | 34 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.