Teams › 21338
21338 · Innovators
Location:
Channelview, TX, USA
Region: Texas - Houston
Rookie year: 2022
Seasons played: 4
Channelview High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 9-11-0 | 22.4 | #5,777 /8,327 | 1.5 | 156 | USTXHOJM3 | |
| 2024–25 | INTO THE DEEP | 4 | 12-8-0 | 51.6 | #2,973 /7,502 | 5.3 | 139 | USTXHOELT1 | |
| 2023–24 | CENTERSTAGE | 5 | 8-13-0 | 20.6 | #4,604 /6,591 | 8.7 | 76 | USTXHOEJM3 | |
| 2022–23 | POWERPLAY | 7 | 13-17-3 | 44.3 | #2,583 /5,625 | 24.3 | 158 | 4 | USTXHOCMP |
| 5 seasons | 20 | 42-49-3 | 4 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-Houston East League Scrimmage Dec 10 | 2 | 1-0-1 | 4.0 | 0.0 | 4.0 | 1.2 | 0.0 | 2.8 | 1.2 | 0.0 | 10.0 | 20 |
| TX-Houston East League Meet 1 Jan 14 | 6 | 4-0-1 | 6.8 | 2.7 | 4.1 | 1.0 | 0.1 | 3.1 | -0.5 | 0.0 | 13.0 | 35 |
| TX-Houston East League Meet 2 Jan 28 | 6 | 2-3-0 | 11.4 | 2.0 | 9.3 | 4.8 | 0.1 | 4.5 | 3.3 | 0.0 | 22.0 | 54 |
| TX-Houston East League Meet 3 Feb 11 | 6 | 1-4-0 | 4.8 | -0.4 | 5.2 | 4.2 | 0.1 | 1.0 | 2.2 | 0.0 | 13.8 | 32 |
| TX-Houston East League Tournament Feb 18 | 5 | 3-1-1 | 7.8 | 1.5 | 6.4 | 2.2 | 0.8 | 4.2 | 0.4 | -0.4 | 29.6 | 51 |
| Texas-Houston East FTC Regional Championship Feb 25 | 28 | 1-4-0 | 44.3 | 24.3 | 20.0 | 7.1 | 1.3 | 12.9 | 4.5 | -0.5 | 95.2 | 130 |
| FIRST in Texas UIL State 6A Mar 24–25 | 21 | 1-5-0 | 9.5 | -2.7 | 12.2 | 1.4 | -3.0 | 10.8 | 2.0 | -0.6 | 95.8 | 158 |
Match Log
TX-Houston East League Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | T | 0–0 | 22713 | 2274522852 | 0 | 0 | |
| Q4 ● | W | 20–0 | 22393 | 2270922713 | 20 | 0 | |
| Q7 ● | – | 5175 | 2285322744 | ||||
| Q11 ● | – | 22744 | 2217022714 | ||||
| Q14 ● | – | 22714 | 2271322176 |
TX-Houston East League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | T | 4–4 | 22170 | 2270922853 | 4 | 4 | |
| Q7 ● | W | 8–7 | 22713 | 517522176 | 8 | 7 | |
| Q9 ● | W | 9–7 | 22709 | 1040522713 | 9 | 7 | |
| Q14 ● | W | 35–2 | 18514 | 2239322744 | 35 | 2 | |
| Q17 ● | W | 9–0 | 22853 | 2213522714 | 9 | 0 |
TX-Houston East League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 2–10 | 22714 | 221765175 | 2 | 10 | |
| Q7 ● | W | 35–12 | 22176 | 2285310405 | 35 | 12 | |
| Q9 ● | W | 14–8 | 22135 | 2274422745 | 14 | 8 | |
| Q12 ● | W | 64–18 | 18514 | 2239322745 | 54 | 18 | |
| Q14 ● | L | 12–49 | 22744 | 1851422852 | 12 | 49 | |
| Q17 ● | L | 7–13 | 22852 | 2213522133 | 7 | 13 |
TX-Houston East League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 4–41 | 22170 | 2274422393 | 4 | 41 | |
| Q7 ● | L | 13–44 | 22853 | 2285222176 | 13 | 44 | |
| Q10 ● | L | 4–23 | 22852 | 2213310405 | 4 | 23 | |
| Q14 ● | L | 16–18 | 18514 | 2285322713 | 16 | 18 | |
| Q18 ● | W | 32–16 | 22714 | 1851422745 | 32 | 16 |
TX-Houston East League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | T | 13–13 | 22852 | 2271322744 | 13 | 13 | |
| Q5 ● | W | 45–43 | 10405 | 2217622714 | 45 | 43 | |
| Q8 ● | L | 20–44 | 22176 | 517522393 | 10 | 44 | |
| Q11 ● | W | 31–9 | 22714 | 2274522853 | 31 | 9 | |
| Q16 ● | W | 81–7 | 22393 | 2217022852 | 51 | 7 | |
| Q18 ● | L | 8–52 | 22853 | 221335175 | 8 | 52 | |
| SF2-1 ● | L | 66–83 | 22176 | 104055175 | 56 | 83 | |
| SF2-2 ● | L | 30–64 | 22176 | 104055175 | 30 | 64 |
Texas-Houston East FTC Regional Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 40–145 | 18071 | 1691116909 | 30 | 145 | |
| Q12 ● | W | 123–49 | 9840 | 123 | 49 | ||
| Q21 ● | L | 64–188 | 10405 | 9191 | 64 | 188 | |
| Q27 ● | L | 130–146 | 21890 | 130 | 146 | ||
| Q43 ● | L | 129–148 | 19947 | 129 | 138 |
FIRST in Texas UIL State 6A
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 91–152 | 13108 | 129274906 | 71 | 122 | |
| Q12 ● | L | 158–192 | 1989716412 | 158 | 182 | ||
| Q16 ● | W | 140–86 | 129268204 | 130 | 76 | ||
| Q20 ● | L | 96–204 | 1691112978 | 56 | 204 | ||
| Q28 ● | L | 101–179 | 14523 | 101 | 129 | ||
| Q32 ● | L | 59–172 | 5628 | 59 | 172 |
Awards
- Motivate Award 2nd Place — TX-Houston East League Tournament
- Innovate Award sponsored by Raytheon Technologies — TX-Houston East League Tournament
- Think Award 2nd Place — TX-Houston East League Tournament
- Inspire Award 3rd Place — TX-Houston East League Tournament