2022–23 POWERPLAY › USWYCMP
Wyoming 2023 FTC State Championship Final
Dates: 2023-02-17 – 02-18
Type: Championship
Location: CY Middle School, Casper, WY, USA
Region: Wyoming
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3189 | 5-0-0 | 2.00 | 35.40 | 26.60 | 5 | 111.3 | |
| 2 | 21618 | 5-0-0 | 2.00 | 16.60 | 24.00 | 5 | 54.0 | |
| 3 | 10731 | Radioactive | 4-1-0 | 1.60 | 32.40 | 28.00 | 5 | 65.4 |
| 4 | 16223 | Big Ounce | 4-1-0 | 1.60 | 24.20 | 36.80 | 5 | 62.1 |
| 5 | 3188 | Squiggle Splat Bang | 3-2-0 | 1.20 | 18.80 | 29.20 | 5 | 68.6 |
| 6 | 15604 | Orion Nebula Technos | 3-2-0 | 1.20 | 17.00 | 26.80 | 5 | 42.6 |
| 7 | 2836 | Safety Hazards | 3-2-0 | 1.20 | 6.00 | 18.60 | 5 | 31.8 |
| 8 | 18239 | 2-3-0 | 0.80 | 18.40 | 12.00 | 5 | 6.9 | |
| 9 | 6437 | Mad Hatters | 2-3-0 | 0.80 | 16.80 | 29.00 | 5 | 49.7 |
| 10 | 20444 | Z-Midwest Not used 2023-2024 season | 2-3-0 | 0.80 | 11.60 | 18.00 | 5 | 18.3 |
| 11 | 22878 | RoboRams | 2-3-0 | 0.80 | 10.20 | 25.20 | 5 | 20.8 |
| 12 | 20206 | Unicorn Frappuccino | 1-4-0 | 0.40 | 16.00 | 21.00 | 5 | 50.5 |
| 13 | 4273 | Aluminati | 1-4-0 | 0.40 | 14.60 | 10.60 | 5 | 31.5 |
| 14 | 4087 | Midwest Oilers #3 | 1-4-0 | 0.40 | 10.60 | 18.20 | 5 | 11.4 |
| 15 | 5762 | Midwest Oilers #4 | 1-4-0 | 0.40 | 8.60 | 14.60 | 5 | 8.8 |
| 16 | 6366 | WYOgineers | 1-4-0 | 0.40 | 1.20 | 13.40 | 5 | 8.0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 21618 6437 | 15604 22878 | 83 | 59 | 83 | 59 |
| Q2 | 16223 3189 | 20444 18239 | 193 | 12 | 183 | 12 |
| Q3 | 20206 6366 | 4087 10731 | 42 | 80 | 42 | 80 |
| Q4 | 3188 2836 | 4273 5762 | 101 | 44 | 101 | 44 |
| Q5 | 22878 6437 | 18239 3189 | 61 | 112 | 61 | 112 |
| Q6 | 15604 16223 | 6366 4087 | 106 | 23 | 106 | 23 |
| Q7 | 20206 20444 | 2836 4273 | 37 | 61 | 37 | 61 |
| Q8 | 21618 10731 | 5762 3188 | 136 | 77 | 136 | 77 |
| Q9 | 4087 15604 | 3189 22878 | 31 | 140 | 31 | 140 |
| Q10 | 4273 20206 | 6437 16223 | 114 | 115 | 114 | 115 |
| Q11 | 10731 18239 | 2836 21618 | 102 | 186 | 102 | 106 |
| Q12 | 6366 5762 | 3188 20444 | 19 | 160 | 19 | 120 |
| Q13 | 3189 15604 | 16223 20206 | 176 | 125 | 176 | 125 |
| Q14 | 4087 4273 | 18239 21618 | 37 | 78 | 37 | 78 |
| Q15 | 5762 2836 | 22878 6366 | 38 | 45 | 28 | 45 |
| Q16 | 10731 3188 | 6437 20444 | 161 | 73 | 111 | 73 |
| Q17 | 18239 4273 | 20206 15604 | 11 | 97 | 11 | 97 |
| Q18 | 3189 21618 | 6366 2836 | 132 | 34 | 132 | 34 |
| Q19 | 22878 3188 | 16223 10731 | 79 | 111 | 79 | 101 |
| Q20 | 20444 5762 | 6437 4087 | 94 | 83 | 34 | 83 |
| F0-1 | 3189 3188 | 21618 16223 | 158 | 151 | 158 | 121 |
| F0-2 | 3189 3188 | 21618 16223 | 183 | 160 | 183 | 150 |
| SF1-1 | 3189 3188 | 15604 20206 | 186 | 70 | 186 | 70 |
| SF1-2 | 3189 3188 | 15604 20206 | 181 | 108 | 171 | 108 |
| SF2-1 | 21618 16223 | 10731 6437 | 130 | 84 | 130 | 84 |
| SF2-2 | 21618 16223 | 10731 6437 | 164 | 88 | 164 | 88 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 111.3 | 32.8 | 78.5 | 14.3 | 10.8 | 64.3 | 12.7 | 0.0 | 10.6 | 100.7 | 148.6 | 183 | |
| 3188 Squiggle Splat Bang | 3-2-0 | 68.6 | 12.6 | 56.0 | 19.3 | 2.3 | 36.6 | 17.8 | 0.0 | 35.7 | 32.9 | 97.6 | 120 |
| 10731 Radioactive | 4-1-0 | 65.4 | 28.7 | 36.7 | 15.3 | -0.1 | 21.4 | 15.2 | 0.0 | 34.0 | 31.4 | 106.0 | 136 |
| 16223 Big Ounce | 4-1-0 | 62.1 | 4.7 | 57.4 | 22.7 | 1.1 | 34.6 | 21.9 | 0.0 | 44.2 | 17.9 | 126.0 | 183 |
| 5-0-0 | 54.0 | 0.2 | 53.8 | 12.6 | -2.3 | 41.2 | 12.3 | 0.0 | 23.1 | 30.9 | 107.0 | 136 | |
| 20206 Unicorn Frappuccino | 1-4-0 | 50.5 | 10.7 | 39.8 | 10.7 | -1.3 | 29.1 | 9.5 | 0.0 | 45.0 | 5.5 | 83.0 | 125 |
| 6437 Mad Hatters | 2-3-0 | 49.7 | 16.6 | 33.1 | 16.7 | 4.0 | 16.4 | 14.7 | 0.0 | 50.8 | -1.1 | 83.0 | 115 |
| 15604 Orion Nebula Technos | 3-2-0 | 42.6 | 8.6 | 34.0 | 13.4 | 2.2 | 20.5 | 12.3 | 0.0 | 42.7 | -0.1 | 93.8 | 176 |
| 2836 Safety Hazards | 3-2-0 | 31.8 | 0.6 | 31.3 | 9.5 | -0.2 | 21.8 | 7.5 | 0.0 | 30.5 | 1.3 | 66.0 | 106 |
| 4273 Aluminati | 1-4-0 | 31.5 | 11.5 | 20.0 | 3.6 | 0.8 | 16.4 | 3.0 | 0.0 | 38.2 | -6.7 | 53.4 | 114 |
| 22878 RoboRams | 2-3-0 | 20.8 | -3.8 | 24.6 | 11.6 | 0.2 | 13.0 | 10.6 | 0.0 | 32.5 | -11.7 | 76.8 | 140 |
| 20444 Z-Midwest Not used 2023-2024 season | 2-3-0 | 18.3 | 2.3 | 16.0 | 7.2 | 1.6 | 8.8 | 7.0 | 0.0 | 40.1 | -21.8 | 55.2 | 120 |
| 4087 Midwest Oilers #3 | 1-4-0 | 11.4 | -2.4 | 13.8 | 7.5 | -0.6 | 6.2 | 7.7 | 0.0 | 36.3 | -24.9 | 50.8 | 83 |
| 5762 Midwest Oilers #4 | 1-4-0 | 8.8 | 3.3 | 5.5 | 5.8 | -0.9 | -0.3 | 4.9 | 0.0 | 57.5 | -48.8 | 40.4 | 77 |
| 6366 WYOgineers | 1-4-0 | 8.0 | -0.5 | 8.4 | 4.4 | 1.0 | 4.0 | 3.4 | 0.0 | 52.8 | -44.9 | 32.6 | 45 |
| 2-3-0 | 6.9 | 3.3 | 3.6 | 1.4 | -0.2 | 2.2 | -1.6 | 0.0 | 67.6 | -60.7 | 63.0 | 112 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 3188 Squiggle Splat Bang | |||
| 2 | 16223 Big Ounce | |||
| 3 | 10731 Radioactive | 6437 Mad Hatters | ||
| 4 | 15604 Orion Nebula Technos | 20206 Unicorn Frappuccino |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | 3189 | My Hayano |
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 10731 | Radioactive |
| Control Award sponsored by Arm, Inc. 2nd Place | 22878 | RoboRams |
| Control Award sponsored by Arm, Inc. 3rd Place | 4087 | Midwest Oilers #3 |
| Motivate Award | 20206 | Unicorn Frappuccino |
| Motivate Award 2nd Place | 6366 | WYOgineers |
| Motivate Award 3rd Place | ||
| Design Award | 3188 | Squiggle Splat Bang |
| Design Award 2nd Place | 4087 | Midwest Oilers #3 |
| Design Award 3rd Place | 18239 | |
| Innovate Award sponsored by Raytheon Technologies | 22878 | RoboRams |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 4273 | Aluminati |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 18239 | |
| Connect Award | 6437 | Mad Hatters |
| Connect Award 2nd Place | 10731 | Radioactive |
| Connect Award 3rd Place | ||
| Think Award | 21618 | |
| Think Award 2nd Place | 4273 | Aluminati |
| Think Award 3rd Place | 6437 | Mad Hatters |
| Dean's List Finalists | 4087 | Jeremy Liska |
| Dean's List Finalists | ||
| Inspire Award | 3189 | |
| Inspire Award 2nd Place | 21618 | |
| Inspire Award 3rd Place | 3188 | Squiggle Splat Bang |
| Finalist Alliance - Captain | 21618 | |
| Finalist Alliance - 1st Team Selected | 16223 | Big Ounce |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 3189 | |
| Winning Alliance - 1st Team Selected | 3188 | Squiggle Splat Bang |
| Winning Alliance - 2nd Team Selected |