Teams › 3189

3189 · Rapid Unscheduled Disassembly
Powell High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 8-11-1 | 75.1 | #1,258 /8,375 | 19.8 | 222 | 3 | FTCCMP1GOOD |
| 2024–25 | INTO THE DEEP | 3 | 15-5-0 | 206.2 | #48 /7,608 | 38.1 | 435 | 3 | USWYCMP |
| 2023–24 | CENTERSTAGE | 2 | 7-3-0 | 68.6 | #1,300 /6,671 | 28.5 | 157 | 6 | USWYCMP |
| 2022–23 | POWERPLAY | 4 | 14-12-0 | 111.3 | #236 /5,707 | 32.8 | 237 | 7 | USWYCMP |
| 2021–22 | FREIGHT FRENZY | 3 | 12-6-0 | 81.8 | #1,461 /5,028 | 17.8 | 242 | 4 | FTCCMP1JEMI |
| 6 seasons | 15 | 56-37-1 | 23 | ||||||
2025–26 · DECODE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montana Qualifier - Butte MT-Tech Nov 21–22 | 28 | 1-3-1 | 4.3 | -2.6 | 6.9 | 6.3 | -0.9 | -0.6 | 0.4 | 0.02 | 30.2 | 61 |
| Wyoming Championship Feb 14 | 2 | 5-0-0 | 44.7 | 18.4 | 26.3 | 5.5 | 25.9 | 9.3 | -0.4 | 8.23 | 60.8 | 78 |
| FIRST Championship - FIRST Tech Challenge Apr 29–May 2 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Goodall Division Apr 29–May 2 | 50 | 2-8-0 | 75.1 | 19.8 | 55.3 | 10.0 | 54.2 | 8.1 | -0.0 | 18.09 | 165.0 | 222 |
Match Log
Montana Qualifier - Butte MT-Tech
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ▶ ● | L | 56–60 | 23887 | 6437 27816 | 16 | 45 |
| Q12 ▶ ● | T | 51–51 | 5026 | 22811 24375 | 16 | 21 |
| Q24 ▶ ● | W | 43–26 | 17125 | 22737 4813 | 18 | 21 |
| Q28 ▶ ● | L | 40–277 | 16015 | 8271 22244 | 40 | 82 |
| Q36 ▶ ● | L | 66–75 | 19389 | 26149 28530 | 61 | 75 |
Wyoming Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 61–42 | 6366 | 21710 15400 | 61 | 42 |
| Q13 ● | W | 63–53 | 27448 | 26503 20704 | 63 | 53 |
| Q20 ● | W | 78–57 | 10241 | 10731 21618 | 78 | 57 |
| Q25 ● | W | 78–33 | 436 | 2836 3188 | 63 | 18 |
| Q29 ● | W | 44–22 | 20206 | 20207 9089 | 39 | 22 |
| Playoff 3 ● | W | 91–31 | 6437 | 22878 20704 | 91 | 31 |
| Playoff 7 ● | W | 166–96 | 6437 | 18239 21618 | 91 | 96 |
| Playoff 10 ● | W | 99–62 | 6437 | 10241 15400 | 99 | 57 |
FIRST Championship - FIRST Tech Challenge - Goodall Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 210–131 | 33611 | 16076 25039 | 200 | 121 |
| Q21 ● | L | 232–312 | 22985 | 22156 25620 | 222 | 282 |
| Q29 ● | L | 163–260 | 10104 | 7172 18139 | 163 | 255 |
| Q52 ● | L | 83–199 | 16617 | 23842 23532 | 63 | 189 |
| Q69 ● | L | 228–319 | 9567 | 16010 10809 | 218 | 309 |
| Q79 ● | L | 180–247 | 26908 | 25576 6417 | 150 | 232 |
| Q94 ● | L | 170–232 | 14596 | 5026 16008 | 160 | 222 |
| Q101 ● | L | 206–414 | 31978 | 15534 19376 | 181 | 369 |
| Q124 ● | W | 231–216 | 27772 | 33490 25943 | 201 | 211 |
| Q133 ● | L | 97–209 | 7288 | 4133 23619 | 92 | 209 |
Awards
- Think Award 2nd Place — Montana Qualifier - Butte MT-Tech
- Inspire Award 3rd Place — Wyoming Championship
- Winning Alliance - 1st Team Selected — Wyoming Championship