2023–24 CENTERSTAGE › USFLFLROM2
FL Florida ROBOT League Meet #2 Final
Dates: 2023-12-09
Type: League Meet
Location: Seven Rivers Christian School, Lecanto, FL, USA
Region: Florida
League: USFL-FLRO
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19954 | 10-0-0 | 2.00 | 55.50 | 32.00 | 24 | 48.5 | |
| 2 | 11619 | 10-0-0 | 2.00 | 49.10 | 47.50 | 24 | 32.1 | |
| 3 | 2845 | Team Duct Tape | 10-0-0 | 2.00 | 47.20 | 42.50 | 24 | 31.7 |
| 4 | 7719 | 10-0-0 | 2.00 | 32.00 | 58.00 | 24 | 32.8 | |
| 5 | 14850 | 10-0-0 | 2.00 | 29.60 | 29.00 | 24 | 31.6 | |
| 6 | 19895 | Dragomight | 10-0-0 | 2.00 | 23.60 | 37.00 | 24 | 45.3 |
| 7 | 2425 | Hydra | 10-0-0 | 2.00 | 21.90 | 30.00 | 24 | 19.3 |
| 8 | 9175 | Warrior Bots 9175 | 10-0-0 | 2.00 | 21.60 | 42.50 | 24 | 45.3 |
| 9 | 18518 | 10-0-0 | 2.00 | 21.30 | 43.00 | 24 | 24.2 | |
| 10 | 7017 | 10-0-0 | 2.00 | 17.20 | 37.00 | 24 | 21.8 | |
| 11 | 13624 | 10-0-0 | 2.00 | 15.50 | 37.00 | 24 | 37.6 | |
| 12 | 6433 | 9-1-0 | 1.80 | 39.70 | 46.00 | 18 | 24.4 | |
| 13 | 11434 | JagWires | 9-1-0 | 1.80 | 17.00 | 35.00 | 18 | 28.5 |
| 14 | 4997 | 8-2-0 | 1.60 | 22.70 | 24.50 | 18 | ||
| 15 | 1369 | 7-3-0 | 1.40 | 17.70 | 31.00 | 18 | ||
| 16 | 21477 | KRAK3N | 7-3-0 | 1.40 | 17.20 | 32.00 | 18 | |
| 17 | 12600 | Hadron Knights | 6-4-0 | 1.20 | 24.70 | 28.00 | 12 | 6.3 |
| 18 | 24045 | Chaotic Parts | 6-4-0 | 1.20 | 15.90 | 26.00 | 18 | |
| 19 | 21584 | Spare Parts | 5-5-0 | 1.00 | 18.40 | 21.00 | 18 | |
| 20 | 3846 | 5-5-0 | 1.00 | 15.50 | 35.00 | 18 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 2845 19954 | 7017 18518 | 43 | 34 | 43 | 34 |
| Q2 | 7719 13624 | 6433 14850 | 43 | 64 | 43 | 64 |
| Q3 | 19895 2425 | 9175 11619 | 27 | 56 | 27 | 56 |
| Q4 | 12600 18518 | 11434 14850 | 28 | 54 | 28 | 54 |
| Q5 | 7719 9175 | 2845 11619 | 101 | 42 | 101 | 42 |
| Q6 | 19954 11434 | 2425 13624 | 67 | 50 | 67 | 50 |
| Q7 | 6433 19895 | 7017 12600 | 78 | 38 | 78 | 38 |
| Q8 | 18518 2845 | 2425 11619 | 41 | 79 | 41 | 59 |
| Q9 | 12600 19895 | 19954 7719 | 36 | 74 | 36 | 74 |
| Q10 | 14850 9175 | 11434 6433 | 48 | 40 | 48 | 40 |
| Q11 | 11619 7017 | 13624 12600 | 52 | 69 | 52 | 59 |
| Q12 | 7719 6433 | 18518 2425 | 64 | 70 | 64 | 70 |
| Q13 | 13624 11434 | 2845 19895 | 95 | 146 | 95 | 136 |
| Q14 | 7017 14850 | 9175 19954 | 86 | 113 | 86 | 113 |
| Q15 | 18518 6433 | 19895 13624 | 27 | 68 | 27 | 68 |
| Q16 | 2425 2845 | 14850 12600 | 73 | 34 | 63 | 34 |
| Q17 | 11434 7017 | 11619 7719 | 21 | 83 | 21 | 73 |
| Q18 | 19954 18518 | 9175 2845 | 97 | 80 | 97 | 80 |
| Q19 | 14850 2425 | 19895 7017 | 49 | 78 | 49 | 68 |
| Q20 | 11619 11434 | 6433 19954 | 90 | 84 | 90 | 84 |
| Q21 | 13624 9175 | 12600 7719 | 88 | 36 | 88 | 36 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19954 | 5-1-0 | 48.5 | 17.3 | 31.2 | 15.7 | 13.0 | 14.0 | 3.1 | -2.8 | 31.3 | 17.2 | 79.7 | 113 | |
| 19895 | Dragomight | 4-2-0 | 45.3 | 15.6 | 29.8 | 19.2 | 6.0 | 3.9 | 0.6 | 15.3 | 20.0 | 25.3 | 68.8 | 136 |
| 9175 | Warrior Bots 9175 | 5-1-0 | 45.3 | 14.6 | 30.7 | 11.2 | 10.1 | 16.6 | 6.6 | 4.0 | 24.3 | 21.0 | 81.0 | 113 |
| 13624 | 3-3-0 | 37.6 | 7.9 | 29.6 | 28.4 | 1.6 | 1.8 | -2.1 | 12.3 | 35.1 | 2.5 | 67.2 | 95 | |
| 7719 | 3-3-0 | 32.8 | -1.6 | 34.4 | 18.1 | -5.6 | 11.0 | 2.7 | 0.9 | 22.6 | 10.2 | 65.2 | 101 | |
| 11619 | 4-2-0 | 32.1 | 3.9 | 28.2 | 22.6 | -2.1 | 4.0 | -2.0 | 1.8 | 22.7 | 9.4 | 62.0 | 90 | |
| 2845 | Team Duct Tape | 3-3-0 | 31.7 | 18.4 | 13.3 | 8.4 | 12.0 | 5.0 | -0.0 | 9.8 | 45.0 | -13.3 | 67.5 | 136 |
| 14850 | 3-3-0 | 31.6 | 2.5 | 29.1 | 19.7 | 0.5 | 10.7 | -1.3 | 3.7 | 25.6 | 6.0 | 55.8 | 86 | |
| 11434 | JagWires | 3-3-0 | 28.5 | 4.1 | 24.4 | 12.4 | -3.4 | 7.4 | 2.3 | 7.8 | 38.6 | -10.1 | 61.2 | 95 |
| 6433 | 2-4-0 | 24.4 | 12.7 | 11.6 | 10.9 | 8.1 | 2.0 | -1.4 | -3.8 | 32.2 | -7.9 | 59.5 | 84 | |
| 18518 | 2-4-0 | 24.2 | 3.7 | 20.5 | 14.7 | 0.8 | 1.9 | 1.4 | 7.9 | 25.5 | -1.3 | 49.5 | 97 | |
| 7017 | 1-5-0 | 21.8 | -0.1 | 22.0 | 18.1 | -0.8 | -0.8 | -0.1 | 1.7 | 40.4 | -18.6 | 49.8 | 86 | |
| 2425 | Hydra | 3-3-0 | 19.3 | 0.5 | 18.7 | 16.2 | 0.2 | -1.2 | 0.6 | -5.1 | 26.0 | -6.8 | 53.0 | 70 |
| 12600 | Hadron Knights | 1-5-0 | 6.3 | 2.2 | 4.1 | 2.8 | 2.9 | -2.2 | -0.2 | -7.0 | 40.0 | -33.7 | 38.5 | 59 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.