Teams › 2425
2425 · Hydra
Bay Area Manufacturing Association of Tampa Fl&Hillsborough High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 4-20-0 | 14.1 | #7,112 /8,327 | 1.1 | 97 | USFLROM2 | |
| 2024–25 | INTO THE DEEP | 4 | 5-18-1 | 10.0 | #6,712 /7,502 | 3.0 | 106 | USFLFLROM3 | |
| 2023–24 | CENTERSTAGE | 6 | 14-22-0 | 32.9 | #3,221 /6,591 | 13.4 | 119 | 1 | USFLFLROM4 |
| 2022–23 | POWERPLAY | 4 | 10-14-0 | 66.8 | #1,405 /5,625 | 20.0 | 153 | USFLFLROLT | |
| 2021–22 | FREIGHT FRENZY | 2 | 2-10-0 | 46.8 | #2,846 /4,730 | 11.9 | 174 | 3 | USFLLALT |
| 2020–21 | ULTIMATE GOAL | 9 | 0-0-0 | 4.3 | #2,876 /3,847 | 3.3 | 26 | 1 | USFLRTLT1 |
| 2019–20 | SKYSTONE | 2 | 5-7-0 | 23.9 | #1,811 /4,572 | 5.3 | 95 | FLROBO3 | |
| 8 seasons | 31 | 40-91-1 | 5 | ||||||
2023–24 · CENTERSTAGE
14-22-0
Record
6 events
119
Best match NP
Hydra Alpha
Robot
1
Awards
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL ROBOT league Meet #1 Nov 11 | 7 | 1-5-0 | 14.2 | 3.3 | 10.9 | 9.6 | 3.2 | 0.6 | -0.4 | 4.8 | 32.3 | 68 |
| FL Florida ROBOT League Meet #2 Dec 9 | 7 | 3-3-0 | 19.3 | 0.5 | 18.7 | 16.2 | 0.2 | -1.2 | 0.6 | -5.1 | 53.0 | 70 |
| FL ROBOT League Meet #4 Dec 16 | 7 | 3-3-0 | 32.9 | 9.9 | 23.0 | 16.6 | 7.0 | 5.0 | -0.8 | 3.7 | 58.7 | 108 |
| FL ROBOT League Meet #3 Jan 13 | 7 | 4-2-0 | 31.0 | 13.4 | 17.6 | 12.7 | 8.2 | 4.7 | -0.1 | 4.6 | 72.0 | 105 |
| FL ROBOT League Tournament Jan 29–Feb 3 | 12 | 2-4-0 | 11.7 | -2.7 | 14.5 | 9.6 | -1.0 | 3.8 | 0.7 | 3.4 | 58.5 | 109 |
| Florida Championship Feb 26–Mar 2 | ||||||||||||
| Florida Championship - Scott Division Feb 26–Mar 2 | 28 | 1-5-0 | -6.8 | -7.2 | 0.4 | 2.2 | -7.8 | 2.0 | -6.4 | -7.1 | 70.5 | 119 |
Match Log
FL ROBOT league Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 31–22 | 19895 | 31 | 22 | ||
| Q9 ● | L | 36–126 | 24045 | 6 | 96 | ||
| Q14 ● | L | 29–49 | 114342845 | 29 | 49 | ||
| Q17 ● | L | 48–88 | 21477 | 48 | 58 | ||
| Q21 ● | L | 22–45 | 21584 | 12 | 45 | ||
| Q24 ● | L | 68–88 | 68 | 88 |
FL Florida ROBOT League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 27–56 | 19895 | 9175 | 27 | 56 | |
| Q6 ● | L | 50–67 | 50 | 67 | |||
| Q8 ● | W | 79–41 | 59 | 41 | |||
| Q12 ● | W | 70–64 | 70 | 64 | |||
| Q16 ● | W | 73–34 | 2845 | 63 | 34 | ||
| Q19 ● | L | 49–78 | 19895 | 49 | 68 |
FL ROBOT League Meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 70–43 | 40 | 43 | |||
| Q5 ● | L | 81–103 | 81 | 83 | |||
| Q10 ● | W | 56–42 | 24045 | 36 | 42 | ||
| Q14 ● | L | 108–122 | 108 | 102 | |||
| Q23 ● | W | 78–72 | 19895 | 21584 | 48 | 72 | |
| Q27 ● | L | 49–132 | 21584 | 9175 | 39 | 92 |
FL ROBOT League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 43–75 | 21477 | 43 | 75 | ||
| Q6 ● | W | 90–44 | 12600 | 90 | 44 | ||
| Q15 ● | L | 61–136 | 11434 | 51 | 126 | ||
| Q18 ● | W | 88–78 | 88 | 78 | |||
| Q21 ● | W | 55–34 | 9175 | 55 | 34 | ||
| Q28 ● | W | 105–37 | 2845 | 105 | 37 |
FL ROBOT League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 10–84 | 11434 | 10 | 74 | ||
| Q8 ● | L | 37–48 | 37 | 48 | |||
| Q13 ● | W | 109–106 | 1260021584 | 109 | 106 | ||
| Q19 ● | L | 34–150 | 34 | 150 | |||
| Q25 ● | W | 91–34 | 9175 | 2404519895 | 61 | 34 | |
| Q31 ● | L | 100–136 | 100 | 136 |
Florida Championship - Scott Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 49–94 | 14384 | 49 | 94 | ||
| Q8 ● | L | 57–128 | 18172 | 2845 | 57 | 128 | |
| Q17 ● | L | 33–117 | 33 | 117 | |||
| Q23 ● | L | 72–73 | 72 | 73 | |||
| Q35 ● | W | 119–108 | 18385 | 119 | 108 | ||
| Q40 ● | L | 93–142 | 93 | 142 |
Awards
- Control Award 3rd Place — FL ROBOT League Tournament