2023–24 CENTERSTAGE › USMOKSSTLSM6
MOKS-MO STL-SOUTH Notre Dame High School Meet @ 8 AM Final
Dates: 2024-01-13
Type: League Meet
Location: Notre Dame High School, Lemay, MO, USA
Region: Missouri & Kansas
League: USMOKS-STLS
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20182 | 10-0-0 | 2.00 | 32.80 | 32.50 | 30 | 38.7 | |
| 2 | 288 | 10-0-0 | 2.00 | 30.50 | 33.00 | 24 | ||
| 3 | 13312 | 10-0-0 | 2.00 | 22.80 | 39.00 | 18 | 64.3 | |
| 4 | 8895 | Loose Screws | 10-0-0 | 2.00 | 20.00 | 33.00 | 24 | 45.7 |
| 5 | 6285 | 10-0-0 | 2.00 | 16.90 | 11.50 | 18 | ||
| 6 | 9027 | 10-0-0 | 2.00 | 15.30 | 33.50 | 30 | 36.5 | |
| 7 | 7525 | Nerdy Birds | 10-0-0 | 2.00 | 12.20 | 26.50 | 18 | |
| 8 | 14257 | REBELBOTS | 10-0-0 | 2.00 | 11.10 | 33.50 | 18 | 23.7 |
| 9 | 4982 | Cafe Bot | 10-0-0 | 2.00 | 10.30 | 23.50 | 18 | |
| 10 | 23243 | 10-0-0 | 2.00 | 10.10 | 35.00 | 18 | ||
| 11 | 13051 | 8-2-0 | 1.60 | 21.80 | 32.00 | 18 | ||
| 12 | 7547 | 8-2-0 | 1.60 | 18.50 | 34.00 | 18 | ||
| 13 | 19968 | JoeBotics White | 8-2-0 | 1.60 | 10.90 | 28.50 | 18 | |
| 14 | 17637 | * retire 2024* Z-Botz | 7-3-0 | 1.40 | 15.50 | 26.50 | 18 | 28.8 |
| 15 | 23242 | Cf (Californium) Girls | 6-4-0 | 1.20 | 14.80 | 16.00 | 18 | |
| 16 | 11539 | Team Voltage | 6-4-0 | 1.20 | 13.60 | 23.00 | 18 | 21.6 |
| 17 | 14199 | FlyBots | 6-4-0 | 1.20 | 8.00 | 32.50 | 12 | 27.0 |
| 18 | 8671 | Dragons | 6-4-0 | 1.20 | 7.10 | 11.00 | 12 | |
| 19 | 5703 | Doppler Effect | 5-5-0 | 1.00 | 14.50 | 24.50 | 18 | |
| 20 | 5404 | Titanium Titans | 3-7-0 | 0.60 | 10.90 | 14.00 | 18 | 11.5 |
| 21 | 18002 | 1-5-0 | 0.20 | 4.70 | 10.50 | 6 | ||
| 22 | 9072 | Rising Phoenix | 1-5-0 | 0.20 | 4.10 | 3.50 | 6 | |
| 23 | 7403 | Griffins Robotics | 0-6-0 | 0.00 | 4.20 | 7.00 | 6 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 20182 8895 | 17637 13312 | 82 | 128 | 82 | 128 |
| Q2 | 9027 5404 | 14257 14199 | 46 | 21 | 46 | 21 |
| Q3 | 9027 8895 | 11539 5404 | 89 | 19 | 89 | 19 |
| Q4 | 20182 13312 | 14257 11539 | 65 | 50 | 65 | 50 |
| Q5 | 14199 5404 | 17637 20182 | 48 | 72 | 48 | 72 |
| Q6 | 8895 17637 | 9027 14257 | 63 | 77 | 63 | 77 |
| Q7 | 13312 14199 | 11539 9027 | 75 | 50 | 75 | 50 |
| Q8 | 5404 17637 | 13312 11539 | 51 | 103 | 51 | 103 |
| Q9 | 8895 14257 | 14199 20182 | 71 | 82 | 71 | 82 |
| Q10 | 11539 17637 | 5404 14257 | 27 | 58 | 27 | 38 |
| Q11 | 14199 9027 | 8895 13312 | 65 | 104 | 65 | 104 |
| Q12 | 20182 11539 | 17637 9027 | 84 | 50 | 84 | 50 |
| Q13 | 13312 14257 | 8895 14199 | 96 | 91 | 96 | 91 |
| Q14 | 14257 20182 | 5404 8895 | 68 | 50 | 58 | 50 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 64.3 | 13.4 | 50.9 | 43.4 | 8.2 | 5.1 | 0.2 | 22.5 | 28.7 | 35.5 | 95.2 | 128 | |
| 8895 Loose Screws | 2-4-0 | 45.7 | 14.6 | 31.1 | 19.6 | 5.7 | 12.0 | -0.2 | 2.2 | 43.2 | 2.5 | 81.2 | 104 |
| 5-1-0 | 38.7 | 10.2 | 28.5 | 9.4 | 4.2 | 12.1 | 6.2 | 0.5 | 30.3 | 8.3 | 73.8 | 84 | |
| 3-3-0 | 36.5 | 9.4 | 27.1 | 21.9 | 5.3 | 1.8 | -0.7 | 9.7 | 25.5 | 10.9 | 62.8 | 89 | |
| 17637 * retire 2024* Z-Botz | 2-4-0 | 28.8 | 8.8 | 20.0 | 9.2 | 2.6 | 15.2 | 0.8 | 1.6 | 41.1 | -12.3 | 65.2 | 128 |
| 14199 FlyBots | 2-4-0 | 27.0 | -0.5 | 27.5 | 20.4 | -0.7 | 3.6 | 1.9 | 3.0 | 42.8 | -15.9 | 63.7 | 91 |
| 14257 REBELBOTS | 3-3-0 | 23.7 | 3.4 | 20.3 | 14.3 | -0.5 | 3.5 | 1.9 | -0.5 | 28.0 | -4.3 | 55.7 | 96 |
| 11539 Team Voltage | 2-4-0 | 21.6 | 4.3 | 17.3 | 11.3 | -0.2 | 0.3 | -1.6 | 8.1 | 31.3 | -9.7 | 55.5 | 103 |
| 5404 Titanium Titans | 2-4-0 | 11.5 | 4.2 | 7.3 | 3.9 | 1.3 | -2.2 | 1.3 | -2.3 | 26.3 | -14.9 | 42.0 | 51 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.