Teams › 288

288 · Spare Parts

Location: St Louis, MO, USA
Region: Missouri & Kansas
Rookie year: 2007
Seasons played: 7
FIRST team page
Gateway STEM Academy

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE724-15-257.7#1,986 /8,37511.81392USMOKSSTLSM3
2024–25INTO THE DEEP730-9-085.8#1,419 /7,60818.51957USMOKSSLSQ
2023–24CENTERSTAGE631-5-088.8#744 /6,67121.32624USMOKSSTLSLT
2022–23POWERPLAY734-8-090.2#587 /5,70721.42075USMOKSSTLSM3
2021–22FREIGHT FRENZY632-6-0141.9#277 /5,02837.63214USMOKSCMP
2020–21ULTIMATE GOAL110-0-016.0#2,600 /3,85710.0361USMONE2QT
2019–20SKYSTONE23-7-028.6#1,188 /4,5727.86422019MOQ9
8 seasons46154-50-225

2025–26 · DECODE

20262025202420232022202120202019
24-15-2
Record
7 events
57.7
Best NP OPR
#1,986 of 8,375 · USMOKSSTLSM3
139
Best match NP
2
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
MICDS Meet @ 4:30 PM
Nov 7
23-2-045.110.534.55.433.13.70.211.0061.269
Collegiate Meet @ 8 AM
Nov 15
26-0-057.711.446.36.542.46.2-0.713.7873.081
South Tech Meet #1 @ 8 AM
Nov 22
25-1-051.710.841.09.730.59.4-0.29.6675.7133
Gateway STEM Meet @ 4:30 PM
Dec 10
24-2-039.78.731.16.222.68.1-0.17.0758.588
St. Joseph's Academy Meet @ 4:30 PM
Jan 15
22-2-232.111.820.41.419.98.1-0.45.8051.378
STL South League Tournament
Jan 31
34-2-032.87.625.14.220.15.70.86.8266.7111
Missouri Kansas Championship
Mar 7
360-6-021.76.015.83.48.18.0-0.12.3793.3139

Match Log

MICDS Meet @ 4:30 PM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L53–561419913051 112034851
Q5 ●W69–232324314199 323056923
Q7 ●L62–681996818002 51556248
Q10 ●W113–131120332303 232436313
Q13 ●W79–583230319968 75476413

Collegiate Meet @ 8 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W109–131331227517 199687913
Q4 ●W65–55115399027 303086555
Q7 ●W54–44867130308 180025444
Q8 ●W108–4790277547 275177832
Q13 ●W81–56275177547 115398141
Q15 ●W96–801800213312 86718135

South Tech Meet #1 @ 8 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W61–51515514257 180026151
Q6 ▶ ●L74–873230513051 51557487
Q8 ▶ ●W90–4049828671 142577540
Q11 ▶ ●W61–291425732303 323056114
Q14 ▶ ●W153–64130514982 1120313364
Q16 ▶ ●W50–353230320182 51555035

Gateway STEM Meet @ 4:30 PM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W103–361120327415 323038831
Q4 ●W62–56323059027 112035256
Q7 ●W66–31902730308 274156631
Q12 ●L48–555703406 232434855
Q15 ●L40–108232434982 112034068
Q18 ●W67–312741523243 141995716

St. Joseph's Academy Meet @ 4:30 PM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●L31–361996827415 49823136
Q4 ▶ ●T48–481419927415 88954848
Q8 ▶ ●L78–82180027525 201827867
Q11 ▶ ●W80–10498214199 57036510
Q14 ▶ ●T41–411153918002 199684141
Q18 ▶ ●W45–252741518002 75474525

STL South League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ▶ ●W111–6720182406 3230511167
Q12 ▶ ●W75–32180027547 199687522
Q17 ▶ ●L60–711153927415 90276071
Q23 ▶ ●L26–4262858895 142572642
Q32 ▶ ●W64–6175255703 51554461
Q35 ▶ ●W84–40498232303 89058425
Playoff 3 ▶ ●W138–52130519027 515512337
Playoff 7 ▶ ●W85–661305111203 133128566
Playoff 10 ▶ ●W102–931305111203 133129773

Missouri Kansas Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●L66–197654710123 1944856192
Q10 ▶ ●L99–135688913337 2148584125
Q24 ▶ ●L115–1701017323284 20182115135
Q35 ▶ ●L144–2041373713312 23250139199
Q43 ▶ ●L69–152108689960 3052659137
Q48 ▶ ●L112–196101279808 4982107176

Awards