2023–24 CENTERSTAGE › USTXHONEJPM1
TX-Houston JPL League Meet 1 Final
Dates: 2023-12-16
Type: League Meet
Location: Nacodoches High School, Nacodoches, TX, USA
Region: Texas - Houston
League: USTXHO-NEJP
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 16226 | 10-0-0 | 2.00 | 42.40 | 33.50 | 18 | 55.6 | |
| 2 | 16215 | 10-0-0 | 2.00 | 32.40 | 36.00 | 18 | 30.4 | |
| 3 | 20335 | 10-0-0 | 2.00 | 20.60 | 33.00 | 18 | 19.5 | |
| 4 | 23612 | 10-0-0 | 2.00 | 20.10 | 34.50 | 18 | 15.5 | |
| 5 | 14238 | 10-0-0 | 2.00 | 19.10 | 39.00 | 18 | 29.2 | |
| 6 | 23613 | 10-0-0 | 2.00 | 14.90 | 32.50 | 18 | 33.1 | |
| 7 | 16212 | 8-2-0 | 1.60 | 27.10 | 40.00 | 18 | 16.1 | |
| 8 | 24223 | 8-2-0 | 1.60 | 13.40 | 28.50 | 18 | 16.0 | |
| 9 | 22104 | 5-5-0 | 1.00 | 16.30 | 19.50 | 18 | 22.1 | |
| 10 | 22693 | 5-5-0 | 1.00 | 12.40 | 13.00 | 12 | 3.9 | |
| 11 | 21462 | 4-6-0 | 0.80 | 10.30 | 24.50 | 18 | 2.7 | |
| 12 | 24798 | 4-6-0 | 0.80 | 9.60 | 12.50 | 12 | 4.1 | |
| 13 | 24263 | 3-7-0 | 0.60 | 4.00 | 15.50 | 12 | -1.8 | |
| 14 | 22080 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 15 | 23920 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 2210424263 | 2146223612 | 5 | 12 | 5 | 12 | |
| Q2 | 2269316212 | 1423823613 | 5 | 80 | 5 | 80 | |
| Q3 | 2033516215 | 24798 | 43 | 50 | 43 | 50 | |
| Q4 | 1621214238 | 2210424223 | 26 | 27 | 26 | 27 | |
| Q5 | 2269324798 | 2426321462 | 6 | 12 | 6 | 12 | |
| Q6 | 2422323613 | 23612 | 55 | 82 | 55 | 82 | |
| Q7 | 1621524798 | 2033522104 | 36 | 35 | 36 | 35 | |
| Q8 | 2426322693 | 16212 | 13 | 75 | 13 | 75 | |
| Q9 | 2146214238 | 1621523612 | 23 | 31 | 23 | 31 | |
| Q10 | 2422320335 | 2426323613 | 42 | 19 | 42 | 19 | |
| Q11 | 2361224798 | 22 | 78 | 22 | 68 | ||
| Q12 | 2146220335 | 2422314238 | 13 | 55 | 13 | 55 | |
| Q13 | 1621222104 | 2361316215 | 52 | 58 | 52 | 58 | |
| Q14 | 1423822693 | 2479824223 | 27 | 15 | 27 | 15 | |
| Q15 | 2361323612 | 1621524263 | 47 | 42 | 47 | 42 | |
| Q16 | 1621221462 | 70 | 19 | 70 | 19 | ||
| Q17 | 2210416215 | 2269324223 | 65 | 14 | 65 | 14 | |
| Q18 | 2479821462 | 2361316212 | 20 | 45 | 20 | 45 | |
| Q19 | 1423822104 | 46 | 58 | 46 | 58 | ||
| Q20 | 2361222693 | 2033516212 | 29 | 57 | 29 | 57 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1-0 | 55.6 | 25.5 | 30.1 | 14.8 | 19.4 | 15.3 | 3.0 | 3.9 | 13.0 | 42.6 | 65.2 | 82 | |
| 4-2-0 | 33.1 | 4.1 | 29.0 | 16.0 | 2.6 | 10.7 | 1.3 | 11.3 | 22.3 | 10.8 | 50.7 | 80 | |
| 4-2-0 | 30.4 | 14.9 | 15.5 | 8.0 | 9.7 | 8.8 | -0.4 | 5.4 | 17.8 | 12.6 | 45.8 | 65 | |
| 4-2-0 | 29.2 | 9.1 | 20.0 | 8.0 | 6.7 | 9.6 | 1.6 | 3.4 | 0.8 | 28.3 | 44.8 | 80 | |
| 3-3-0 | 22.1 | 9.3 | 12.8 | 10.7 | 6.6 | 4.3 | -0.9 | 6.2 | 14.7 | 7.4 | 40.3 | 65 | |
| 3-3-0 | 19.5 | -4.7 | 24.2 | 10.3 | -4.2 | 7.8 | 2.9 | -1.2 | 16.1 | 3.4 | 43.3 | 70 | |
| 2-4-0 | 16.1 | 13.4 | 2.7 | 0.3 | 9.9 | 1.2 | 0.5 | -3.6 | 26.1 | -10.0 | 34.0 | 57 | |
| 3-3-0 | 16.0 | 0.7 | 15.3 | 6.7 | 1.2 | 7.2 | 1.0 | 3.7 | 21.8 | -5.8 | 34.7 | 55 | |
| 4-2-0 | 15.5 | 2.6 | 13.0 | 3.1 | -0.2 | 9.3 | -0.4 | -1.7 | 22.0 | -6.4 | 37.2 | 82 | |
| 2-4-0 | 4.1 | -0.6 | 4.7 | 4.0 | 0.1 | -0.4 | -0.3 | -2.2 | 18.1 | -13.9 | 24.8 | 50 | |
| 2-4-0 | 3.9 | 3.5 | 0.4 | 0.8 | 0.8 | -0.4 | -0.7 | 0.2 | 29.0 | -25.1 | 24.8 | 68 | |
| 2-4-0 | 2.7 | -0.9 | 3.6 | 2.8 | -1.6 | 0.1 | -0.7 | 1.7 | 18.0 | -15.3 | 16.5 | 23 | |
| 1-5-0 | -1.8 | -4.4 | 2.6 | 2.8 | -2.9 | -1.5 | -0.3 | -4.8 | 20.9 | -22.6 | 22.8 | 46 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.