2023–24 CENTERSTAGE › USTXWLAM3
FiT-W&P Lubbock-A Meet 3 Final
Dates: 2024-01-13
Type: League Meet
Location: Lubbock High School, Lubbock, TX, USA
Region: Texas
League: USTX-WLA
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 21856 | J-Bots | 10-0-0 | 2.00 | 23.40 | 34.00 | 15 | 80.0 |
| 2 | 24207 | Shallowater Sting | 10-0-0 | 2.00 | 11.70 | 31.00 | 15 | 29.9 |
| 3 | 15622 | The Resistance | 10-0-0 | 2.00 | 9.80 | 18.00 | 15 | 14.8 |
| 4 | 4859 | Westerner Robotic Outlaws | 10-0-0 | 2.00 | 7.70 | 19.50 | 15 | 10.9 |
| 5 | 4921 | 10-0-0 | 2.00 | 5.80 | 16.50 | 15 | 25.4 | |
| 6 | 15592 | T-Force | 9-0-1 | 1.90 | 5.70 | 10.00 | 15 | -9.3 |
| 7 | 13825 | Westerner Robotic Banana Racoons | 8-2-0 | 1.60 | 9.80 | 13.00 | 15 | 10.8 |
| 8 | 4895 | Westerner Robotics JV 3 | 8-2-0 | 1.60 | 9.00 | 11.00 | 15 | 9.4 |
| 9 | 19032 | Irons Team 3 | 8-2-0 | 1.60 | 8.50 | 9.50 | 15 | 18.3 |
| 10 | 22836 | WILDCAT_ROBOTICS | 7-2-1 | 1.50 | 3.50 | 20.00 | 15 | 5.0 |
| 11 | 13788 | 7-3-0 | 1.40 | 9.20 | 21.50 | 15 | 36.2 | |
| 12 | 5891 | Redneck Engineering | 7-3-0 | 1.40 | 6.20 | 15.50 | 15 | 13.5 |
| 13 | 19428 | McCool Academy - FTC - Charlie | 6-3-1 | 1.30 | 12.00 | 10.50 | 15 | 22.3 |
| 14 | 10676 | 6-3-1 | 1.30 | 9.90 | 20.00 | 15 | 33.1 | |
| 15 | 19432 | McCool Academy - FTC - Bravo | 6-3-1 | 1.30 | 6.10 | 11.00 | 15 | 10.2 |
| 16 | 17512 | Irons Team 1 | 6-4-0 | 1.20 | 12.00 | 11.50 | 15 | 15.6 |
| 17 | 4894 | Westerner Robotics JV 2 | 6-4-0 | 1.20 | 9.30 | 13.50 | 15 | 8.1 |
| 18 | 19433 | McCool Academy - FTC - Alpha | 5-3-2 | 1.20 | 9.10 | 11.00 | 15 | 18.8 |
| 19 | 17511 | Irons Team 2 | 5-5-0 | 1.00 | 7.60 | 11.50 | 10 | 16.9 |
| 20 | 17461 | 4-5-1 | 0.90 | 9.80 | 13.50 | 15 | 21.4 | |
| 21 | 22234 | Hamlin Pipers | 4-6-0 | 0.80 | 9.70 | 18.50 | 10 | 22.4 |
| 22 | 22329 | West Texas Crunch | 3-7-0 | 0.60 | 6.70 | 9.00 | 15 | 3.8 |
| 23 | 18990 | Irons Team 4 | 3-7-0 | 0.60 | 4.30 | 11.50 | 15 | 9.0 |
| 24 | 21985 | Throckmorton Greyhounds | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | |
| 25 | 24334 | WRT Elite | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 22836 24207 | 21856 22234 | 27 | 119 | 27 | 119 |
| Q2 | 4921 4859 | 18990 19428 | 34 | 28 | 24 | 28 |
| Q3 | 4894 19032 | 13825 5891 | 28 | 27 | 28 | 27 |
| Q4 | 13788 15592 | 10676 4895 | 21 | 34 | 21 | 34 |
| Q5 | 15622 22329 | 17461 17511 | 13 | 43 | 13 | 43 |
| Q6 | 19432 24207 | 19433 17512 | 37 | 34 | 37 | 34 |
| Q7 | 15592 21856 | 18990 4894 | 39 | 16 | 39 | 16 |
| Q8 | 22234 17511 | 13788 4859 | 77 | 42 | 37 | 42 |
| Q9 | 19428 19433 | 13825 4895 | 35 | 11 | 35 | 11 |
| Q10 | 19432 17461 | 19032 22836 | 18 | 31 | 18 | 31 |
| Q11 | 10676 15622 | 4921 17512 | 45 | 41 | 45 | 41 |
| Q12 | 5891 21856 | 22329 13788 | 91 | 41 | 91 | 41 |
| Q13 | 19432 17511 | 15592 19428 | 24 | 34 | 24 | 24 |
| Q14 | 17512 13825 | 4859 22836 | 23 | 19 | 23 | 19 |
| Q15 | 4895 4921 | 22234 19032 | 33 | 32 | 33 | 32 |
| Q16 | 5891 18990 | 24207 17461 | 25 | 62 | 25 | 62 |
| Q17 | 15622 19433 | 4894 10676 | 19 | 49 | 19 | 49 |
| Q18 | 22329 22836 | 15592 4921 | 21 | 28 | 11 | 28 |
| Q19 | 17511 4895 | 17512 5891 | 38 | 32 | 38 | 22 |
| Q20 | 4859 19432 | 15622 21856 | 31 | 110 | 31 | 110 |
| Q21 | 19032 18990 | 22329 19433 | 34 | 49 | 34 | 29 |
| Q22 | 19428 4894 | 24207 13788 | 26 | 87 | 26 | 77 |
| Q23 | 17461 22234 | 10676 13825 | 31 | 55 | 31 | 55 |
| Q24 | 19433 15592 | 4859 5891 | 24 | 29 | 24 | 29 |
| Q25 | 22836 18990 | 4895 15622 | 9 | 32 | 9 | 32 |
| Q26 | 13788 13825 | 4921 19432 | 46 | 38 | 46 | 38 |
| Q27 | 19032 10676 | 17511 24207 | 44 | 36 | 44 | 36 |
| Q28 | 17461 17512 | 21856 19428 | 48 | 105 | 48 | 105 |
| Q29 | 4894 22329 | 22234 19432 | 8 | 40 | 8 | 40 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21856 | J-Bots | 5-0-0 | 80.0 | 21.7 | 58.3 | 40.4 | 18.1 | 11.9 | 7.9 | 22.8 | 16.4 | 63.6 | 92.8 | 119 |
| 13788 | 2-3-0 | 36.2 | 10.2 | 26.0 | 18.3 | 0.1 | 6.0 | 1.0 | 8.5 | 26.4 | 9.8 | 45.4 | 77 | |
| 10676 | 5-0-0 | 33.1 | 7.4 | 25.8 | 25.0 | 0.0 | 0.2 | -0.0 | 4.3 | 15.6 | 17.5 | 45.4 | 55 | |
| 24207 | Shallowater Sting | 3-2-0 | 29.9 | 2.7 | 27.1 | 12.9 | 0.1 | 11.2 | 5.8 | 1.7 | 28.8 | 1.0 | 47.8 | 77 |
| 4921 | 3-2-0 | 25.4 | 4.3 | 21.1 | 7.3 | 0.3 | 0.6 | 0.2 | 5.3 | 13.1 | 12.4 | 32.8 | 41 | |
| 22234 | Hamlin Pipers | 3-2-0 | 22.4 | 6.1 | 16.3 | 12.6 | 0.4 | 2.8 | 0.8 | -0.7 | 16.8 | 5.7 | 51.8 | 119 |
| 19428 | McCool Academy - FTC - Charlie | 3-2-0 | 22.3 | 13.2 | 9.1 | 6.3 | 5.3 | 3.3 | -1.9 | 1.0 | 22.4 | -0.1 | 43.6 | 105 |
| 17461 | 2-3-0 | 21.4 | 2.8 | 18.6 | 16.3 | -0.2 | 1.6 | -1.4 | 12.9 | 23.6 | -2.2 | 40.4 | 62 | |
| 19433 | McCool Academy - FTC - Alpha | 2-3-0 | 18.8 | 4.3 | 14.4 | 6.2 | -0.9 | 0.7 | 0.3 | -0.4 | 10.6 | 8.2 | 28.2 | 35 |
| 19032 | Irons Team 3 | 3-2-0 | 18.3 | 8.2 | 10.1 | 1.3 | 0.2 | 0.4 | -0.5 | -1.0 | 9.6 | 8.7 | 33.8 | 44 |
| 17511 | Irons Team 2 | 3-2-0 | 16.9 | 5.5 | 11.5 | 4.3 | 0.1 | 3.0 | 1.2 | 2.5 | 8.4 | 8.6 | 35.6 | 43 |
| 17512 | Irons Team 1 | 1-4-0 | 15.6 | 4.7 | 10.9 | 9.4 | 0.8 | -2.0 | 0.1 | 6.0 | 33.8 | -18.2 | 33.6 | 48 |
| 15622 | The Resistance | 3-2-0 | 14.8 | 2.6 | 12.2 | 5.3 | 0.6 | 3.5 | 0.6 | 0.8 | 18.4 | -3.7 | 43.8 | 110 |
| 5891 | Redneck Engineering | 2-3-0 | 13.5 | -0.6 | 14.1 | 5.5 | -4.1 | 7.7 | 0.5 | 2.1 | 18.3 | -4.8 | 38.8 | 91 |
| 4859 | Westerner Robotic Outlaws | 2-3-0 | 10.9 | -0.4 | 11.3 | 9.4 | 0.8 | 0.4 | -0.4 | 1.3 | 23.7 | -12.8 | 29.0 | 42 |
| 13825 | Westerner Robotic Banana Racoons | 3-2-0 | 10.8 | 3.9 | 6.9 | 3.0 | 0.7 | 2.2 | -0.3 | 0.4 | 9.2 | 1.6 | 32.4 | 55 |
| 19432 | McCool Academy - FTC - Bravo | 2-3-0 | 10.2 | 4.2 | 6.0 | 4.5 | -0.3 | -1.8 | -1.1 | -3.9 | 23.1 | -12.9 | 32.8 | 40 |
| 4895 | Westerner Robotics JV 3 | 4-1-0 | 9.4 | 2.9 | 6.5 | 2.0 | -0.3 | 4.1 | -0.4 | -2.7 | 10.8 | -1.5 | 29.6 | 38 |
| 18990 | Irons Team 4 | 0-5-0 | 9.0 | 0.1 | 8.8 | 5.2 | 0.0 | -0.1 | 0.0 | -0.9 | 18.3 | -9.3 | 22.4 | 34 |
| 4894 | Westerner Robotics JV 2 | 2-3-0 | 8.1 | 0.7 | 7.5 | 3.5 | -1.2 | 0.8 | 0.6 | 1.0 | 21.8 | -13.7 | 25.4 | 49 |
| 22836 | WILDCAT_ROBOTICS | 1-4-0 | 5.0 | -0.1 | 5.1 | 2.3 | -0.3 | 0.4 | 1.2 | 1.4 | 22.4 | -17.4 | 19.4 | 31 |
| 22329 | West Texas Crunch | 1-4-0 | 3.8 | 0.9 | 3.0 | 4.9 | 0.3 | -1.7 | -0.7 | 1.7 | 27.3 | -23.4 | 20.4 | 41 |
| 15592 | T-Force | 3-2-0 | -9.3 | 1.1 | -10.4 | -11.7 | -2.6 | -0.9 | 0.5 | -7.4 | 5.0 | -14.4 | 27.2 | 39 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.