2024–25 INTO THE DEEP › CAONNYQ
FIRST Tech Challenge North York Qualifier Final
Dates: 2024-11-16
Type: Qualifier
Location: Brebeuf College School, North York, ON, Canada
Region: Ontario
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19836 | 5-0-0 | 2.00 | 24.60 | 12.00 | 5 | 67.2 | |
| 2 | 18844 | 4-1-0 | 1.60 | 16.60 | 6.00 | 5 | 68.9 | |
| 3 | 16417 | 4-1-0 | 1.60 | 11.60 | 3.60 | 5 | 84.6 | |
| 4 | 22034 | Fusion Force | 3-2-0 | 1.20 | 15.40 | 13.80 | 5 | 50.9 |
| 5 | 22035 | 9/10 Blue | 3-2-0 | 1.20 | 10.60 | 22.20 | 5 | 39.3 |
| 6 | 27446 | Griffin Gears | 3-2-0 | 1.20 | 8.00 | 13.20 | 5 | 8.5 |
| 7 | 27989 | FMM Magic 22 | 3-2-0 | 1.20 | 5.40 | 8.40 | 5 | 8.8 |
| 8 | 28084 | 3-2-0 | 1.20 | 5.20 | 18.00 | 5 | 38.7 | |
| 9 | 27988 | FMM Magic 11 | 3-2-0 | 1.20 | 2.80 | 4.80 | 5 | 16.5 |
| 10 | 24302 | 9/10 Red | 3-2-0 | 1.20 | 0.60 | 9.60 | 5 | 20.6 |
| 11 | 24485 | Victoria Park Panthers | 2-3-0 | 0.80 | 6.80 | 7.80 | 5 | 15.5 |
| 12 | 19487 | 2-3-0 | 0.80 | 5.60 | 6.60 | 5 | 13.9 | |
| 13 | 24484 | Panthertronics | 2-3-0 | 0.80 | 5.40 | 9.00 | 5 | 10.9 |
| 14 | 22075 | 2-3-0 | 0.80 | 2.20 | 10.20 | 5 | 22.8 | |
| 15 | 27445 | Green Menace | 2-3-0 | 0.80 | 1.00 | 4.80 | 5 | 8.1 |
| 16 | 22101 | 1-4-0 | 0.40 | 1.20 | 4.20 | 5 | 17.8 | |
| 17 | 28068 | 0-5-0 | 0.00 | 4.40 | 12.60 | 5 | 14.2 | |
| 18 | 16488 | 0-5-0 | 0.00 | 1.80 | 10.20 | 5 | 12.9 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 84.6 | 11.3 | 73.3 | 0.1 | 80.1 | 5.0 | 0.3 | 10.23 | 43.3 | 41.3 | 96.2 | 112 | |
| 4-1-0 | 68.9 | 12.9 | 56.0 | 2.1 | 41.0 | 25.4 | 1.6 | 5.19 | 41.4 | 27.6 | 92.6 | 182 | |
| 5-0-0 | 67.2 | 22.6 | 44.6 | 2.9 | 4.8 | 58.3 | 0.9 | 0.37 | 15.8 | 51.4 | 102.4 | 182 | |
| 22034 Fusion Force | 3-2-0 | 50.9 | 14.1 | 36.9 | 8.7 | 44.6 | -2.3 | 9.1 | 5.84 | 35.1 | 15.8 | 69.8 | 86 |
| 22035 9/10 Blue | 3-2-0 | 39.3 | 3.2 | 36.1 | 17.7 | 11.7 | 7.1 | 17.2 | 1.00 | 29.6 | 9.7 | 74.6 | 119 |
| 3-2-0 | 38.7 | 0.4 | 38.3 | 13.0 | 19.4 | 6.2 | 13.8 | 0.12 | 33.9 | 4.7 | 71.4 | 122 | |
| 2-3-0 | 22.8 | -2.7 | 25.6 | 9.0 | 21.3 | -7.5 | 7.6 | 2.69 | 37.3 | -14.5 | 53.8 | 101 | |
| 24302 9/10 Red | 3-2-0 | 20.6 | -5.3 | 25.8 | 9.3 | 21.2 | -10.0 | 10.3 | 2.54 | 12.1 | 8.5 | 45.6 | 66 |
| 1-4-0 | 17.8 | 2.1 | 15.6 | -3.1 | -4.5 | 24.8 | -4.3 | -0.40 | 38.6 | -20.8 | 39.8 | 61 | |
| 27988 FMM Magic 11 | 3-2-0 | 16.5 | -1.1 | 17.7 | 1.6 | 1.5 | 12.5 | -0.6 | -0.28 | 26.1 | -9.5 | 51.4 | 88 |
| 24485 Victoria Park Panthers | 2-3-0 | 15.5 | 5.7 | 9.8 | 0.4 | 11.8 | 3.7 | -0.8 | -0.35 | 10.9 | 4.6 | 39.8 | 86 |
| 0-5-0 | 14.2 | -0.7 | 14.8 | 8.7 | 4.9 | 0.1 | 7.8 | -0.33 | 50.0 | -35.9 | 36.8 | 67 | |
| 2-3-0 | 13.9 | 3.5 | 10.4 | 2.8 | 11.8 | -2.7 | 2.7 | 0.96 | 18.7 | -4.8 | 44.4 | 104 | |
| 0-5-0 | 12.9 | 0.3 | 12.6 | 7.5 | 3.1 | 1.1 | 8.2 | 0.01 | 21.0 | -8.1 | 26.6 | 46 | |
| 24484 Panthertronics | 2-3-0 | 10.9 | 0.3 | 10.6 | 0.8 | 15.6 | -5.5 | 1.2 | 1.92 | 18.3 | -7.4 | 54.0 | 112 |
| 27989 FMM Magic 22 | 3-2-0 | 8.8 | -0.4 | 9.2 | 0.2 | 10.8 | -2.1 | 0.1 | 0.74 | 15.7 | -6.9 | 44.0 | 71 |
| 27446 Griffin Gears | 3-2-0 | 8.5 | -1.4 | 9.9 | 12.6 | -3.7 | -0.2 | 12.4 | -0.69 | 17.1 | -8.6 | 56.6 | 85 |
| 27445 Green Menace | 2-3-0 | 8.1 | 0.0 | 8.1 | 2.9 | 4.2 | 0.7 | 1.2 | -0.05 | 46.1 | -38.0 | 36.8 | 92 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 22034 Fusion Force | |||
| 3 | 22035 9/10 Blue | 27446 Griffin Gears | ||
| 4 | 27989 FMM Magic 22 | 27988 FMM Magic 11 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 28068 | |
| Control Award | 22034 | Fusion Force |
| Motivate Award | 27445 | Green Menace |
| Design Award | 16417 | |
| Innovate Award sponsored by RTX | 24302 | 9/10 Red |
| Connect Award | 22035 | 9/10 Blue |
| Think Award | 19836 | |
| Dean's List Semi-Finalists | ||
| Inspire Award | 18844 | |
| Inspire Award 2nd Place | 16488 | |
| Finalist Alliance - Captain | 18844 | |
| Finalist Alliance - 1st Team Selected | 22034 | Fusion Force |
| Winning Alliance - Captain | 19836 | |
| Winning Alliance - 1st Team Selected | 16417 |