Teams › 27446
27446 · Griffin Gears
Greenbriar Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 2 | 7-3-0 | 47.1 | #3,297 /7,608 | 1.5 | 194 | 1 | CAONMIQ |
| 3 seasons | 2 | 7-3-0 | 1 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-09 | Fall Fiesta Scrimmage | 21 | |||||||||||
| 2024-11-16 | FIRST Tech Challenge North York Qualifier | 6 | 3-2-0 | 8.5 | -1.4 | 9.9 | 12.6 | -3.7 | -0.2 | 12.4 | -0.69 | 56.6 | 85 |
| 2024-11-30 | FIRST Tech Challenge Mississauga Qualifier | 8 | 4-1-0 | 47.1 | 1.5 | 45.6 | 8.8 | 7.7 | 31.1 | 8.3 | 0.78 | 82.6 | 194 |
Match Log
Fall Fiesta Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | – | 27631 | 18846 27988 | |||
| Q8 ● | – | 18844 | 27076 18809 | |||
| Q20 ● | – | 26108 | 19532 21393 | |||
| Q23 ● | – | 25049 | 27449 16424 | |||
| Q32 ● | – | 20035 | 18808 27831 |
FIRST Tech Challenge North York Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 68–59 | 18844 | 28084 22035 | 68 | 59 |
| Q8 ● | L | 29–40 | 24484 | 22034 27988 | 29 | 40 |
| Q13 ● | W | 110–42 | 19836 | 22075 19487 | 65 | 37 |
| Q16 ● | L | 36–43 | 27989 | 24302 24485 | 36 | 38 |
| Q20 ● | W | 85–76 | 16417 | 28068 16488 | 85 | 46 |
| Playoff 2 ● | L | 47–122 | 22035 | 18844 22034 | 42 | 122 |
| Playoff 3 ● | W | 45–43 | 22035 | 27989 27988 | 45 | 23 |
| Playoff 5 ● | L | 65–109 | 22035 | 18844 22034 | 65 | 109 |
FIRST Tech Challenge Mississauga Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 78–26 | 18844 | 14515 22075 | 73 | 26 |
| Q14 ● | W | 70–53 | 24988 | 16488 28068 | 40 | 43 |
| Q20 ● | W | 63–36 | 26374 | 20035 22035 | 58 | 26 |
| Q27 ● | W | 214–143 | 16417 | 27445 19468 | 194 | 138 |
| Q34 ● | L | 58–59 | 27966 | 26256 16423 | 48 | 54 |
| Playoff 2 ● | L | 103–198 | 22035 | 18809 19530 | 103 | 193 |
| Playoff 5 ● | W | 147–106 | 22035 | 19468 22242 | 147 | 96 |
| Playoff 8 ● | W | 150–75 | 22035 | 27449 16488 | 135 | 70 |
| Playoff 9 ● | L | 139–182 | 22035 | 18809 19530 | 134 | 182 |
Awards
- Motivate Award 2nd Place — FIRST Tech Challenge Mississauga Qualifier