2024–25 INTO THE DEEP › CYCMP
Cyprus Championship Final
Dates: 2025-03-08 – 03-09
Type: Championship
Location: Ayios Dometios Sports Center, Ayios Dometios, 01, Cyprus
Region: Cyprus
Rankings
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12529 | KTM | 5-0-0 | 202.9 | 42.9 | 160.1 | 16.3 | 90.2 | 95.7 | 14.9 | 11.18 | 58.2 | 144.8 | 262.0 | 362 |
| 18742 | 3-2-0 | 156.2 | 30.9 | 125.4 | 8.4 | 144.8 | 1.0 | 8.6 | 17.50 | 101.9 | 54.3 | 203.8 | 261 | |
| 20891 | VR | 3-2-0 | 155.8 | 27.8 | 128.0 | 7.4 | 85.2 | 63.2 | 8.1 | 10.75 | 80.3 | 75.5 | 194.2 | 229 |
| 24697 | 4-1-0 | 150.6 | 46.4 | 104.2 | 0.2 | 21.7 | 126.0 | 0.7 | 2.13 | 109.0 | 41.6 | 243.2 | 303 | |
| 6916 | 5-0-0 | 135.1 | 27.5 | 107.5 | 4.5 | 62.6 | 66.1 | 2.4 | 7.80 | 54.7 | 80.4 | 236.2 | 362 | |
| 28378 | 3-2-0 | 108.2 | 6.2 | 101.9 | 4.6 | 88.5 | 14.9 | 2.6 | 11.55 | 59.6 | 48.6 | 164.2 | 267 | |
| 13906 | 5-0-0 | 102.1 | 8.1 | 94.0 | 0.1 | 82.0 | 19.9 | -1.5 | 10.25 | 20.9 | 81.2 | 199.0 | 303 | |
| 28377 | 3-2-0 | 83.3 | 13.9 | 69.3 | 0.4 | 2.3 | 81.4 | -0.9 | -0.88 | 62.1 | 21.1 | 158.0 | 231 | |
| 24372 | 2-3-0 | 72.5 | 19.1 | 53.4 | -0.4 | 20.3 | 50.8 | -1.7 | 1.61 | 61.5 | 11.0 | 144.0 | 261 | |
| 28380 | 3-2-0 | 66.3 | 11.2 | 55.1 | 3.5 | 3.2 | 57.1 | 1.8 | 0.36 | 27.8 | 38.5 | 122.0 | 194 | |
| 17517 | 3-2-0 | 57.9 | 11.7 | 46.3 | 8.8 | -1.8 | 49.8 | 9.5 | -1.10 | 108.2 | -50.3 | 118.4 | 179 | |
| 16772 | Sputnik Saturn | 2-3-0 | 56.7 | 9.0 | 47.8 | 8.9 | 18.5 | 29.1 | 7.6 | 2.19 | 77.0 | -20.2 | 174.0 | 273 |
| 22222 | 4-1-0 | 56.2 | 18.2 | 38.0 | -0.8 | 22.5 | 35.3 | -2.4 | 2.25 | 63.3 | -7.1 | 139.2 | 235 | |
| 28379 | 1-4-0 | 55.4 | 2.2 | 53.2 | 5.6 | 14.8 | 34.6 | 3.8 | 1.54 | 92.7 | -37.3 | 94.4 | 134 | |
| 21055 | Pascal Lefkosia Eagles | 1-4-0 | 42.1 | 4.1 | 38.0 | 4.5 | 34.4 | 3.1 | 3.6 | 4.37 | 84.7 | -42.6 | 112.6 | 201 |
| 24878 | The Senior School Circuit Breakers | 4-1-0 | 39.1 | 8.0 | 31.1 | 3.8 | 21.9 | 13.3 | 3.0 | 2.24 | 36.1 | 3.0 | 135.4 | 243 |
| 21051 | KP Computer Training BITS | 2-3-0 | 37.2 | 2.6 | 34.6 | 4.4 | 1.8 | 29.1 | 3.0 | -0.35 | 28.5 | 8.7 | 95.0 | 208 |
| 21063 | Initium Robotics | 1-4-0 | 34.2 | 3.1 | 31.1 | -1.7 | 8.2 | 27.5 | -3.2 | 0.65 | 65.5 | -31.3 | 93.4 | 221 |
| 24812 | 3-2-0 | 30.4 | -1.0 | 31.5 | 11.1 | 12.4 | 4.2 | 11.7 | 1.07 | 63.4 | -33.0 | 120.6 | 225 | |
| 21100 | The G C School Voyagers | 2-3-0 | 27.5 | -0.3 | 27.8 | 0.7 | 6.8 | 19.8 | -0.7 | 0.13 | 23.1 | 4.4 | 86.0 | 136 |
| 22933 | Akaki Gymnasium Junior Jokers | 1-4-0 | 27.4 | 4.3 | 23.1 | 12.1 | 21.9 | -6.9 | 11.5 | 2.32 | 55.1 | -27.7 | 77.0 | 138 |
| 22883 | Akaki Gymnasium Zen Waves | 1-4-0 | 25.5 | -0.9 | 26.4 | 19.1 | 6.8 | -0.4 | 17.9 | 1.13 | 110.2 | -84.8 | 70.0 | 107 |
| 24373 | Arhaggelos Gymnasium Robosteins | 1-4-0 | 23.5 | -2.0 | 25.5 | 0.7 | 12.4 | 10.3 | -0.3 | 1.35 | 155.1 | -131.6 | 82.8 | 180 |
| 24497 | The G C School Curiositors | 3-2-0 | 16.6 | 4.8 | 11.8 | 0.0 | 8.8 | 6.8 | -1.2 | 0.78 | 46.7 | -30.1 | 128.8 | 223 |
| 24638 | The Grammar School RoboXpress | 0-5-0 | 9.3 | 2.1 | 7.2 | 1.7 | -1.0 | 8.2 | 0.3 | 0.22 | 77.8 | -68.6 | 65.8 | 169 |
| 21105 | The Grammar School RoboMinds | 0-5-0 | 4.9 | -4.5 | 9.4 | 1.9 | 3.0 | 0.1 | 0.8 | -0.54 | 64.3 | -59.3 | 42.2 | 82 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 12529 KTM | |||
| 2 | ||||
| 3 | 21055 Pascal Lefkosia Eagles | |||
| 4 | ||||
| 5 | 24878 The Senior School Circuit Breakers | |||
| 6 | 20891 VR |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 24373 | Arhaggelos Gymnasium Robosteins |
| Judges' Choice Award | 24812 | |
| Judges' Choice Award | 21105 | The Grammar School RoboMinds |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Control Award | 12529 | KTM |
| Control Award 2nd Place | 20891 | VR |
| Motivate Award | 21055 | Pascal Lefkosia Eagles |
| Motivate Award 2nd Place | ||
| Design Award | 18742 | |
| Design Award 2nd Place | 28378 | |
| Innovate Award sponsored by RTX | 28380 | |
| Innovate Award sponsored by RTX 2nd Place | 6916 | |
| Connect Award | 22222 | |
| Connect Award 2nd Place | 21051 | KP Computer Training BITS |
| Think Award | 13906 | |
| Think Award 2nd Place | 21063 | Initium Robotics |
| Dean's List Finalists | ||
| Inspire Award | 22933 | Akaki Gymnasium Junior Jokers |
| Inspire Award 2nd Place | 24878 | The Senior School Circuit Breakers |
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 12529 | KTM |
| Finalist Alliance - 1st Team Selected | 13906 | |
| Winning Alliance - Captain | 6916 | |
| Winning Alliance - 1st Team Selected | 28378 | |
| Volunteer Award |