2024–25 INTO THE DEEP › FPENE
New England Premier Event Final
Dates: 2025-04-04 – 04-05
Type: Premier
Location: Eastern States Exposition - Mallary Complex, West Springfield, MA, USA
Region: Premier Event
Rankings
No rankings yet.
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Playoff 1 | 26532 25650 | 23248 8863 | 366 | 289 | 361 | 289 |
| Playoff 1-2 | 26532 25650 | 23248 8863 | 348 | 360 | 323 | 360 |
| Playoff 1-3 | 26532 25650 | 23248 8863 | 341 | 401 | 341 | 386 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8863 | Precision Cut-Ups | 2-1-0 | 172.5 | 46.0 | 126.5 | 15.5 | 77.7 | 78.3 | 15.5 | 9.67 | 170.8 | 1.7 | 345.0 | 386 |
| 23248 | 2-1-0 | 172.5 | 46.0 | 126.5 | 15.5 | 77.7 | 78.3 | 15.5 | 9.67 | 170.8 | 1.7 | 345.0 | 386 | |
| 25650 | 1-2-0 | 170.8 | 40.5 | 130.3 | 7.0 | 65.7 | 96.7 | 5.5 | 8.17 | 172.5 | -1.7 | 341.7 | 361 | |
| 26532 | 1-2-0 | 170.8 | 40.5 | 130.3 | 7.0 | 65.7 | 96.7 | 5.5 | 8.17 | 172.5 | -1.7 | 341.7 | 361 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 8863 Precision Cut-Ups |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | ||
| Control Award 2nd Place | ||
| Control Award 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by RTX | ||
| Innovate Award sponsored by RTX 2nd Place | ||
| Innovate Award sponsored by RTX 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 26532 | |
| Finalist Alliance - 1st Team Selected | 25650 | |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 23248 | |
| Winning Alliance - 1st Team Selected | 8863 | Precision Cut-Ups |
| Winning Alliance - 2nd Team Selected | ||
| Anderson Division Finalist Alliance - Captain | 13093 | |
| Courville Division Finalist Alliance - Captain | 24256 | ARC Sandstorm |
| Anderson Division Finalist Alliance - 1st Team Selected | 5356 | |
| Courville Division Finalist Alliance - 1st Team Selected | 23286 | |
| Courville Division Finalist Alliance - 2nd Team Selected | ||
| Anderson Division Winning Alliance - Captain | 23248 | |
| Courville Division Winning Alliance - Captain | 26532 | |
| Anderson Division Winning Alliance - 1st Team Selected | 8863 | Precision Cut-Ups |
| Courville Division Winning Alliance - 1st Team Selected | 25650 | |
| Courville Division Winning Alliance - 2nd Team Selected |