Teams › 13093

13093 · Golden Fish

Location: Punta Gorda, FL, USA
Region: Florida
Rookie year: 2017
Seasons played: 7
FIRST team page
Charlotte High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE731-9-0154.2#178 /8,37548.04316USFLCMP
2024–25INTO THE DEEP639-2-0183.9#110 /7,60840.53577USFLCMPDIVA
2023–24CENTERSTAGE734-7-0132.4#151 /6,67147.52726USFLCMPSCOT
2022–23POWERPLAY625-7-0121.1#154 /5,70724.82495USFLFLGCLT
2021–22FREIGHT FRENZY412-12-095.8#1,040 /5,02818.1244USFLLAM3
2020–21ULTIMATE GOAL70-0-060.0#1,583 /3,85720.060USFLGCM3
2019–20SKYSTONE414-9-032.1#875 /4,57211.56812019FLM22
8 seasons41155-46-025

2025–26 · DECODE

20262025202420232022202120202019
31-9-0
Record
7 events
154.2
Best NP OPR
#178 of 8,375 · USFLCMP
431
Best match NP
6
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Gulf Coast League Meet #1
Nov 8
14-1-073.233.140.12.852.016.50.115.5183.6124
Gulf Coast League Meet #2
Dec 13
15-0-0115.936.579.44.298.711.6-0.132.67151.4198
Gulf Coast League Meet 3
Jan 10
15-0-0120.148.072.23.898.814.40.233.08155.2188
Gulf Coast League Tournament
Jan 25–31
23-2-0136.442.893.78.6106.418.40.035.29177.8210
Florida Championship
Mar 6–7
2-0-0154.241.0113.27.5136.08.50.044.74308.5312
Florida Championship - Scott Division
Mar 6–7
18-0-0120.331.588.87.895.914.00.031.32195.4242
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Ross Division
Apr 29–May 2
294-6-0147.237.0110.27.8126.110.9-0.141.43257.5326

Match Log

Gulf Coast League Meet #1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W81–492742624242 306946134
Q17 ●L71–7621320506 223655671
Q29 ●W96–50302931188 279919130
Q39 ●W86–3151626636 271038631
Q49 ●W139–4140922367 1852212441

Gulf Coast League Meet #2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W198–243069424702 1472519819
Q12 ●W166–9430293101 3238516184
Q29 ●W181–791859231188 383015169
Q43 ●W141–1172424229692 27991126117
Q48 ●W121–212710314226 1585812116

Gulf Coast League Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W99–302236523979 31239915
Q14 ●W268–8427991516 2294416379
Q28 ●W188–491472515858 310118849
Q40 ●W147–781852227103 2709514778
Q51 ●W199–463069424242 3053117941

Gulf Coast League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W204–1062710330694 18592199106
Q12 ●L121–1342709515006 409121134
Q23 ●W198–82242573830 2294419877
Q33 ●L201–22814226506 27991161213
Q42 ●W210–972470227426 3214021092
Playoff 4 ●W171–1023238530694 9762166102
Playoff 7 ●W248–17432385506 27991223159
Playoff 10 ●W306–21632385506 27991276216

Florida Championship - Scott Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W250–155747722012 3888200155
Q8 ●W243–207265882845 22127208202
Q16 ●W215–1221017915006 16333215102
Q27 ●W191–1301814720357 23571191115
Q32 ●W186–1472603829692 16465171137
Q40 ●W242–1201639124008 20344242110
Q51 ●W152–112980024702 27188152112
Q58 ●W189–169203447592 14707184144
Playoff 3 ●W279–1902718816484 7477279180
Playoff 7 ●W310–2622718810179 16391310252
Playoff 10 ●W271–2582718810179 16391266233

Florida Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W325–3022718817288 30435305262
Playoff 1-2 ●W317–2502718817288 30435312250

FIRST Championship - FIRST Tech Challenge - Ross Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W375–1963303326907 23942325141
Q18 ●W239–2272557719779 16377214177
Q36 ●L314–3552570732240 23918314320
Q48 ●L336–3501261123521 20625326335
Q59 ●W329–2411264923786 32736324181
Q72 ●L252–2881121218225 19606232273
Q88 ●L280–3471029811093 27188265297
Q101 ●L212–2902999918011 16473197275
Q122 ●L191–197830423840 24018161167
Q129 ●W247–217151043825 5356217197
Playoff 4 ●W415–37223521 1647323944 32240 18225415322
Playoff 8 ●W393–36623521 1647312649 25707 33033388361
Playoff 11 ●L423–54423521 1647314270 3565 7149408519
Playoff 13 ●W413–39923521 1647318227 10298 29999403349
Playoff 14 ●L456–58923521 1647314270 3565 7149431574

Awards