2024–25 INTO THE DEEP › FRCMP
France Championship Final
Dates: 2025-03-21 – 03-22
Type: Championship
Location: Le Double Mixte, Villeurbanne, 69, France
Region: France
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20989 | 5-0-0 | 2.00 | 37.80 | 27.00 | 5 | 137.7 | |
| 2 | 18917 | 5-0-0 | 2.00 | 21.00 | 17.40 | 5 | 64.0 | |
| 3 | 25063 | GRENA2 | 5-0-0 | 2.00 | 9.00 | 25.20 | 5 | 45.4 |
| 4 | 20990 | 4-1-0 | 1.60 | 31.40 | 12.60 | 5 | 85.1 | |
| 5 | 22948 | ISL Robotics | 4-1-0 | 1.60 | 21.00 | 21.00 | 5 | 63.0 |
| 6 | 20991 | 4-1-0 | 1.60 | 20.80 | 25.20 | 5 | 63.3 | |
| 7 | 28063 | Tech Master | 4-1-0 | 1.60 | 15.80 | 11.40 | 5 | 33.9 |
| 8 | 14144 | 4-1-0 | 1.60 | 14.20 | 21.60 | 5 | 56.5 | |
| 9 | 26762 | RBL Snoopy | 4-1-0 | 1.60 | 13.80 | 10.20 | 5 | 56.1 |
| 10 | 28389 | TEAM PHENX | 4-1-0 | 1.60 | 12.40 | 16.20 | 5 | 64.0 |
| 11 | 25133 | We Robot | 3-2-0 | 1.20 | 15.80 | 18.60 | 5 | 27.2 |
| 12 | 23147 | RBL Tech Makers | 3-2-0 | 1.20 | 15.40 | 7.20 | 5 | 51.2 |
| 13 | 28348 | 3-2-0 | 1.20 | 13.60 | 10.80 | 5 | 60.2 | |
| 14 | 27983 | 3-2-0 | 1.20 | 13.00 | 21.60 | 5 | 43.8 | |
| 15 | 25017 | 3-2-0 | 1.20 | 12.00 | 24.00 | 5 | 54.3 | |
| 16 | 24276 | Mountain Rocket | 3-2-0 | 1.20 | 11.20 | 36.00 | 5 | 73.4 |
| 17 | 25052 | FSA21T | 3-2-0 | 1.20 | 11.20 | 18.60 | 5 | 58.0 |
| 18 | 24617 | Saint Aubin La Salle | 3-2-0 | 1.20 | 9.00 | 22.20 | 5 | 52.0 |
| 19 | 28050 | NITROBOT | 3-2-0 | 1.20 | 7.20 | 27.60 | 5 | 54.3 |
| 20 | 25042 | 3-2-0 | 1.20 | 5.80 | 13.20 | 5 | 42.2 | |
| 21 | 25053 | 2-3-0 | 0.80 | 20.00 | 6.60 | 5 | 31.0 | |
| 22 | 23149 | Hall Robotiks | 2-3-0 | 0.80 | 16.00 | 24.60 | 5 | 65.1 |
| 23 | 23341 | HTF Robot X | 2-3-0 | 0.80 | 13.40 | 10.20 | 5 | 42.4 |
| 24 | 23052 | 2-3-0 | 0.80 | 13.00 | 19.80 | 5 | 45.3 | |
| 25 | 12718 | 2-3-0 | 0.80 | 12.40 | 22.20 | 5 | 58.0 | |
| 26 | 28462 | Bobbies | 2-3-0 | 0.80 | 11.40 | 21.60 | 5 | 59.8 |
| 27 | 28458 | MecaBees | 2-3-0 | 0.80 | 10.60 | 3.00 | 5 | 27.2 |
| 28 | 28185 | Saint Félix La Salle 44 | 2-3-0 | 0.80 | 7.80 | 24.60 | 5 | 25.3 |
| 29 | 21434 | Bel Air Robot | 2-3-0 | 0.80 | 7.20 | 21.60 | 5 | 51.2 |
| 30 | 28065 | BRGD Team 42 | 2-3-0 | 0.80 | 5.20 | 24.00 | 5 | 52.8 |
| 31 | 25012 | Cotiere robotic | 1-4-0 | 0.40 | 14.00 | 13.80 | 5 | 44.9 |
| 32 | 28439 | Unstoppable Engineers | 1-4-0 | 0.40 | 11.20 | 15.00 | 5 | 31.3 |
| 33 | 25009 | Walli°ND | 1-4-0 | 0.40 | 11.20 | 10.20 | 5 | 51.4 |
| 34 | 28234 | The Wonderbots | 1-4-0 | 0.40 | 8.00 | 15.60 | 5 | 38.3 |
| 35 | 22225 | Marabouteur | 1-4-0 | 0.40 | 7.60 | 7.80 | 5 | 26.5 |
| 36 | 25022 | Blades Runners 92 | 1-4-0 | 0.40 | 6.80 | 9.60 | 5 | 3.5 |
| 37 | 21420 | Robot Lamar'Team | 1-4-0 | 0.40 | 6.60 | 13.20 | 5 | 17.0 |
| 38 | 28452 | 3èmeSTAV | 1-4-0 | 0.40 | 6.00 | 7.80 | 5 | 17.1 |
| 39 | 23107 | French Beez | 1-4-0 | 0.40 | 3.00 | 10.80 | 5 | 40.5 |
| 40 | 28418 | Robotech STJO | 0-5-0 | 0.00 | 10.20 | 7.20 | 5 | 28.1 |
| 41 | 25408 | Sembat Robot | 0-5-0 | 0.00 | 6.00 | 15.00 | 5 | 13.7 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20989 | 5-0-0 | 137.7 | 28.9 | 108.8 | 20.6 | 24.7 | 92.4 | 21.3 | 2.74 | 52.4 | 85.3 | 188.4 | 229 | |
| 20990 | 4-1-0 | 85.1 | 22.6 | 62.5 | 3.1 | 69.4 | 11.8 | 2.0 | 9.14 | 37.2 | 47.9 | 148.0 | 229 | |
| 24276 | Mountain Rocket | 3-2-0 | 73.4 | 4.3 | 69.1 | 26.6 | 38.8 | 6.2 | 26.8 | 4.58 | 64.5 | 8.9 | 126.4 | 160 |
| 23149 | Hall Robotiks | 2-3-0 | 65.1 | 9.4 | 55.7 | 15.5 | 0.0 | 48.7 | 15.8 | -0.30 | 39.3 | 25.8 | 117.8 | 160 |
| 18917 | 5-0-0 | 64.0 | 9.9 | 54.1 | 8.7 | 34.5 | 20.8 | 9.1 | 4.52 | 57.0 | 7.0 | 126.6 | 160 | |
| 28389 | TEAM PHENX | 4-1-0 | 64.0 | 4.7 | 59.3 | 10.0 | 37.2 | 16.0 | 10.0 | 4.82 | 49.9 | 14.1 | 112.4 | 145 |
| 20991 | 4-1-0 | 63.3 | 9.9 | 53.4 | 10.3 | 11.7 | 41.8 | 10.0 | 1.33 | 19.2 | 44.1 | 134.8 | 212 | |
| 22948 | ISL Robotics | 4-1-0 | 63.0 | 13.7 | 49.3 | 14.5 | 18.8 | 28.3 | 14.4 | 1.03 | 25.9 | 37.1 | 109.0 | 139 |
| 28348 | 3-2-0 | 60.2 | 9.0 | 51.2 | 2.0 | 25.8 | 29.9 | 2.1 | 2.97 | 38.2 | 22.1 | 107.2 | 124 | |
| 28462 | Bobbies | 2-3-0 | 59.8 | 4.5 | 55.3 | 10.6 | 11.8 | 37.5 | 10.5 | 1.23 | 49.1 | 10.7 | 106.2 | 156 |
| 12718 | 2-3-0 | 58.0 | 12.6 | 45.4 | 13.4 | 8.2 | 34.1 | 14.3 | 1.04 | 61.5 | -3.5 | 93.0 | 111 | |
| 25052 | FSA21T | 3-2-0 | 58.0 | 12.5 | 45.5 | 9.0 | 5.9 | 41.7 | 8.7 | 0.12 | 51.8 | 6.2 | 84.8 | 105 |
| 14144 | 4-1-0 | 56.5 | 5.5 | 51.0 | 15.3 | 29.3 | 10.4 | 14.6 | 4.09 | 66.9 | -10.4 | 101.0 | 124 | |
| 26762 | RBL Snoopy | 4-1-0 | 56.1 | 6.7 | 49.4 | 6.0 | 10.6 | 38.5 | 2.8 | 1.08 | 43.5 | 12.6 | 102.6 | 125 |
| 25017 | 3-2-0 | 54.3 | 7.6 | 46.7 | 16.7 | 18.0 | 18.6 | 16.9 | 2.38 | 29.2 | 25.1 | 96.2 | 160 | |
| 28050 | NITROBOT | 3-2-0 | 54.3 | 1.1 | 53.3 | 22.6 | 19.1 | 13.0 | 22.7 | 2.15 | 25.2 | 29.1 | 96.8 | 126 |
| 28065 | BRGD Team 42 | 2-3-0 | 52.8 | -0.8 | 53.7 | 18.6 | 16.7 | 17.8 | 18.4 | -0.35 | 42.2 | 10.6 | 93.0 | 108 |
| 24617 | Saint Aubin La Salle | 3-2-0 | 52.0 | 4.8 | 47.2 | 12.0 | 14.0 | 25.3 | 12.5 | 1.60 | 51.7 | 0.3 | 89.6 | 121 |
| 25009 | Walli°ND | 1-4-0 | 51.4 | 6.5 | 44.9 | 9.6 | 23.0 | 17.9 | 8.7 | 3.24 | 54.3 | -2.9 | 78.8 | 107 |
| 23147 | RBL Tech Makers | 3-2-0 | 51.2 | 11.7 | 39.5 | -1.2 | 10.1 | 42.6 | -2.2 | 1.10 | 52.1 | -0.9 | 91.4 | 145 |
| 21434 | Bel Air Robot | 2-3-0 | 51.2 | 1.6 | 49.6 | 16.8 | 10.9 | 22.9 | 16.3 | -0.13 | 74.0 | -22.9 | 94.4 | 117 |
| 25063 | GRENA2 | 5-0-0 | 45.4 | 2.5 | 42.9 | 12.3 | 36.8 | -4.7 | 12.0 | 4.82 | 23.9 | 21.5 | 108.4 | 141 |
| 23052 | 2-3-0 | 45.3 | 8.2 | 37.1 | 12.8 | 28.3 | 2.4 | 13.2 | 3.32 | 56.4 | -11.1 | 87.2 | 116 | |
| 25012 | Cotiere robotic | 1-4-0 | 44.9 | 11.7 | 33.3 | 8.4 | 18.1 | 16.8 | 8.6 | 2.14 | 93.2 | -48.2 | 80.4 | 118 |
| 27983 | 3-2-0 | 43.8 | 3.7 | 40.1 | 9.5 | 7.0 | 26.2 | 9.4 | 0.22 | 8.8 | 35.0 | 106.6 | 158 | |
| 23341 | HTF Robot X | 2-3-0 | 42.4 | 7.6 | 34.8 | 2.8 | 23.4 | 15.3 | 0.8 | 3.03 | 29.6 | 12.8 | 84.2 | 98 |
| 25042 | 3-2-0 | 42.2 | 1.1 | 41.1 | 5.8 | 23.5 | 11.9 | 6.0 | 3.07 | 37.0 | 5.2 | 89.6 | 124 | |
| 23107 | French Beez | 1-4-0 | 40.5 | 0.1 | 40.3 | 1.8 | 23.9 | 14.3 | 0.0 | 2.91 | 77.1 | -36.7 | 81.6 | 111 |
| 28234 | The Wonderbots | 1-4-0 | 38.3 | 2.9 | 35.4 | 7.7 | 9.4 | 20.3 | 7.0 | 1.30 | 94.2 | -56.0 | 79.4 | 98 |
| 28063 | Tech Master | 4-1-0 | 33.9 | 2.8 | 31.1 | 1.7 | -1.2 | 33.5 | 0.1 | -0.91 | 25.3 | 8.6 | 108.2 | 166 |
| 28439 | Unstoppable Engineers | 1-4-0 | 31.3 | 8.1 | 23.2 | -2.0 | -4.3 | 35.5 | -2.4 | -0.97 | 37.9 | -6.7 | 89.6 | 112 |
| 25053 | 2-3-0 | 31.0 | 14.4 | 16.6 | -1.6 | -1.7 | 35.0 | -3.6 | -1.12 | 53.2 | -22.2 | 81.4 | 136 | |
| 28418 | Robotech STJO | 0-5-0 | 28.1 | 3.7 | 24.4 | 1.7 | 17.5 | 8.8 | 1.6 | 2.14 | 64.7 | -36.6 | 73.2 | 98 |
| 28458 | MecaBees | 2-3-0 | 27.2 | 5.3 | 22.0 | -3.8 | 10.8 | 19.1 | -3.7 | 1.49 | 59.1 | -31.9 | 65.8 | 86 |
| 25133 | We Robot | 3-2-0 | 27.2 | 5.6 | 21.6 | 7.3 | -2.5 | 20.8 | 6.9 | -0.47 | 53.5 | -26.3 | 96.2 | 177 |
| 22225 | Marabouteur | 1-4-0 | 26.5 | 3.2 | 23.3 | 1.6 | 14.2 | 11.6 | 1.7 | 1.46 | 49.4 | -22.9 | 69.6 | 88 |
| 28185 | Saint Félix La Salle 44 | 2-3-0 | 25.3 | -0.8 | 26.1 | 13.8 | 4.1 | 6.7 | 13.9 | -1.06 | 39.5 | -14.1 | 73.6 | 101 |
| 28452 | 3èmeSTAV | 1-4-0 | 17.1 | -2.1 | 19.2 | 3.6 | 12.3 | 2.1 | 3.1 | 1.43 | 33.1 | -16.0 | 59.4 | 94 |
| 21420 | Robot Lamar'Team | 1-4-0 | 17.0 | 4.4 | 12.6 | 2.2 | 2.2 | 9.9 | 2.3 | 0.23 | 55.3 | -38.3 | 53.0 | 95 |
| 25408 | Sembat Robot | 0-5-0 | 13.7 | -7.2 | 20.9 | 6.9 | 2.7 | 5.5 | 6.5 | -0.74 | 34.8 | -21.1 | 73.2 | 102 |
| 25022 | Blades Runners 92 | 1-4-0 | 3.5 | -0.5 | 4.1 | 5.5 | 1.5 | -4.4 | 5.0 | -0.26 | 38.9 | -35.4 | 40.6 | 77 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | 25063 GRENA2 | 22948 ISL Robotics | ||
| 4 | 28063 Tech Master | 28389 TEAM PHENX | ||
| 5 | ||||
| 6 | 26762 RBL Snoopy | 23147 RBL Tech Makers | ||
| 7 | 25133 We Robot | |||
| 8 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 28063 | Tech Master |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Control Award | 23147 | RBL Tech Makers |
| Control Award 2nd Place | ||
| Control Award 3rd Place | ||
| Motivate Award | 25009 | Walli°ND |
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | 28389 | TEAM PHENX |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by RTX | 25063 | GRENA2 |
| Innovate Award sponsored by RTX 2nd Place | ||
| Innovate Award sponsored by RTX 3rd Place | ||
| Connect Award | 25053 | |
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | 25042 | |
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Dean's List Finalists | ||
| Inspire Award | 28348 | |
| Inspire Award 2nd Place | 25053 | |
| Inspire Award 3rd Place | 23147 | RBL Tech Makers |
| Finalist Alliance - Captain | 25063 | GRENA2 |
| Finalist Alliance - 1st Team Selected | 22948 | ISL Robotics |
| Winning Alliance - Captain | 20989 | |
| Winning Alliance - 1st Team Selected | 20990 | |
| Volunteer Award | Alexandre Hetet |