2024–25 INTO THE DEEP › USAZPEQ
Desert Vista - Peoria Qualifier Final
Dates: 2025-01-18
Type: Qualifier
Location: Glendale Preparatory Academy, Peoria, AZ, USA
Region: Arizona
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 10111 | Herberger Javelinas | 5-0-0 | 2.00 | 43.40 | 16.80 | 5 | 172.3 |
| 2 | 26758 | HYSA HYDRAS | 5-0-0 | 2.00 | 24.40 | 7.80 | 5 | 63.9 |
| 3 | 26037 | 4-1-0 | 1.60 | 39.40 | 19.80 | 5 | 123.2 | |
| 4 | 18291 | 4-1-0 | 1.60 | 30.60 | 22.80 | 5 | 107.1 | |
| 5 | 15461 | 4-1-0 | 1.60 | 15.40 | 18.00 | 5 | 61.3 | |
| 6 | 14835 | 3-2-0 | 1.20 | 41.80 | 27.00 | 5 | 98.3 | |
| 7 | 14254 | 3-2-0 | 1.20 | 15.80 | 7.80 | 5 | 12.7 | |
| 8 | 20775 | Pinnacle Robotics | 2-3-0 | 0.80 | 19.20 | 6.60 | 5 | 19.3 |
| 9 | 19728 | Carbo-Knights | 2-3-0 | 0.80 | 18.40 | 12.60 | 5 | 61.6 |
| 10 | 11980 | 2-3-0 | 0.80 | 17.00 | 9.60 | 5 | 56.4 | |
| 11 | 23572 | Copper Catz | 2-3-0 | 0.80 | 16.20 | 14.40 | 5 | 31.4 |
| 12 | 15135 | 2-3-0 | 0.80 | 15.60 | 9.60 | 5 | 28.2 | |
| 13 | 26100 | 2-3-0 | 0.80 | 14.80 | 20.40 | 5 | 61.5 | |
| 14 | 10369 | 2-3-0 | 0.80 | 14.40 | 15.60 | 5 | 42.6 | |
| 15 | 8081 | 2-3-0 | 0.80 | 14.20 | 18.00 | 5 | 21.0 | |
| 16 | 26670 | SCA Iron Eagles | 2-3-0 | 0.80 | 13.20 | 16.20 | 5 | 38.7 |
| 17 | 18625 | 2-3-0 | 0.80 | 13.00 | 15.60 | 5 | 60.6 | |
| 18 | 13968 | Herberger Howlers | 1-4-0 | 0.40 | 20.00 | 9.60 | 5 | 56.3 |
| 19 | 10984 | 1-4-0 | 0.40 | 14.20 | 7.80 | 5 | 4.4 | |
| 20 | 26671 | "LOVE2” | 0-5-0 | 0.00 | 9.00 | 18.00 | 5 | 40.9 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10111 Herberger Javelinas | 5-0-0 | 172.3 | 35.2 | 137.1 | 11.5 | 139.5 | 19.1 | 11.3 | 17.01 | 74.5 | 97.8 | 222.2 | 276 |
| 4-1-0 | 123.2 | 31.1 | 92.2 | 12.8 | 87.8 | 22.9 | 12.5 | 11.24 | 87.2 | 36.0 | 179.6 | 255 | |
| 4-1-0 | 107.1 | 27.1 | 80.0 | 13.9 | 70.8 | 19.1 | 14.3 | 8.91 | 59.6 | 47.5 | 149.0 | 210 | |
| 3-2-0 | 98.3 | 26.5 | 71.8 | 22.1 | 15.2 | 58.5 | 21.9 | 1.66 | 51.3 | 47.1 | 176.8 | 270 | |
| 26758 HYSA HYDRAS | 5-0-0 | 63.9 | 8.5 | 55.4 | -1.3 | 31.0 | 34.1 | -4.0 | 4.26 | 26.8 | 37.1 | 155.2 | 219 |
| 19728 Carbo-Knights | 2-3-0 | 61.6 | 5.1 | 56.5 | 7.2 | 14.3 | 39.9 | 7.1 | 1.58 | 62.0 | -0.4 | 125.0 | 276 |
| 2-3-0 | 61.5 | -0.3 | 61.8 | 14.6 | 20.7 | 26.2 | 14.5 | 2.04 | 68.3 | -6.8 | 130.6 | 210 | |
| 4-1-0 | 61.3 | 2.3 | 58.9 | 14.9 | 34.3 | 11.0 | 13.9 | 4.65 | 52.9 | 8.3 | 113.4 | 190 | |
| 2-3-0 | 60.6 | 9.8 | 50.9 | 13.6 | 12.9 | 31.8 | 12.6 | 1.11 | 70.4 | -9.8 | 94.8 | 147 | |
| 2-3-0 | 56.4 | 8.3 | 48.1 | 3.8 | 4.5 | 48.9 | 1.6 | 0.15 | 81.6 | -25.2 | 98.0 | 125 | |
| 13968 Herberger Howlers | 1-4-0 | 56.3 | 14.8 | 41.5 | 3.8 | 7.4 | 46.4 | 2.0 | 0.77 | 98.0 | -41.7 | 97.2 | 130 |
| 2-3-0 | 42.6 | 3.2 | 39.5 | 7.7 | 4.4 | 29.9 | 8.2 | 0.47 | 59.2 | -16.6 | 89.0 | 121 | |
| 26671 "LOVE2” | 0-5-0 | 40.9 | 3.5 | 37.4 | 13.2 | 8.6 | 16.5 | 14.1 | 0.00 | 68.9 | -28.0 | 75.8 | 104 |
| 26670 SCA Iron Eagles | 2-3-0 | 38.7 | 3.7 | 35.0 | 7.8 | 9.8 | 19.2 | 8.2 | 0.32 | 50.4 | -11.6 | 104.8 | 165 |
| 23572 Copper Catz | 2-3-0 | 31.4 | 7.2 | 24.2 | 8.4 | 7.5 | 13.6 | 7.6 | 1.19 | 56.1 | -24.8 | 84.6 | 150 |
| 2-3-0 | 28.2 | 9.9 | 18.3 | 7.0 | 13.1 | 7.0 | 4.2 | 0.80 | 50.6 | -22.4 | 76.4 | 116 | |
| 2-3-0 | 21.0 | -1.6 | 22.6 | 5.0 | 16.4 | -1.0 | 4.4 | 1.78 | 49.3 | -28.3 | 103.2 | 177 | |
| 20775 Pinnacle Robotics | 2-3-0 | 19.3 | 3.3 | 16.0 | -2.5 | 4.0 | 17.6 | -4.0 | -0.50 | 37.9 | -18.7 | 87.8 | 150 |
| 3-2-0 | 12.7 | 5.4 | 7.3 | -1.2 | -1.1 | 13.7 | -1.4 | -0.90 | 14.5 | -1.8 | 81.2 | 129 | |
| 1-4-0 | 4.4 | 2.2 | 2.2 | -0.4 | 5.6 | -1.3 | -1.8 | 0.65 | 42.1 | -37.6 | 79.0 | 169 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 10111 Herberger Javelinas | |||
| 2 | 26758 HYSA HYDRAS | |||
| 3 | ||||
| 4 |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | 19728 | Carbo-Knights |
| Motivate Award | 14254 | |
| Design Award | 26037 | |
| Innovate Award sponsored by RTX | 26758 | HYSA HYDRAS |
| Connect Award | 23572 | Copper Catz |
| Think Award | 15461 | |
| Dean's List Semi-Finalists | ||
| Inspire Award | 8081 | |
| Inspire Award 2nd Place | 18625 | |
| Finalist Alliance - Captain | 18291 | |
| Finalist Alliance - 1st Team Selected | 26100 | |
| Winning Alliance - Captain | 10111 | Herberger Javelinas |
| Winning Alliance - 1st Team Selected | 14835 | |
| Volunteer Award | Gabi Le |