2024–25 INTO THE DEEP › USMITCOS3
Traverse City East Spring Event 3 Final
Dates: 2025-05-11 – 05-17
Type: Off-Season
Location: East Middle School, Traverse City, MI, USA
Region: Michigan
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20906 | Traverse City EAST 35 | 4-1-0 | 1.60 | 0.00 | 7.20 | 5 | 34.9 |
| 2 | 20903 | Traverse City EAST 32 | 3-2-0 | 1.20 | 0.00 | 3.60 | 5 | 44.3 |
| 3 | 20900 | Traverse City EAST 31 | 2-3-0 | 0.80 | 0.00 | 15.00 | 5 | 31.2 |
| 4 | 20904 | Traverse City EAST 33 | 2-3-0 | 0.80 | 0.00 | 3.00 | 5 | 13.6 |
| 5 | 20905 | Traverse City EAST 34 | 1-4-0 | 0.40 | 0.00 | 3.60 | 5 | 1.2 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 20903 20900 | 20905 20904 | 84 | 7 | 84 | 7 |
| Q2 | 20900 20905 | 20903 20906 | 34 | 74 | 34 | 74 |
| Q3 | 20906 20905 | 20904 20900 | 49 | 46 | 49 | 46 |
| Q4 | 20904 20903 | 20906 20905 | 54 | 36 | 54 | 36 |
| Q5 | 20904 20903 | 20906 20900 | 65 | 45 | 65 | 45 |
| Q6 | 20906 20904 | 20905 20903 | 52 | 39 | 52 | 39 |
| Q7 | 20900 20906 | 20904 20903 | 76 | 58 | 76 | 58 |
| Playoff 1 | 20906 20903 | 20900 20904 | 66 | 45 | 66 | 45 |
| Playoff 1-2 | 20906 20903 | 20900 20904 | 82 | 44 | 82 | 44 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20903 | Traverse City EAST 32 | 3-2-0 | 44.3 | 0.0 | 44.3 | 2.5 | 9.9 | 31.9 | 0.9 | 0.00 | 9.5 | 34.8 | 64.0 | 84 |
| 20906 | Traverse City EAST 35 | 4-1-0 | 34.9 | 0.0 | 34.9 | 2.6 | 3.0 | 29.3 | 1.0 | 0.00 | 20.0 | 14.9 | 59.2 | 76 |
| 20900 | Traverse City EAST 31 | 2-3-0 | 31.2 | 0.0 | 31.2 | 15.0 | 3.9 | 12.3 | 14.4 | 0.00 | 25.6 | 5.7 | 57.0 | 84 |
| 20904 | Traverse City EAST 33 | 2-3-0 | 13.6 | 0.0 | 13.6 | 2.5 | 2.6 | 8.5 | -0.1 | 0.00 | 35.8 | -22.2 | 45.6 | 65 |
| 20905 | Traverse City EAST 34 | 1-4-0 | 1.2 | 0.0 | 1.2 | 1.5 | -0.1 | -0.2 | 0.1 | 0.00 | 39.8 | -38.6 | 33.0 | 49 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 20906 Traverse City EAST 35 | 20903 Traverse City EAST 32 | ||
| 2 | 20900 Traverse City EAST 31 | 20904 Traverse City EAST 33 |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | ||
| Motivate Award | ||
| Design Award | ||
| Innovate Award sponsored by RTX | ||
| Connect Award | ||
| Think Award | ||
| Inspire Award | ||
| Finalist Alliance - Captain | 20900 | Traverse City EAST 31 |
| Finalist Alliance - 1st Team Selected | 20904 | Traverse City EAST 33 |
| Winning Alliance - Captain | 20906 | Traverse City EAST 35 |
| Winning Alliance - 1st Team Selected | 20903 | Traverse City EAST 32 |