Teams › 20904
20904 · Traverse City EAST 33
Traverse City East Middle Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 1 | 2-3-0 | 13.6 | #6,421 /7,608 | 0.0 | 65 | 1 | USMITCOS3 |
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | ||||||||
| 2021–22 | FREIGHT FRENZY | 1 | 0-0-0 | 2.0 | #4,863 /5,028 | 0.0 | 6 | USMITCOS1 | |
| 6 seasons | 2 | 2-3-0 | 1 | ||||||
2024–25 · INTO THE DEEP
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traverse City East Spring Event 3 May 11–17 | 4 | 2-3-0 | 13.6 | 0.0 | 13.6 | 2.5 | 2.6 | 8.5 | -0.1 | 0.00 | 45.6 | 65 |
Match Log
Traverse City East Spring Event 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 7–84 | 20905 | 20903 20900 | 7 | 84 |
| Q3 ● | L | 46–49 | 20900 | 20906 20905 | 46 | 49 |
| Q4 ● | W | 54–36 | 20903 | 20906 20905 | 54 | 36 |
| Q5 ● | W | 65–45 | 20903 | 20906 20900 | 65 | 45 |
| Q6 ● | W | 52–39 | 20906 | 20905 20903 | 52 | 39 |
| Q7 ● | L | 58–76 | 20903 | 20900 20906 | 58 | 76 |
| Playoff 1 ● | L | 45–66 | 20900 | 20906 20903 | 45 | 66 |
| Playoff 1-2 ● | L | 44–82 | 20900 | 20906 20903 | 44 | 82 |
Awards
- Finalist Alliance - 1st Team Selected — Traverse City East Spring Event 3