2024–25 INTO THE DEEP › USMOKSSWM4
Strafford Meet #2 @ 10 AM Final
Dates: 2025-01-04
Type: League Meet
Location: Strafford High School, Springfield, MO, USA
Region: Missouri & Kansas
League: USMOKS-SW
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 5893 | 10-0-0 | 2.00 | 25.90 | 9.30 | 24 | ||
| 2 | 6168 | 10-0-0 | 2.00 | 25.80 | 8.10 | 24 | ||
| 3 | 8856 | 10-0-0 | 2.00 | 23.30 | 17.70 | 18 | ||
| 4 | 27023 | Shamrockers | 10-0-0 | 2.00 | 22.40 | 8.40 | 18 | |
| 5 | 4964 | Rolla Patriots | 10-0-0 | 2.00 | 18.70 | 15.90 | 24 | 52.1 |
| 6 | 22325 | SEK Robotics | 10-0-0 | 2.00 | 18.30 | 17.70 | 18 | 68.3 |
| 7 | 23307 | Zenith | 10-0-0 | 2.00 | 15.90 | 12.00 | 18 | 53.1 |
| 8 | 10123 | 10-0-0 | 2.00 | 10.20 | 8.70 | 18 | ||
| 9 | 11678 | Arrow Flight | 10-0-0 | 2.00 | 6.70 | 15.00 | 18 | 56.9 |
| 10 | 25655 | 9-0-1 | 1.90 | 8.70 | 9.60 | 24 | 21.8 | |
| 11 | 14742 | Brobots | 9-1-0 | 1.80 | 5.80 | 8.40 | 18 | 13.9 |
| 12 | 22551 | Cavaliers23 | 9-1-0 | 1.80 | 5.00 | 8.10 | 18 | 14.0 |
| 13 | 16180 | 6-4-0 | 1.20 | 11.90 | 6.30 | 18 | ||
| 14 | 22090 | Neosho Robotics | 6-4-0 | 1.20 | 9.00 | 5.70 | 18 | 10.5 |
| 15 | 23970 | Panther Mechanautics | 6-4-0 | 1.20 | 8.30 | 8.10 | 18 | 28.6 |
| 16 | 20323 | Sigma | 5-4-1 | 1.10 | 12.20 | 7.80 | 18 | 14.2 |
| 17 | 13092 | Central Processing Units | 5-5-0 | 1.00 | 12.50 | 8.10 | 18 | 7.6 |
| 18 | 13337 | ROBOZARK | 5-5-0 | 1.00 | 9.10 | 7.50 | 18 | 22.7 |
| 19 | 24430 | Top Cat | 5-5-0 | 1.00 | 8.90 | 3.90 | 18 | 6.9 |
| 20 | 23494 | The Holy Grail | 5-5-0 | 1.00 | 7.60 | 6.30 | 18 | |
| 21 | 16506 | Circuit Breakers | 5-5-0 | 1.00 | 7.30 | 4.50 | 12 | |
| 22 | 11659 | Wheaton Robodogs | 3-7-0 | 0.60 | 4.70 | 6.30 | 12 | 7.0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 14742 22551 | 23307 22325 | 39 | 90 | 39 | 90 |
| Q2 | 23970 24430 | 4964 20323 | 19 | 80 | 19 | 80 |
| Q3 | 11659 13092 | 22090 25655 | 2 | 34 | 2 | 34 |
| Q4 | 11678 14742 | 13337 4964 | 81 | 24 | 81 | 24 |
| Q5 | 22551 22090 | 25655 24430 | 34 | 22 | 34 | 22 |
| Q6 | 20323 23307 | 11678 13337 | 91 | 86 | 91 | 86 |
| Q7 | 22325 11659 | 13092 23970 | 68 | 47 | 68 | 42 |
| Q8 | 13337 23307 | 24430 22090 | 89 | 8 | 89 | 8 |
| Q9 | 23970 11678 | 25655 22551 | 102 | 21 | 97 | 21 |
| Q10 | 22325 20323 | 11659 4964 | 88 | 59 | 83 | 59 |
| Q11 | 13092 25655 | 14742 13337 | 31 | 48 | 31 | 48 |
| Q12 | 22090 22325 | 20323 11678 | 80 | 47 | 75 | 47 |
| Q13 | 23307 14742 | 23970 11659 | 40 | 35 | 40 | 35 |
| Q14 | 4964 24430 | 22551 13092 | 71 | 30 | 71 | 25 |
| Q15 | 14742 23970 | 20323 22090 | 27 | 16 | 27 | 16 |
| Q16 | 13337 13092 | 11678 22551 | 34 | 63 | 34 | 63 |
| Q17 | 4964 22325 | 23307 25655 | 147 | 98 | 147 | 98 |
| Q18 | 24430 11678 | 11659 14742 | 68 | 31 | 68 | 31 |
| Q19 | 25655 20323 | 13092 23307 | 36 | 59 | 31 | 59 |
| Q20 | 24430 13337 | 22325 23970 | 46 | 112 | 46 | 112 |
| Q21 | 22551 4964 | 22090 11659 | 65 | 28 | 65 | 28 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22325 SEK Robotics | 6-0-0 | 68.3 | 12.9 | 55.3 | 13.0 | 45.5 | 7.8 | 12.8 | 6.14 | 31.6 | 36.7 | 95.8 | 147 |
| 11678 Arrow Flight | 4-2-0 | 56.9 | 4.5 | 52.4 | 10.7 | 39.7 | 7.3 | 10.9 | 4.80 | 15.5 | 41.5 | 73.7 | 97 |
| 23307 Zenith | 5-1-0 | 53.1 | 0.4 | 52.7 | 12.8 | 5.5 | 33.4 | 13.4 | 0.28 | 28.6 | 24.5 | 77.8 | 98 |
| 4964 Rolla Patriots | 4-2-0 | 52.1 | 6.5 | 45.6 | 13.1 | 4.6 | 33.3 | 12.1 | 0.35 | 19.2 | 32.9 | 74.3 | 147 |
| 23970 Panther Mechanautics | 3-3-0 | 28.6 | 1.5 | 27.0 | 2.1 | 3.5 | 23.6 | 2.1 | 0.27 | 19.3 | 9.3 | 55.3 | 112 |
| 13337 ROBOZARK | 2-4-0 | 22.7 | 0.7 | 22.0 | 1.7 | 6.1 | 14.4 | 0.4 | 0.64 | 42.0 | -19.2 | 54.5 | 89 |
| 1-5-0 | 21.8 | 1.7 | 20.1 | 2.7 | 16.1 | 2.9 | 1.6 | 0.06 | 37.6 | -15.8 | 39.5 | 98 | |
| 20323 Sigma | 3-3-0 | 14.2 | -0.1 | 14.4 | 3.2 | -0.8 | 10.9 | 1.6 | -0.43 | 31.1 | -16.8 | 58.0 | 91 |
| 22551 Cavaliers23 | 3-3-0 | 14.0 | 1.3 | 12.7 | 4.7 | 7.7 | -0.8 | 5.1 | -0.01 | 38.5 | -24.5 | 41.2 | 65 |
| 14742 Brobots | 4-2-0 | 13.9 | 1.7 | 12.3 | 5.4 | 7.8 | 0.4 | 5.3 | -0.12 | 13.8 | 0.1 | 44.3 | 81 |
| 22090 Neosho Robotics | 3-3-0 | 10.5 | 1.7 | 8.8 | 3.4 | 7.6 | 0.2 | 2.4 | -0.05 | 6.3 | 4.2 | 32.5 | 75 |
| 13092 Central Processing Units | 1-5-0 | 7.6 | 0.8 | 6.8 | 2.2 | 4.1 | 1.1 | -0.1 | 0.00 | 18.7 | -11.0 | 32.2 | 59 |
| 11659 Wheaton Robodogs | 1-5-0 | 7.0 | -0.7 | 7.7 | 1.4 | 4.5 | -0.1 | 2.2 | -0.26 | 37.2 | -30.2 | 37.2 | 68 |
| 24430 Top Cat | 2-4-0 | 6.9 | -0.5 | 7.4 | 2.4 | 5.4 | -1.9 | 1.1 | -0.18 | 38.5 | -31.6 | 39.0 | 71 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.