Teams › 23307
23307 · Zenith
Location: Rolla, MO, USA
Region: Missouri & Kansas
Rookie year: 2023
Seasons played: 3
Kaleidoscope Discovery Center&Kaleidoscope Discovery Center&Kaleidoscope Discovery Center
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 9-34-0 | 30.4 | #4,610 /8,375 | 15.3 | 170 | 3 | USMOKSSTLMLT |
| 2024–25 | INTO THE DEEP | 9 | 39-13-0 | 129.8 | #549 /7,608 | 27.7 | 279 | 9 | USMOKSMAOS |
| 2023–24 | CENTERSTAGE | 6 | 32-3-0 | 110.3 | #365 /6,671 | 44.2 | 219 | 8 | USMOKSSWMIM4 |
| 4 seasons | 21 | 80-50-0 | 20 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 | Eureka Meet @ 1 PM | 21 | 2-4-0 | 14.8 | 1.5 | 13.2 | 5.4 | 4.1 | 2.8 | 0.8 | 1.17 | 40.2 | 69 |
| 2025-12-13 | Rolla Meet @ 10 AM | 21 | 0-6-0 | 12.8 | 3.6 | 9.2 | 3.7 | 4.7 | 1.2 | 0.1 | 1.49 | 33.2 | 57 |
| 2026-01-10 | Kaleidoscope Meet @ 10 AM | 21 | 2-4-0 | 21.4 | 4.9 | 16.5 | 4.2 | 8.0 | 6.4 | 0.3 | 2.68 | 69.3 | 109 |
| 2026-01-19 | STL Mid League Tournament | 18 | 3-3-0 | 30.4 | 15.3 | 15.1 | 5.5 | 11.9 | 9.1 | 0.1 | 3.80 | 83.0 | 170 |
| 2026-08-29 | Robot Rumble at the Raceway | 24 | 1-4-0 | 28.1 | 2.6 | 25.4 | 5.4 | 17.8 | 4.4 | 0.4 | 5.86 | 88.8 | 144 |
| 2026-08-29 | Robot Rumble at the Raceway - Missouri Division | 13 | 1-13-0 | -0.3 | 0.0 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | -0.12 | 1.3 | 18 |
Match Log
Eureka Meet @ 1 PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 69–31 | 3592 | 5439 3658 | 69 | 31 |
| Q6 ● | L | 37–54 | 7951 | 10106 5095 | 17 | 54 |
| Q8 ● | L | 26–35 | 5439 | 7951 5248 | 26 | 35 |
| Q12 ● | W | 61–56 | 10106 | 5119 3592 | 61 | 56 |
| Q14 ● | L | 46–58 | 5119 | 3505 6387 | 46 | 58 |
| Q16 ● | L | 37–44 | 5095 | 5119 10588 | 22 | 44 |
Rolla Meet @ 10 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 33–46 | 16506 | 11191 31206 | 18 | 46 |
| Q3 ● | L | 25–86 | 11191 | 23573 4964 | 25 | 41 |
| Q7 ● | L | 54–56 | 4964 | 16506 5893 | 29 | 56 |
| Q9 ● | L | 57–58 | 6168 | 25779 11191 | 57 | 58 |
| Q10 ● | L | 22–65 | 23573 | 6168 16506 | 22 | 65 |
| Q14 ● | L | 48–59 | 31206 | 23573 25779 | 48 | 59 |
Kaleidoscope Meet @ 10 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 109–112 | 19448 | 4964 6168 | 109 | 82 |
| Q6 ● | W | 123–94 | 23250 | 26092 19448 | 108 | 69 |
| Q7 ● | L | 57–106 | 31206 | 4964 23573 | 57 | 76 |
| Q11 ● | L | 79–194 | 6168 | 23250 25779 | 69 | 144 |
| Q12 ● | L | 39–130 | 16506 | 5893 19448 | 39 | 130 |
| Q15 ● | W | 99–50 | 26092 | 16506 31206 | 34 | 50 |
STL Mid League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 185–86 | 19448 | 10106 5119 | 170 | 86 |
| Q11 ● | W | 116–33 | 10265 | 19448 23573 | 81 | 18 |
| Q16 ● | W | 71–55 | 26092 | 5248 10588 | 56 | 55 |
| Q19 ● | L | 47–111 | 6387 | 6168 4964 | 47 | 86 |
| Q25 ● | L | 63–74 | 3505 | 16506 3658 | 58 | 59 |
| Q29 ● | L | 91–140 | 23250 | 3592 5439 | 86 | 120 |
Robot Rumble at the Raceway
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 53–196 | 30686 | 15042 21225 | 53 | 181 |
| Q12 ● | W | 106–64 | 31769 | 99959 31768 | 91 | 64 |
| Q17 ● | L | 79–169 | 31768 | 30512 25779 | 59 | 169 |
| Q22 ● | L | 107–332 | 30512 | 14469 19448 | 97 | 317 |
| Q29 ● | L | 144–276 | 15042 | 12971 5439 | 144 | 251 |
Robot Rumble at the Raceway - Missouri Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 0–18 | 13051 | 10265 21225 | 0 | 18 |
| Q7 ● | L | 0–18 | 99959 | 99999 21225 | 0 | 18 |
| Q8 ● | W | 18–0 | 13051 | 25779 10588 | 18 | 0 |
| Q9 ● | L | 0–18 | 20182 | 19448 12565 | 0 | 18 |
| Q15 ● | L | 0–18 | 12565 | 20182 5439 | 0 | 18 |
| Q18 ● | L | 0–18 | 13051 | 5439 20182 | 0 | 18 |
| Q19 ● | L | 0–18 | 5439 | 19448 21806 | 0 | 18 |
| Q22 ● | L | 0–18 | 5439 | 21225 10265 | 0 | 18 |
| Q34 ● | L | 0–18 | 21806 | 99999 5439 | 0 | 18 |
| Q38 ● | L | 0–18 | 12565 | 10265 20182 | 0 | 18 |
| Q40 ● | L | 0–18 | 12565 | 19448 10588 | 0 | 18 |
| Q43 ● | L | 0–18 | 10588 | 21225 99919 | 0 | 18 |
| Q46 ● | L | 0–18 | 12565 | 99999 10265 | 0 | 18 |
| Q47 ● | L | 0–18 | 25779 | 99999 20182 | 0 | 18 |
Awards
- <i>FIRST</i>® Leadership Award Semi-Finalists — STL Mid League Tournament
- <i>FIRST</i>® Leadership Award Semi-Finalists — STL Mid League Tournament
- Reach Award — STL Mid League Tournament