2024–25 INTO THE DEEP › USNDCMP
North Dakota Championship Final
Dates: 2025-02-15 – 02-16
Type: Championship
Location: Bismarck Career Academy, Bismarck, ND, USA
Region: North Dakota
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 26193 | 5-0-0 | 2.00 | 52.00 | 18.00 | 5 | 153.4 | |
| 2 | 9963 | The Cyber Comets | 5-0-0 | 2.00 | 24.80 | 10.20 | 5 | 63.1 |
| 3 | 9505 | The Bot Patrol | 4-1-0 | 1.60 | 35.60 | 21.00 | 5 | 114.7 |
| 4 | 18045 | 4-1-0 | 1.60 | 32.00 | 18.60 | 5 | 82.5 | |
| 5 | 22411 | Wild Squirrels | 3-2-0 | 1.20 | 37.40 | 24.00 | 5 | 58.5 |
| 6 | 17628 | 3-2-0 | 1.20 | 28.20 | 24.60 | 5 | 57.4 | |
| 7 | 17378 | Robotic Rodents | 3-2-0 | 1.20 | 16.20 | 18.60 | 5 | 79.6 |
| 8 | 21460 | Astronomical Blueprint | 3-2-0 | 1.20 | 10.80 | 10.20 | 5 | 31.5 |
| 9 | 26907 | Inspiring Minds Ricochet Robotics | 2-3-0 | 0.80 | 31.00 | 19.20 | 5 | 62.8 |
| 10 | 6645 | Roboticus Maximus | 2-3-0 | 0.80 | 24.20 | 7.20 | 5 | 40.6 |
| 11 | 9473 | Crocobots | 2-3-0 | 0.80 | 22.00 | 7.20 | 5 | 56.5 |
| 12 | 16127 | Rogue Robot | 2-3-0 | 0.80 | 14.60 | 21.60 | 5 | 40.2 |
| 13 | 9707 | 1-4-0 | 0.40 | 37.60 | 6.00 | 5 | 69.3 | |
| 14 | 16630 | Tioga Tech Team | 1-4-0 | 0.40 | 16.80 | 10.80 | 5 | 34.3 |
| 15 | 18039 | 0-5-0 | 0.00 | 17.20 | 6.60 | 5 | 19.4 | |
| 16 | 22820 | St. Joes's 2 | 0-5-0 | 0.00 | 14.40 | 21.00 | 5 | 49.0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 22820 9707 | 16630 18045 | 126 | 131 | 126 | 131 |
| Q2 | 6645 17378 | 9963 9505 | 78 | 206 | 78 | 201 |
| Q3 | 16127 21460 | 26193 17628 | 95 | 146 | 90 | 146 |
| Q4 | 26907 22411 | 9473 18039 | 163 | 53 | 163 | 53 |
| Q5 | 9963 26193 | 18045 22820 | 180 | 147 | 180 | 147 |
| Q6 | 17378 16127 | 22411 9707 | 112 | 84 | 112 | 84 |
| Q7 | 17628 16630 | 26907 9505 | 140 | 180 | 135 | 180 |
| Q8 | 18039 6645 | 9473 21460 | 83 | 99 | 83 | 94 |
| Q9 | 9505 18045 | 16127 26907 | 128 | 103 | 128 | 103 |
| Q10 | 26193 22411 | 16630 6645 | 234 | 44 | 234 | 44 |
| Q11 | 9707 9473 | 21460 9963 | 101 | 118 | 101 | 103 |
| Q12 | 18039 22820 | 17378 17628 | 42 | 206 | 42 | 201 |
| Q13 | 9707 26907 | 6645 26193 | 133 | 213 | 128 | 208 |
| Q14 | 9963 16127 | 18039 16630 | 77 | 67 | 77 | 67 |
| Q15 | 22411 9505 | 22820 21460 | 204 | 68 | 204 | 68 |
| Q16 | 18045 17628 | 17378 9473 | 148 | 142 | 148 | 142 |
| Q17 | 9505 18039 | 9707 26193 | 147 | 288 | 147 | 288 |
| Q18 | 6645 9473 | 22820 16127 | 133 | 105 | 133 | 105 |
| Q19 | 18045 9963 | 17628 22411 | 182 | 65 | 177 | 65 |
| Q20 | 21460 17378 | 26907 16630 | 91 | 57 | 91 | 57 |
| Playoff 1 | 26193 9707 | 18045 21460 | 178 | 91 | 178 | 91 |
| Playoff 2 | 9963 17378 | 9505 17628 | 106 | 194 | 106 | 194 |
| Playoff 3 | 18045 21460 | 9963 17378 | 96 | 119 | 91 | 119 |
| Playoff 4 | 26193 9707 | 9505 17628 | 280 | 184 | 280 | 184 |
| Playoff 5 | 9505 17628 | 9963 17378 | 191 | 121 | 191 | 121 |
| Playoff 6 | 26193 9707 | 9505 17628 | 290 | 214 | 290 | 214 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 153.4 | 39.6 | 113.8 | 13.1 | 105.5 | 30.2 | 13.5 | 13.46 | 48.9 | 104.5 | 211.2 | 288 | |
| 9505 The Bot Patrol | 4-1-0 | 114.7 | 21.7 | 93.0 | 14.0 | 78.1 | 19.2 | 14.6 | 10.18 | 85.1 | 29.7 | 172.0 | 204 |
| 4-1-0 | 82.5 | 23.5 | 59.0 | 9.0 | 40.6 | 32.5 | 8.2 | 5.19 | 49.5 | 33.0 | 146.2 | 177 | |
| 17378 Robotic Rodents | 3-2-0 | 79.6 | 7.4 | 72.2 | 11.9 | 62.2 | 4.6 | 11.7 | 7.89 | 38.5 | 41.1 | 124.8 | 201 |
| 1-4-0 | 69.3 | 20.3 | 49.1 | -5.2 | 33.8 | 39.5 | -6.9 | 3.93 | 84.4 | -15.1 | 145.4 | 288 | |
| 9963 The Cyber Comets | 5-0-0 | 63.1 | 5.6 | 57.5 | 3.0 | 27.0 | 31.4 | 0.3 | 3.24 | 31.8 | 31.4 | 147.6 | 201 |
| 26907 Inspiring Minds Ricochet Robotics | 2-3-0 | 62.8 | 17.4 | 45.4 | 12.1 | 5.2 | 44.1 | 11.2 | 0.17 | 61.6 | 1.1 | 126.2 | 180 |
| 22411 Wild Squirrels | 3-2-0 | 58.5 | 15.5 | 43.0 | 14.9 | 19.3 | 22.5 | 14.7 | 2.15 | 18.4 | 40.0 | 150.0 | 234 |
| 3-2-0 | 57.4 | 10.4 | 46.9 | 14.5 | 7.0 | 34.6 | 14.1 | 0.50 | 81.7 | -24.4 | 139.0 | 201 | |
| 9473 Crocobots | 2-3-0 | 56.5 | 12.2 | 44.4 | 7.0 | 17.9 | 30.4 | 6.6 | 2.23 | 47.0 | 9.5 | 104.6 | 142 |
| 22820 St. Joes's 2 | 0-5-0 | 49.0 | 1.9 | 47.1 | 18.1 | 13.2 | 15.1 | 18.5 | 1.32 | 102.8 | -53.8 | 97.6 | 147 |
| 6645 Roboticus Maximus | 2-3-0 | 40.6 | 10.3 | 30.3 | 3.1 | 5.5 | 30.9 | 0.4 | -0.14 | 95.1 | -54.5 | 109.2 | 208 |
| 16127 Rogue Robot | 2-3-0 | 40.2 | 7.3 | 32.8 | 13.5 | 14.9 | 11.5 | 13.2 | 1.11 | 51.9 | -11.7 | 97.4 | 112 |
| 16630 Tioga Tech Team | 1-4-0 | 34.3 | 3.0 | 31.3 | 4.5 | 21.7 | 6.9 | 4.5 | 1.79 | 67.0 | -32.7 | 86.8 | 135 |
| 21460 Astronomical Blueprint | 3-2-0 | 31.5 | 3.9 | 27.6 | 1.3 | 19.8 | 9.4 | 0.1 | 1.84 | 63.8 | -32.3 | 89.2 | 103 |
| 0-5-0 | 19.4 | 7.4 | 12.0 | -0.9 | 5.1 | 13.5 | -2.3 | -0.68 | 85.2 | -65.8 | 78.4 | 147 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 9963 The Cyber Comets | 17378 Robotic Rodents | ||
| 3 | 9505 The Bot Patrol | |||
| 4 | 21460 Astronomical Blueprint |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 21460 | Astronomical Blueprint |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Control Award | 9707 | |
| Motivate Award | 21460 | Astronomical Blueprint |
| Design Award | 16127 | Rogue Robot |
| Innovate Award sponsored by RTX | 18045 | |
| Connect Award | 9473 | Crocobots |
| Think Award | 26193 | |
| Dean's List Finalists | 17378 | Simon Schneider |
| Dean's List Finalists | 22411 | Fischer Wheeler |
| Inspire Award | 22411 | Wild Squirrels |
| Inspire Award 2nd Place | 26193 | |
| Finalist Alliance - Captain | 9505 | The Bot Patrol |
| Finalist Alliance - 1st Team Selected | 17628 | |
| Winning Alliance - Captain | 26193 | |
| Winning Alliance - 1st Team Selected | 9707 |