Teams › 26193

26193 · Rival Robotics
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 4 | 19-6-0 | 153.4 | #299 /7,608 | 39.6 | 357 | 6 | USNDCMP |
| 3 seasons | 4 | 19-6-0 | 6 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-25 – 01-26 | Fargo Qualifier | 1 | 5-0-0 | 135.0 | 26.9 | 108.1 | 15.2 | 107.8 | 9.3 | 15.5 | 13.65 | 172.0 | 203 |
| 2025-02-01 – 02-02 | Bismarck Qualifier | 1 | 5-0-0 | 141.0 | 27.0 | 114.0 | 11.6 | 114.7 | 11.2 | 11.2 | 14.12 | 171.0 | 190 |
| 2025-02-15 – 02-16 | North Dakota Championship | 1 | 5-0-0 | 153.4 | 39.6 | 113.8 | 13.1 | 105.5 | 30.2 | 13.5 | 13.46 | 211.2 | 288 |
| 2025-04-15 – 04-19 | FIRST Championship - FIRST Tech Challenge | ||||||||||||
| 2025-04-15 – 04-19 | FIRST Championship - FIRST Tech Challenge - Franklin Division | 41 | 4-6-0 | 141.7 | 28.6 | 113.1 | 9.8 | 92.8 | 37.6 | 9.0 | 11.50 | 245.1 | 357 |
Match Log
Fargo Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 203–26 | 18045 | 24479 22925 | 203 | 26 |
| Q7 ● | W | 163–111 | 26907 | 21772 9473 | 158 | 111 |
| Q10 ● | W | 166–132 | 24479 | 16127 17378 | 166 | 132 |
| Q18 ● | W | 172–29 | 21460 | 16630 22819 | 172 | 29 |
| Q21 ● | W | 161–77 | 18039 | 17628 22411 | 161 | 77 |
| Playoff 1 ● | W | 217–98 | 22820 | 16127 22411 | 212 | 98 |
| Playoff 4 ● | W | 177–130 | 22820 | 18045 17449 | 177 | 130 |
| Playoff 6 ● | W | 204–167 | 22820 | 16127 22411 | 204 | 167 |
Bismarck Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 142–37 | 24479 | 28100 24365 | 142 | 37 |
| Q7 ● | W | 166–68 | 17449 | 17378 24456 | 166 | 68 |
| Q11 ● | W | 241–50 | 22411 | 16630 26907 | 211 | 50 |
| Q15 ● | W | 187–114 | 9963 | 21460 17628 | 187 | 114 |
| Q22 ● | W | 190–102 | 16630 | 9473 9707 | 190 | 102 |
| Q24 ● | W | 170–156 | 9505 | 6645 16127 | 170 | 156 |
| Playoff 1 ● | L | 195–203 | 6645 | 9505 17628 | 195 | 203 |
| Playoff 3 ● | W | 234–176 | 6645 | 9963 17378 | 234 | 161 |
| Playoff 5 ● | W | 263–155 | 6645 | 16127 9707 | 248 | 155 |
| Playoff 6 ● | W | 199–166 | 6645 | 9505 17628 | 199 | 166 |
| Playoff 7 ● | W | 245–183 | 6645 | 9505 17628 | 245 | 183 |
North Dakota Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 146–95 | 17628 | 16127 21460 | 146 | 90 |
| Q5 ● | W | 180–147 | 9963 | 18045 22820 | 180 | 147 |
| Q10 ● | W | 234–44 | 22411 | 16630 6645 | 234 | 44 |
| Q13 ● | W | 213–133 | 6645 | 9707 26907 | 208 | 128 |
| Q17 ● | W | 288–147 | 9707 | 9505 18039 | 288 | 147 |
| Playoff 1 ● | W | 178–91 | 9707 | 18045 21460 | 178 | 91 |
| Playoff 4 ● | W | 280–184 | 9707 | 9505 17628 | 280 | 184 |
| Playoff 6 ● | W | 290–214 | 9707 | 9505 17628 | 290 | 214 |
FIRST Championship - FIRST Tech Challenge - Franklin Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q8 ● | W | 345–171 | 7477 | 7242 24670 | 345 | 171 |
| Q22 ● | L | 238–267 | 7034 | 21229 20515 | 238 | 257 |
| Q37 ● | L | 208–226 | 16265 | 8417 15298 | 188 | 201 |
| Q54 ● | L | 211–240 | 24461 | 12635 772 | 206 | 230 |
| Q67 ● | L | 129–288 | 6988 | 24070 16413 | 129 | 288 |
| Q82 ● | L | 213–364 | 23207 | 25353 14872 | 213 | 339 |
| Q100 ● | L | 177–477 | 25316 | 10435 19098 | 177 | 462 |
| Q115 ● | W | 266–202 | 4133 | 18225 23974 | 266 | 202 |
| Q141 ● | W | 367–269 | 12016 | 18438 25153 | 357 | 269 |
| Q154 ● | W | 337–330 | 19411 | 14295 23435 | 332 | 320 |
Awards
- Innovate Award sponsored by RTX — Fargo Qualifier
- Winning Alliance - Captain — Fargo Qualifier
- Winning Alliance - Captain — Bismarck Qualifier
- Think Award — North Dakota Championship
- Inspire Award 2nd Place — North Dakota Championship
- Winning Alliance - Captain — North Dakota Championship