2025–26 DECODE › CAQCCMP
Québec Championship Final
Dates: 2026-05-23 – 05-24
Type: Championship
Location: Place Bell, Laval, QC, Canada
Region: Québec
Rankings
No rankings yet.
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Playoff 1 | 21397 34057 | 17070 27402 | 216 | 101 | 211 | 71 |
| Playoff 1-2 | 21397 34057 | 17070 27402 | 209 | 99 | 194 | 84 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21397 | Sonic Rover | 2-0-0 | 101.2 | 26.7 | 74.5 | 7.5 | 79.7 | 11.0 | 0.0 | 25.24 | 38.7 | 62.5 | 202.5 | 211 |
| 34057 | Alpha Lab | 2-0-0 | 101.2 | 26.7 | 74.5 | 7.5 | 79.7 | 11.0 | 0.0 | 25.24 | 38.7 | 62.5 | 202.5 | 211 |
| 17070 | 0-2-0 | 38.7 | 14.0 | 24.7 | 3.8 | 26.5 | 7.0 | 0.0 | 8.50 | 101.2 | -62.5 | 77.5 | 84 | |
| 27402 | 0-2-0 | 38.7 | 14.0 | 24.7 | 3.8 | 26.5 | 7.0 | 0.0 | 8.50 | 101.2 | -62.5 | 77.5 | 84 |
Alliances
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | ||
| Judges' Choice Award | ||
| Judges' Choice Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Control Award | 32139 | EVOLUTION BLANC |
| Control Award 2nd Place | ||
| Control Award 3rd Place | ||
| Design Award | 20267 | |
| Design Award 2nd Place | 24461 | Automates |
| Design Award 3rd Place | ||
| Innovate Award sponsored by RTX | 20278 | |
| Innovate Award sponsored by RTX 2nd Place | 20277 | Tornades Chasers |
| Innovate Award sponsored by RTX 3rd Place | ||
| Connect Award | 27640 | Fossilized Functions |
| Connect Award 2nd Place | 26107 | Villaciraptors |
| Connect Award 3rd Place | ||
| Think Award | 20272 | Express-O |
| Think Award 2nd Place | 18017 | Pionniers |
| Think Award 3rd Place | ||
| <i>FIRST</i>® Leadership Award Finalists | 20278 | Oliver B |
| <i>FIRST</i>® Leadership Award Finalists | 27640 | Adrika S |
| Inspire Award | 34057 | Alpha Lab |
| Inspire Award 2nd Place | 21397 | Sonic Rover |
| Inspire Award 3rd Place | 28444 | |
| Finalist Alliance - Captain | 17070 | |
| Finalist Alliance - 1st Team Selected | 27402 | |
| Winning Alliance - Captain | 21397 | Sonic Rover |
| Winning Alliance - 1st Team Selected | 34057 | Alpha Lab |
| Volunteer Award | Olivia Delpech | |
| Artemis Division Finalist Alliance - Captain | 18017 | Pionniers |
| Apollo Division Finalist Alliance - Captain | 20267 | |
| Artemis Division Finalist Alliance - 1st Team Selected | 24461 | Automates |
| Apollo Division Finalist Alliance - 1st Team Selected | 32139 | EVOLUTION BLANC |
| Artemis Division Winning Alliance - Captain | 17070 | |
| Apollo Division Winning Alliance - Captain | 21397 | Sonic Rover |
| Artemis Division Winning Alliance - 1st Team Selected | 27402 | |
| Apollo Division Winning Alliance - 1st Team Selected | 34057 | Alpha Lab |
| Reach Award | 20279 | |
| Reach Award 2nd Place | 22838 | Alpha Lab |
| Reach Award 3rd Place | ||
| Sustain Award | 27154 | Fireweed Robotics |
| Sustain Award 2nd Place | 17070 | |
| Sustain Award 3rd Place |