Q2
Score Breakdown
| Red | Blue | |
|---|---|---|
| 6 | Leave | 3 |
| 6 / 0 | Auto classified / overflow | 7 / 0 |
| 18 | Auto artifact points | 21 |
| 8 | Auto pattern points | 4 |
| 32 | Auto total | 28 |
| 14 / 4 / 0 | Classified / overflow / depot | 10 / 0 / 0 |
| 46 | Artifact points | 30 |
| 0 | Depot points | 0 |
| 12 | Pattern points | 0 |
| 15 | Base | 10 |
| 73 | TeleOp total | 40 |
| 0 | Minor fouls | 0 |
| 1 | Major fouls | 0 |
| 15 | Foul pts given away | 0 |
| ✓ | MOVEMENT RP | |
| GOAL RP | ||
| ✓ | PATTERN RP | |
| 105 | No-penalty total | 68 |
| 105 | Final | 83 |
Video
Event livestream (XRP Experiential Robotics Platform), auto-timed from FIRST's match start · Add another video