Q6
Score Breakdown
| Red | Blue | |
|---|---|---|
| 6 | Leave | 3 |
| 8 / 0 | Auto classified / overflow | 6 / 0 |
| 24 | Auto artifact points | 18 |
| 6 | Auto pattern points | 12 |
| 36 | Auto total | 33 |
| 16 / 7 / 2 | Classified / overflow / depot | 27 / 1 / 0 |
| 55 | Artifact points | 82 |
| 2 | Depot points | 0 |
| 8 | Pattern points | 6 |
| 15 | Base | 15 |
| 80 | TeleOp total | 103 |
| 1 | Minor fouls | 2 |
| 0 | Major fouls | 1 |
| 5 | Foul pts given away | 25 |
| ✓ | MOVEMENT RP | |
| GOAL RP | ||
| PATTERN RP | ||
| 116 | No-penalty total | 136 |
| 141 | Final | 141 |
Video
Event livestream (FIRST Illinois Robotics), auto-timed from FIRST's match start · Add another video