2025–26 DECODE › USILCMPC
Illinois Championship - Cooper Division Final
Dates: 2026-03-06 – 03-07
Type: Championship
Location: NIU Convocation Center, DeKalb, IL, USA
Region: Illinois
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18221 | 6-0-1 | 4.57 | 223.86 | 16.43 | 7 | 138.2 | |
| 2 | 10138 | 6-1-0 | 4.29 | 186.57 | 17.14 | 7 | 102.9 | |
| 3 | 17576 | 6-1-0 | 4.14 | 194.14 | 17.14 | 7 | 115.3 | |
| 4 | 3216 | 5-1-1 | 3.86 | 184.86 | 12.86 | 7 | 101.2 | |
| 5 | 26658 | 5-1-1 | 3.71 | 179.71 | 11.43 | 7 | 97.3 | |
| 6 | 11139 | 5-2-0 | 3.57 | 175.71 | 16.43 | 7 | 96.6 | |
| 7 | 18255 | 5-2-0 | 3.57 | 175.29 | 12.86 | 7 | 101.5 | |
| 8 | 12971 | 4-3-0 | 3.43 | 181.57 | 12.86 | 7 | 120.1 | |
| 9 | 15042 | 4-3-0 | 3.14 | 169.00 | 14.29 | 7 | 88.8 | |
| 10 | 24602 | Dolphin Droids | 4-3-0 | 3.14 | 153.71 | 13.57 | 7 | 66.5 |
| 11 | 8620 | 4-3-0 | 3.00 | 156.86 | 22.86 | 7 | 85.8 | |
| 12 | 26463 | H.E.R.O. | 4-3-0 | 2.86 | 146.57 | 16.43 | 7 | 72.8 |
| 13 | 15159 | 4-2-1 | 2.86 | 144.43 | 15.71 | 7 | 38.6 | |
| 14 | 14469 | 3-3-1 | 2.57 | 177.71 | 12.86 | 7 | 103.0 | |
| 15 | 17403 | 2-4-1 | 2.57 | 152.29 | 14.29 | 7 | 75.2 | |
| 16 | 10836 | 3-3-1 | 2.43 | 167.43 | 12.86 | 7 | 78.7 | |
| 17 | 11848 | 2-5-0 | 2.00 | 138.86 | 11.43 | 7 | 61.0 | |
| 18 | 7129 | 2-5-0 | 2.00 | 135.43 | 14.29 | 7 | 61.1 | |
| 19 | 25893 | 2-5-0 | 1.86 | 115.71 | 15.71 | 7 | 37.2 | |
| 20 | 19168 | TOTUS 1 TUUS | 2-5-0 | 1.71 | 154.43 | 15.00 | 7 | 91.3 |
| 21 | 24755 | 0-6-1 | 1.14 | 131.29 | 13.57 | 7 | 43.0 | |
| 22 | 31768 | 1-6-0 | 1.00 | 116.14 | 13.57 | 7 | 47.8 | |
| 23 | 22266 | 1-6-0 | 0.86 | 118.57 | 12.14 | 7 | 35.0 | |
| 24 | 19648 | 0-7-0 | 0.57 | 104.14 | 12.86 | 7 | 32.9 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-1 | 138.2 | 30.8 | 107.4 | 8.9 | 121.9 | 4.6 | 0.0 | 39.96 | 74.4 | 63.8 | 223.9 | 277 | |
| 4-3-0 | 120.1 | 30.8 | 89.3 | 7.1 | 99.8 | 10.1 | -0.1 | 32.95 | 78.7 | 41.4 | 181.6 | 221 | |
| 6-1-0 | 115.3 | 36.9 | 78.4 | 10.4 | 93.8 | 8.6 | -0.0 | 31.34 | 82.6 | 32.7 | 194.1 | 249 | |
| 3-3-1 | 103.0 | 33.0 | 70.0 | 4.7 | 88.6 | 6.5 | 0.3 | 28.16 | 74.8 | 28.2 | 177.7 | 213 | |
| 6-1-0 | 102.9 | 25.4 | 77.5 | 11.4 | 77.5 | 10.7 | -0.0 | 25.61 | 84.2 | 18.7 | 186.6 | 249 | |
| 5-2-0 | 101.5 | 34.8 | 66.7 | 6.3 | 87.2 | 5.4 | -0.0 | 29.35 | 65.8 | 35.7 | 175.3 | 227 | |
| 5-1-1 | 101.2 | 27.1 | 74.1 | 4.9 | 83.6 | 10.3 | 0.0 | 26.78 | 62.0 | 39.2 | 184.9 | 277 | |
| 5-1-1 | 97.3 | 23.7 | 73.6 | 4.1 | 84.4 | 7.0 | 0.1 | 27.30 | 66.4 | 30.9 | 179.7 | 203 | |
| 5-2-0 | 96.6 | 23.9 | 72.7 | 7.4 | 81.0 | 5.7 | -0.0 | 26.92 | 68.0 | 28.5 | 175.7 | 214 | |
| 19168 TOTUS 1 TUUS | 2-5-0 | 91.3 | 25.9 | 65.3 | 9.5 | 69.4 | 9.7 | 0.0 | 22.55 | 105.8 | -14.5 | 154.4 | 197 |
| 4-3-0 | 88.8 | 27.2 | 61.6 | 6.5 | 75.3 | 4.1 | 0.1 | 25.33 | 85.1 | 3.7 | 169.0 | 207 | |
| 4-3-0 | 85.8 | 21.8 | 64.1 | 17.0 | 56.8 | 8.5 | 0.1 | 18.20 | 84.9 | 1.0 | 156.9 | 208 | |
| 3-3-1 | 78.7 | 23.0 | 55.7 | 3.2 | 63.0 | 9.8 | 0.1 | 20.55 | 58.9 | 19.8 | 167.4 | 239 | |
| 2-4-1 | 75.2 | 21.4 | 53.9 | 7.2 | 57.3 | 7.2 | -0.1 | 18.96 | 86.9 | -11.7 | 152.3 | 206 | |
| 26463 H.E.R.O. | 4-3-0 | 72.8 | 20.8 | 52.0 | 8.1 | 54.9 | 7.3 | -0.1 | 18.03 | 59.4 | 13.4 | 146.6 | 186 |
| 24602 Dolphin Droids | 4-3-0 | 66.5 | 13.1 | 53.3 | 6.6 | 51.3 | 6.1 | 0.2 | 16.53 | 70.7 | -4.2 | 153.7 | 199 |
| 2-5-0 | 61.1 | 13.4 | 47.7 | 8.3 | 42.0 | 7.4 | -0.0 | 13.89 | 91.1 | -29.9 | 135.4 | 210 | |
| 2-5-0 | 61.0 | 11.2 | 49.9 | 4.1 | 44.8 | 9.3 | 0.1 | 14.13 | 102.5 | -41.5 | 138.9 | 177 | |
| 1-6-0 | 47.8 | 14.3 | 33.5 | 5.7 | 32.1 | 7.9 | -0.2 | 11.27 | 93.9 | -46.1 | 116.1 | 154 | |
| 0-6-1 | 43.0 | 4.8 | 38.3 | 7.4 | 25.5 | 6.6 | 0.6 | 7.85 | 85.6 | -42.5 | 131.3 | 165 | |
| 4-2-1 | 38.6 | 10.4 | 28.2 | 7.9 | 20.7 | 7.8 | 0.0 | 6.76 | 57.4 | -18.8 | 144.4 | 221 | |
| 2-5-0 | 37.2 | 12.4 | 24.8 | 7.7 | 18.9 | 8.2 | 0.0 | 5.55 | 76.3 | -39.1 | 115.7 | 140 | |
| 1-6-0 | 35.0 | 9.1 | 25.9 | 4.1 | 25.6 | 4.1 | 0.0 | 7.42 | 77.6 | -42.5 | 118.6 | 174 | |
| 0-7-0 | 32.9 | 10.6 | 22.3 | 6.0 | 18.2 | 5.1 | 0.2 | 4.59 | 99.0 | -66.1 | 104.1 | 151 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | 24602 Dolphin Droids | 26463 H.E.R.O. |
Awards
No awards posted.