2025–26 DECODE › USWABRM1
Brattain League Meet 1 Final
Dates: 2025-11-02
Type: League Meet
Location: The Overlake School, Redmond, WA, USA
Region: Washington
League: USWA-BR
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 23511 | 10-0-0 | 5.00 | 135.30 | 18.00 | 12 | 79.5 | |
| 2 | 16965 | SUPERCRITICAL | 10-0-0 | 4.60 | 127.00 | 19.50 | 12 | 79.3 |
| 3 | 417 | 6-4-0 | 3.60 | 101.80 | 15.50 | 12 | 54.7 | |
| 4 | 26336 | 7-3-0 | 3.60 | 84.70 | 13.50 | 12 | 33.6 | |
| 5 | 23244 | Cybercentric Chaos | 7-3-0 | 3.30 | 101.00 | 15.50 | 12 | 51.8 |
| 6 | 32725 | Enterprise Robotics | 6-4-0 | 3.10 | 76.00 | 12.50 | 12 | 21.8 |
| 7 | 7330 | Shamrock Systems | 4-6-0 | 2.70 | 87.70 | 14.50 | 12 | 26.5 |
| 8 | 24330 | Nocturnal | 4-6-0 | 2.50 | 81.70 | 12.00 | 12 | 11.0 |
| 9 | 25750 | Blitz Bots | 4-6-0 | 2.40 | 87.50 | 13.50 | 12 | 41.0 |
| 10 | 10285 | 4-6-0 | 1.90 | 76.60 | 12.00 | 12 | 19.8 | |
| 11 | 23368 | Nova Robotics | 2-8-0 | 1.80 | 81.60 | 11.50 | 12 | 31.8 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 7330 23368 | 26336 23244 | 75 | 86 | 75 | 86 |
| Q2 | 24330 10285 | 25750 417 | 26 | 279 | 16 | 109 |
| Q3 | 32725 26336 | 23511 16965 | 58 | 316 | 58 | 151 |
| Q4 | 23511 32725 | 10285 23244 | 171 | 85 | 111 | 85 |
| Q5 | 16965 7330 | 24330 25750 | 167 | 44 | 122 | 44 |
| Q6 | 23368 32725 | 417 24330 | 50 | 187 | 35 | 77 |
| Q7 | 16965 26336 | 417 10285 | 167 | 88 | 122 | 88 |
| Q8 | 7330 25750 | 23368 23511 | 99 | 118 | 84 | 118 |
| Q9 | 23244 23511 | 24330 16965 | 168 | 81 | 128 | 81 |
| Q10 | 10285 23368 | 32725 7330 | 64 | 68 | 64 | 38 |
| Q11 | 23244 25750 | 26336 417 | 80 | 104 | 75 | 89 |
| Q12 | 23511 26336 | 23368 24330 | 188 | 43 | 118 | 43 |
| Q13 | 417 7330 | 16965 32725 | 57 | 124 | 52 | 114 |
| Q14 | 23244 24330 | 25750 10285 | 268 | 57 | 83 | 57 |
| Q15 | 10285 16965 | 26336 23368 | 113 | 53 | 78 | 48 |
| Q16 | 417 23244 | 7330 23511 | 93 | 101 | 93 | 96 |
| Q17 | 25750 26336 | 32725 417 | 164 | 160 | 74 | 80 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23511 | 6-0-0 | 79.5 | 23.8 | 55.7 | 10.0 | 54.4 | 11.9 | 0.0 | 17.83 | 33.1 | 46.4 | 120.3 | 151 | |
| 16965 | SUPERCRITICAL | 5-1-0 | 79.3 | 25.8 | 53.5 | 12.1 | 55.1 | 10.0 | 0.0 | 17.92 | 20.8 | 58.5 | 111.3 | 151 |
| 417 | 3-3-0 | 54.7 | 9.6 | 45.1 | 10.1 | 29.0 | 11.7 | 0.0 | 9.78 | 27.5 | 27.2 | 83.3 | 109 | |
| 23244 | Cybercentric Chaos | 3-3-0 | 51.8 | 12.2 | 39.6 | 10.5 | 33.2 | 5.7 | 0.0 | 10.48 | 42.0 | 9.8 | 91.7 | 128 |
| 25750 | Blitz Bots | 2-4-0 | 41.0 | 6.6 | 34.3 | 6.2 | 28.5 | 4.2 | 0.0 | 8.41 | 37.7 | 3.2 | 73.8 | 109 |
| 26336 | 4-2-0 | 33.6 | 8.9 | 24.7 | 4.3 | 19.9 | 7.5 | 0.0 | 6.35 | 50.0 | -16.4 | 78.8 | 118 | |
| 23368 | Nova Robotics | 1-5-0 | 31.8 | 6.7 | 25.1 | 6.3 | 15.3 | 6.6 | 0.0 | 4.76 | 31.3 | 0.5 | 63.8 | 118 |
| 7330 | Shamrock Systems | 3-3-0 | 26.5 | 6.6 | 19.9 | 6.7 | 12.7 | 5.4 | 0.0 | 4.16 | 53.5 | -27.0 | 77.8 | 122 |
| 32725 | Enterprise Robotics | 3-3-0 | 21.8 | 5.8 | 16.0 | 5.1 | 13.3 | 1.1 | 0.0 | 4.37 | 47.8 | -26.1 | 72.7 | 114 |
| 10285 | 1-5-0 | 19.8 | 4.8 | 14.9 | 6.7 | 8.4 | 3.1 | 0.0 | 2.58 | 48.6 | -28.8 | 64.7 | 88 | |
| 24330 | Nocturnal | 2-4-0 | 11.0 | 5.0 | 5.9 | -0.3 | 5.8 | 5.1 | 0.0 | 2.18 | 60.2 | -49.2 | 57.3 | 83 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.