Teams › 10510
10510 · I'm BOTman
DeVry University & Devry Univ Advantage Acad HS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 4 | 11-9-0 | 23.4 | #1,877 /4,572 | 6.2 | 63 | 2 | 2019LT1 |
2019–20 · SKYSTONE
2019
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago North Meet 1 Lake View Nov 16 | 8 | 3-2-0 | 1.2 | 0.0 | 1.2 | 1.0 | -0.1 | 0.1 | 0.6 | 0.2 | 13.2 | 34 |
| Chicago North Meet 2b Wolcott Dec 14 | 3 | 2-3-0 | 9.8 | 5.3 | 4.5 | 1.1 | 2.0 | 1.8 | -0.1 | 0.0 | 27.2 | 44 |
| Chicago North Meet 3 St. Patrick Jan 18 | 10 | 3-2-0 | 14.7 | 3.6 | 11.2 | 5.5 | 3.4 | 1.7 | 0.9 | -0.0 | 28.0 | 46 |
| Chicago North League Tournament Feb 8 | 9 | 3-2-0 | 23.4 | 6.2 | 17.2 | 11.9 | 3.0 | 2.0 | 0.2 | 1.3 | 40.4 | 63 |
Match Log
Chicago North Meet 1 Lake View
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 11–2 | 12982 | 14401 10481 | 11 | 2 |
| Q6 ● | W | 13–1 | 10240 | 13699 16649 | 13 | 1 |
| Q12 ● | L | 2–46 | 8728 | 9410 7006 | 2 | 46 |
| Q17 ● | L | 6–57 | 9162 | 10387 3507 | 6 | 57 |
| Q24 ● | W | 34–12 | 10836 | 4965 17403 | 34 | 12 |
Chicago North Meet 2b Wolcott
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 16–56 | 14422 | 17403 14401 | 16 | 51 |
| Q3 ● | L | 27–41 | 10387 | 8728 14422 | 27 | 41 |
| Q5 ● | W | 32–12 | 17403 | 7006 16649 | 32 | 12 |
| Q8 ● | W | 49–17 | 14401 | 10387 7006 | 44 | 17 |
| Q11 ● | L | 37–39 | 7006 | 14422 13699 | 17 | 39 |
Chicago North Meet 3 St. Patrick
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 21–33 | 10481 | 14401 4965 | 21 | 33 |
| Q7 ● | W | 29–9 | 10182 | 8728 9162 | 29 | 9 |
| Q15 ● | W | 51–25 | 13699 | 11795 16650 | 46 | 25 |
| Q18 ● | L | 11–51 | 10240 | 10387 14422 | 11 | 51 |
| Q23 ● | W | 33–25 | 12982 | 9410 3507 | 33 | 25 |
Chicago North League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 30–11 | 4965 | 9162 10387 | 30 | 11 |
| Q9 ● | W | 41–26 | 11795 | 14401 10240 | 41 | 26 |
| Q14 ● | L | 37–39 | 17403 | 14422 8728 | 37 | 39 |
| Q18 ● | W | 63–31 | 9410 | 3507 9775 | 63 | 31 |
| Q21 ● | L | 31–43 | 10481 | 13699 7006 | 31 | 43 |
Awards
- Control Award sponsored by Arm, Inc. — Chicago North League Tournament
- Think Award — Chicago North League Tournament