Teams › 10553
10553 · RaidX
Nutley High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 5 | 7-19-0 | 17.8 | #5,857 /7,502 | 1.9 | 140 | USNJNELT | |
| 2023–24 | CENTERSTAGE | 4 | 9-12-0 | 41.3 | #2,543 /6,591 | 20.4 | 107 | USNJNEELT2 | |
| 2022–23 | POWERPLAY | 4 | 13-8-0 | 49.7 | #2,255 /5,625 | 19.9 | 136 | 1 | USNJNEM6 |
| 2021–22 | FREIGHT FRENZY | 2 | 4-6-0 | 23.3 | #4,065 /4,730 | 6.6 | 120 | USNJLILT | |
| 2020–21 | ULTIMATE GOAL | 1 | 0-0-0 | 29.2 | #2,242 /3,847 | 2.5 | 47 | USNJNORLT1 | |
| 2019–20 | SKYSTONE | 1 | 4-1-0 | 9.0 | #3,899 /4,572 | 3.2 | 47 | NJNORM | |
| 8 seasons | 17 | 37-46-0 | 1 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 1029-P1 NE Edge League Meet (Saturday) Oct 29 | 7 | 4-2-0 | 12.6 | 7.7 | 4.9 | -0.5 | -0.5 | 5.4 | 2.5 | -3.0 | 46.8 | 69 |
| NJ 1218-P2 Northeast Edge League Meet (Sunday) Dec 18 | 7 | 2-3-0 | 32.8 | 19.9 | 12.8 | 8.5 | 1.0 | 4.3 | 8.8 | -0.9 | 64.4 | 88 |
| NJ 0129-P3 Northeast Edge League Meet (Sunday) Jan 29 | 7 | 4-1-0 | 49.7 | 16.6 | 33.2 | 17.2 | 1.3 | 16.0 | 15.6 | 1.0 | 88.2 | 136 |
| NJ 0205 Northeast Conference; Northeast Edge League Tournament Feb 5 | 8 | 3-2-0 | 31.2 | 16.6 | 14.6 | 1.9 | 3.7 | 12.7 | 2.1 | -1.2 | 76.6 | 93 |
Match Log
NJ 1029-P1 NE Edge League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 13–69 | 8405 | 1058211180 | 13 | 69 | |
| Q4 ● | W | 69–67 | 11180 | 18051 | 69 | 67 | |
| Q10 ● | W | 67–60 | 67 | 60 | |||
| Q12 ● | W | 53–36 | 18051 | 53 | 36 | ||
| Q16 ● | L | 31–33 | 3415 | 169535573 | 31 | 33 | |
| Q18 ● | W | 48–34 | 10874 | 48 | 34 |
NJ 1218-P2 Northeast Edge League Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 98–104 | 5573 | 1118019227 | 68 | 104 | |
| Q8 ● | W | 88–31 | 18051 | 88 | 31 | ||
| Q13 ● | L | 85–91 | 16953 | 741410669 | 85 | 91 | |
| Q18 ● | L | 40–119 | 3415 | 30 | 119 | ||
| Q26 ● | W | 51–27 | 12806 | 1287511450 | 51 | 17 |
NJ 0129-P3 Northeast Edge League Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 113–46 | 10582 | 83 | 46 | ||
| Q10 ● | W | 128–60 | 1145012875 | 108 | 60 | ||
| Q16 ● | L | 28–30 | 1982315484 | 28 | 30 | ||
| Q20 ● | W | 146–72 | 19871 | 693610874 | 86 | 72 | |
| Q24 ● | W | 136–114 | 8405 | 1805116953 | 136 | 114 |
NJ 0205 Northeast Conference; Northeast Edge League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 51–116 | 11450 | 18051 | 51 | 116 | |
| Q11 ● | L | 86–90 | 17584 | 22704 | 86 | 90 | |
| Q16 ● | W | 109–61 | 10669 | 128756936 | 89 | 61 | |
| Q20 ● | W | 74–70 | 105823415 | 64 | 70 | ||
| Q28 ● | W | 93–65 | 19227 | 93 | 65 | ||
| SF1-1 ● | L | 99–185 | 1066910582 | 89 | 185 | ||
| SF1-2 ● | L | 117–160 | 1066910582 | 117 | 160 |
Awards
- Think Award 2nd Place — NJ 0205 Northeast Conference; Northeast Edge League Tournament