Teams › 11058
11058 · AutoVortex Transilvania
Colegiul National de Informatica "Tudor Vianu"
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | ||||||||
| 2021–22 | FREIGHT FRENZY | 1 | 0-0-0 | 109.3 | #685 /4,730 | 17.8 | 204 | RUSPQ2 | |
| 2020–21 | ULTIMATE GOAL | 1 | 0-0-0 | 281.6 | #110 /3,847 | 79.5 | 351 | 1 | RUSTQT2 |
| 2019–20 | SKYSTONE | 2 | 5-7-0 | 44.5 | #280 /4,572 | 21.6 | 120 | 3 | RU104 |
| 6 seasons | 4 | 5-7-0 | 4 | ||||||
2019–20 · SKYSTONE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg Qualifier Dec 21–22 | 14 | 2-4-0 | 43.2 | 20.8 | 22.4 | 6.5 | 10.2 | 6.0 | 7.3 | -0.6 | 62.8 | 77 |
| FIRST Russia Robotics Championship Feb 13–15 | 9 | 3-3-0 | 44.5 | 21.6 | 22.9 | 16.4 | 11.3 | 6.2 | 2.6 | 2.4 | 75.5 | 120 |
Match Log
St. Petersburg Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 62–123 | 17762 | 1410316772 | 62 | 83 | |
| Q9 ● | W | 75–48 | 17668 | 1762416950 | 75 | 43 | |
| Q12 ● | L | 70–73 | 14277 | 70 | 73 | ||
| Q19 ● | L | 52–69 | 1252917051 | 52 | 69 | ||
| Q25 ● | L | 41–65 | 41 | 55 | |||
| Q30 ● | W | 87–70 | 11044 | 77 | 65 | ||
| F0-1 ● | L | 88–94 | 1104412529 | 88 | 94 | ||
| F0-2 ● | W | 87–85 | 1104412529 | 87 | 80 | ||
| F0-3 ● | L | 80–81 | 1104412529 | 80 | 81 | ||
| SF1-1 ● | W | 93–69 | 1410316772 | 93 | 64 | ||
| SF1-2 ● | W | 82–72 | 1410316772 | 82 | 72 |
FIRST Russia Robotics Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 62–34 | 14103 | 62 | 34 | ||
| Q12 ● | L | 63–67 | 17589 | 1767816950 | 63 | 42 | |
| Q16 ● | W | 74–52 | 17779 | 69 | 42 | ||
| Q23 ● | L | 91–109 | 17807 | 1759012529 | 91 | 109 | |
| Q26 ● | L | 48–97 | 1758917762 | 48 | 87 | ||
| Q35 ● | W | 120–59 | 11044 | 1410317829 | 120 | 59 | |
| F0-2 ● | W | 109–75 | 17051 | 1759014103 | 104 | 65 | |
| SF2-1 ● | W | 107–97 | 1104416772 | 107 | 97 |
Awards
- Finalist Alliance - 1st Team Selected — St. Petersburg Qualifier
- Collins Aerospace Innovate Award 2nd Place — FIRST Russia Robotics Championship
- Winning Alliance - 2nd Team Selected — FIRST Russia Robotics Championship