Teams › 11329

11329 · I.C.E. Robotics

Location: Bloomington, IN, USA
Region: Indiana
Rookie year: 2016
Seasons played: 7
Website
FIRST team page
IU Luddy School of Informatics, Computing, and Engineering/Indiana Department of Education/Hans-Otto Meyer/Gene Haas Foundation/DoDSTEM/Intuitive Foundation/NAVSEA Warfare Centers Crane&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE841-6-0221.3#17 /8,37557.753814FPEMICRFT
2024–25INTO THE DEEP841-7-0228.0#17 /7,60843.750817FPEMI
2023–24CENTERSTAGE527-3-0170.6#20 /6,67159.63798USINCMP
2022–23POWERPLAY729-10-0171.0#16 /5,70749.92715USINSLLT
2021–22FREIGHT FRENZY623-9-0138.4#301 /5,02731.62654USINCMP
2020–21ULTIMATE GOAL912-5-0239.0#206 /3,85777.04917USINERM5
2019–20SKYSTONE38-7-018.4#955 /4,57210.13912019INLT3
8 seasons46181-47-056

2025–26 · DECODE

20262025202420232022202120202019
41-6-0
Record
8 events
221.3
Best NP OPR
#17 of 8,375 · FPEMICRFT
538
Best match NP
Hailstorm
Robot
14
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-12-06Westfield QT15-0-096.218.877.415.371.38.8-0.022.72139.0178
2026-02-01West Lafayette QT215-0-0173.147.1125.99.5152.99.5-0.150.47195.0211
2026-02-07Shoals QT15-0-0152.653.599.16.7134.78.8-0.244.06198.2231
2026-03-14Indiana State Championship14-1-0170.446.8123.67.2150.48.90.149.26230.6285
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge2-3-0162.137.3124.95.7150.54.00.049.53486.4533
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Edison Division38-2-0197.349.2148.17.4172.914.30.057.07333.1477
2026-06-18 – 06-21Michiana Premier Event Presented by GEARS2-0-0168.338.3130.04.2156.16.00.051.82505.0510
2026-06-18 – 06-21Michiana Premier Event Presented by GEARS - Croft Division110-0-0221.357.7163.67.2192.918.30.163.39345.8431
2026-07-24 – 07-26Chicago Robotics Invitational Premier Event

Match Log

Westfield QT

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W84–692454921931 120148449
Q14 ●W166–411329531732 814911611
Q19 ●W260–81304586518 1324616531
Q24 ●W208–812233126448 3253617851
Q30 ●W152–712666024202 879115251
Playoff 3 ●W129–84223318149 857812959
Playoff 7 ●W169–992233114596 1495416994
Playoff 10 ●W187–1342233114596 14954167114

West Lafayette QT2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W186–1282801832888 2391218683
Q9 ●W233–252233131953 303502035
Q19 ●W270–1451799417012 21945185120
Q28 ●W231–632213211959 1993221138
Q32 ●W190–502644813246 2428919035
Playoff 3 ●W194–962194521931 2644819476
Playoff 7 ●W264–125219454366 14954249110
Playoff 10 ●W284–1552194532888 6518284115

Shoals QT

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W216–1321936621945 14954211132
Q15 ●W224–30719332536 1075520430
Q21 ●W231–14698648149 11272231116
Q29 ●W173–1071329530733 2670217387
Q32 ●W202–342689732320 1062117219
Playoff 3 ●W311–1362194511272 22444296101
Playoff 7 ●W270–1342194530458 9864270134
Playoff 10 ●W376–157219458578 14954346147

Indiana State Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W188–152879115455 19366168117
Q12 ●W315–1492194532888 26702285119
Q18 ●W241–133223318578 9864231103
Q24 ●W230–1082644824102 1201422583
Q29 ●L249–2513045826897 14596244241
Playoff 3 ●W427–1911459613414 11992397186
Playoff 7 ●W371–1941459614954 32888356184
Playoff 10 ●W367–1861459614954 32888347156

FIRST Championship - FIRST Tech Challenge - Edison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W468–372276749879 10084453367
Q25 ●W309–1101452519956 23396299110
Q39 ●W289–98747718240 2608924493
Q54 ●W402–264247511002 9808392254
Q70 ●L279–331696223504 13100244316
Q80 ●W261–2111420416236 22471256181
Q100 ●W522–3881906610255 365477378
Q114 ●W276–1242421918185 14954271109
Q126 ●W414–3271950023305 17288404277
Q134 ●L321–3282051521936 11444291313
Playoff 1 ●W533–33619066 2330523623 10255 365508331
Playoff 7 ●W565–40219066 233056962 8680 24751535377
Playoff 11 ●W503–43719066 2330517861 16917 1002488412
Playoff 14 ●W589–41819066 233056962 8680 24751534373

FIRST Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W556–40719066 2330530110 18221 10949521382
Playoff 6 ●W533–42519066 2330530030 21087 11228473405
Playoff 8 ●L488–58719066 2330514270 3565 7149443507
Playoff 11 ●L472–49619066 2330518270 20265 7172462466
Playoff 14 ●L538–56719066 2330511260 19564 23224533517

Michiana Premier Event Presented by GEARS - Croft Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W305–2471473922331 27991295232
Q24 ●W427–19898793311 22660387198
Q36 ●W363–1581113920032 27318358143
Q45 ●W340–119256275385 21457330114
Q56 ●W294–252120148579 14906284242
Q62 ●W332–1612432423284 26013322151
Q80 ●W456–1421822119652 15789431127
Q86 ●W289–1401414717106 24358274120
Q106 ●W408–1362248913414 1061539391
Q117 ●W389–215179628620 16158384200
Playoff 1 ●W420–22718221 2233114739 26949 16158400202
Playoff 7 ●W499–36818221 2233121865 16832 11139489328
Playoff 11 ●W589–50218221 223319879 22489 5189489462
Playoff 14 ●W568–47318221 223319879 22489 5189538463

Michiana Premier Event Presented by GEARS

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W540–38318221 2233122297 21227 22411510338
Playoff 1-2 ●W530–39418221 2233122297 21227 22411500364

Awards