Teams › 3565

3565 · Ghost Robotics

Location: Westford, MA, USA
Region: Massachusets
Rookie year: 2009
Seasons played: 7
Website
FIRST team page
Westford Academy

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE944-9-0224.0#16 /8,37557.55747USCHSLAOS
2024–25INTO THE DEEP310-5-0137.2#451 /7,60833.22574USMALEQ
2023–24CENTERSTAGE28-2-082.7#894 /6,67127.41552USMASPQ
2022–23POWERPLAY314-3-0135.1#75 /5,70732.92855USMACMP
2021–22FREIGHT FRENZY35-5-0124.7#459 /5,02735.12553USMANEQ1
2020–21ULTIMATE GOAL40-0-0153.1#639 /3,85748.21893USMALECT1
2019–20SKYSTONE26-4-016.6#1,190 /4,57213.0322MAROB52
8 seasons2687-28-026

2025–26 · DECODE

20262025202420232022202120202019
44-9-0
Record
9 events
224.0
Best NP OPR
#16 of 8,375 · USCHSLAOS
574
Best match NP
7
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-09-28Robot in 3 Weeks MA
2025-11-15Waring Robotics Club Scrimmage
2025-12-14Andromeda Anomaly23-2-034.311.422.94.119.48.90.05.8148.861
2026-01-10Rise of the Bots14-1-052.92.550.45.441.94.60.013.3469.8103
2026-01-24WNEU Qualifier15-0-090.829.461.57.269.812.10.022.42125.8190
2026-02-15Wentworth Qualifier25-0-0169.136.8132.310.4146.712.5-0.148.31200.2239
2026-03-15Massachusetts Championship14-1-0181.744.5137.210.5158.010.6-0.052.62235.8294
2026-04-12Waring Robotics Scrimmage Part 2
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge3-2-0154.336.3117.94.0144.14.70.147.00462.8537
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Ross Division29-1-0203.857.5146.37.0186.17.9-0.061.86331.9432
2026-06-20Husky Robotics Invitational 64-1-0204.950.0154.84.3192.75.50.463.81254.8341
2026-06-26 – 06-28Multinational Tech Invitational47-1-0224.042.4181.611.7205.75.40.267.14420.1508

Match Log

Andromeda Anomaly

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W72–601564315202 270335745
Q3 ●W55–232703326730 16899558
Q7 ●L16–771520227556 246051662
Q8 ●L60–762755617298 270335561
Q11 ●W61–81689915643 27556618

Rise of the Bots

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W133–663057331685 2402710346
Q2 ●W43–392402730573 246054339
Q3 ●L61–632460531685 305735658
Q5 ●W68–462402731685 246056836
Q7 ●W79–133168524605 240277913

WNEU Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W196–1472133226219 72455672
Q6 ●W202–96232488227 112766
Q10 ●W136–583057326413 571012158
Q14 ●W135–642460526155 3385213529
Q21 ●W295–802325632302 1719519080
Playoff 1 ●W131–562325623248 724513156
Playoff 4 ●W158–852325621332 822715885
Playoff 6 ●W154–852325621332 822714965

Wentworth Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W190–262441020816 118526
Q14 ●W254–362324832792 2673023926
Q21 ●W266–54324899725 3283120654
Q29 ●W217–1192618218224 2370817799
Q36 ●W249–1402417332859 15943194105
Playoff 3 ●W279–1822328618224 24725264137
Playoff 7 ●W315–1532328625718 14273285128
Playoff 10 ●W351–1372328625718 14273276102

Massachusetts Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W299–2831258922489 8227294248
Q18 ●W319–1522074831685 19411274152
Q26 ●L205–2921486410331 4410185237
Q31 ●W201–150527631865 18153176150
Q37 ●W260–195142735060 4466250145
Playoff 3 ●W357–3402328618224 22489332310
Playoff 7 ●W363–3062328626112 31865348251
Playoff 10 ●W404–3022328626112 31865379272

FIRST Championship - FIRST Tech Challenge - Ross Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W430–1691510420625 11093325164
Q26 ●W318–171714017792 8304313136
Q33 ●W354–64113473825 2401835464
Q53 ●W349–3101977923840 23222329270
Q63 ●W457–1311029826907 23524432111
Q80 ●W261–254286514848 27188261219
Q97 ●W381–2161599323918 19652361166
Q109 ●W403–2792880430439 21229368219
Q117 ●L317–3451960614270 7149292320
Q132 ●W299–2102813325707 23786284200
Playoff 1 ●W498–31114270 714915993 11212 27188478291
Playoff 7 ●W516–39314270 714928804 21229 12611511373
Playoff 11 ●W544–42314270 714923521 16473 13093519408
Playoff 14 ●W589–45614270 714923521 16473 13093574431

FIRST Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 3 ●L393–52514270 714930030 21087 11228363475
Playoff 5 ●W562–52014270 714911260 19564 23224537510
Playoff 8 ●W587–48814270 714919066 11329 23305507443
Playoff 10 ●W456–42214270 714930110 18221 10949431387
Playoff 13 ●L491–49914270 714918270 20265 7172476489

Husky Robotics Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W249–642401830391 2645523439
Q8 ●W381–602340318978 9999934150
Q13 ●L207–3612122614273 23286202341
Q18 ●W273–228552019411 20808263208
Q23 ●W239–1881421217703 15668234178
Playoff 1 ●W527–942328632859 3039146794
Playoff 7 ●W415–2842328624018 30393415284
Playoff 11 ●W525–3742328627050 14273520374
Playoff 14 ●W488–3512328615668 19411483326
Playoff 14-2 ●W479–3692328615668 19411479324

Multinational Tech Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W476–3982108732896 19376461343
Q21 ●W426–367839318270 7244421357
Q28 ●W313–2922565022437 10809283267
Q41 ●W433–3172611223305 5477398287
Q55 ●W522–28336511525 7149487278
Q65 ●L363–5532406419066 23641338523
Q70 ●W518–2802026523400 8721508270
Q78 ●W470–332987924180 19862465317
Playoff 4 ●W553–5082352125650 19564528463
Playoff 8 ●L583–6332352130030 12808538593
Playoff 10 ●L474–6352352120265 14270454580

Awards