Teams › 1138

1138 · Eagle Engineering

Location: West Hills, CA, USA
Region: California - Los Angeles
Rookie year: 2007
Seasons played: 2
Website
FIRST team page
NASA/JPL/Gene Haas Foundation/DOW-STEM/Comcast NBCUniversal&Chaminade College Preparatory-High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE615-20-025.0#5,450 /8,3756.91851USCALASOQ
2024–25INTO THE DEEP615-19-142.1#3,644 /7,6082.42161USCALADM3
3 seasons1230-39-12

2025–26 · DECODE

202620252024
15-20-0
Record
6 events
25.0
Best NP OPR
#5,450 of 8,375 · USCALASOQ
185
Best match NP
1
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
SoCal FTC Group D - Scrimmage 0
Oct 26
120-5-04.8-0.45.2-0.34.11.7-0.41.4623.254
SoCal FTC Group D - Scrimmage 1
Nov 23
43-2-015.21.913.35.95.81.00.52.1666.8148
SoCal FTC Group D - Scrimmage 2
Dec 7
43-2-019.06.512.65.49.72.3-0.02.7655.8150
SoCal FTC Group D - Scrimmage 3
Jan 11
44-1-0-2.01.1-3.22.9-7.21.10.1-2.4241.8102
SoCal FTC Qualifier 7 - NDHS Sun
Feb 15
162-3-025.06.918.15.618.5-1.30.06.3555.4130
Robo Tourney Invitational
Aug 1–2
93-7-07.61.85.89.3-7.54.00.2-2.7485.6185

Match Log

SoCal FTC Group D - Scrimmage 0

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●L8–45532519900 32234845
Q4 ▶ ●L5–842683624006 5325584
Q9 ▶ ●L38–682178826659 213253363
Q11 ▶ ●L54–78213259894 240065463
Q13 ▶ ●L16–12098944348 268361690

SoCal FTC Group D - Scrimmage 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●L24–1493223424006 1990024144
Q5 ▶ ●W48–30989431565 266593315
Q9 ▶ ●L36–135213415325 2400636135
Q11 ▶ ●W188–89240069894 2178814829
Q15 ▶ ●L32–412178832234 268362741
Q17 ▶ ●W102–34434821341 2132510229

SoCal FTC Group D - Scrimmage 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●L52–1092178826659 434852104
Q4 ▶ ●W150–102434821341 2132515087
Q8 ▶ ●W46–18315655325 98943118
Q12 ▶ ●W28–161990026836 213411816
Q14 ▶ ●L88–1322134131565 2400628132

SoCal FTC Group D - Scrimmage 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W32–82178826836 13641328
Q8 ▶ ●W27–16213255325 98942716
Q12 ▶ ●L26–1592134131565 2400626144
Q15 ▶ ●W102–912400632234 1990010286
Q20 ▶ ●W67–41266599600 53632231

SoCal FTC Qualifier 7 - NDHS Sun

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●L43–1891138024006 2178823189
Q10 ●W91–352132513641 96005125
Q16 ●L24–123989422535 434819123
Q26 ●W130–663223411332 1640113046
Q31 ●L114–140162355363 1990054135

Robo Tourney Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L185–2282400610809 16026185228
Q6 ●L38–2209999732097 2544423215
Q8 ●L11–531080932097 999971138
Q12 ●L84–185322349247 1906784170
Q14 ●W49–269999899997 92474926
Q19 ●L109–161924732234 1602684146
Q22 ●W210–1642544424006 32234185139
Q26 ●L107–2021602626013 2544477202
Q29 ●L47–1259999916026 924747120
Q31 ●W146–581906799998 9999911143
Playoff 1 ●L88–1009999832097 924783100
Playoff 6 ●W148–989999832234 9999712398
Playoff 8 ●W131–1019999832097 924711181
Playoff 9 ●L86–1689999824006 1906776128

Awards