Teams › 99999

99999 · Off-Season Demo Team

Rookie year: 1992
Seasons played: 7
Website
FIRST team page
Off-Season Demo Team

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ13-2-118.2#69 /14610.249USOHCON
2025–26DECODE1224-49-291.3#809 /8,37524.12391USMOKSMAOS
2024–25INTO THE DEEP921-31-0200.7#66 /7,60843.44651ROCNOS2
2023–24CENTERSTAGE611-25-066.3#1,366 /6,67118.4156ROBUOS
2022–23POWERPLAY922-30-1112.0#230 /5,70729.02464USNCWSOS
2021–22FREIGHT FRENZY611-23-072.4#1,787 /5,02723.02633USMIFROS
2020–21ULTIMATE GOAL14-8-0157.0#617 /3,85735.2443USNCDUOS1
7 seasons4496-168-49

2025–26 · DECODE

2026202520242023202220212020
24-49-2
Record
12 events
91.3
Best NP OPR
#809 of 8,375 · USMOKSMAOS
239
Best match NP
1
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-11-28Black Friday Scrimmage82-4-059.98.551.44.647.65.30.115.7598.5135
2025-12-06East Side Scrimmage41-2-2-1.80.5-2.2-0.6-1.1-0.50.0-0.372.610
2025-12-11Compétition inter CSB School
2026-02-06 – 02-07Sinos Valley Challenge 2026 Scrimmage150-6-0-3.63.1-6.75.2-9.5-0.50.0-2.9935.380
2026-05-15 – 05-16Marquette Spring Event 40-6-07.2-0.47.62.92.21.20.20.8330.844
2026-05-20 – 05-21FTC Off Season Nuevo León 202644-1-030.83.327.59.116.84.30.05.4591.8157
2026-06-06Robotics After Dark (RAD)132-4-08.50.87.7-1.09.0-0.50.03.0945.380
2026-06-20Husky Robotics Invitational 142-3-043.615.028.6-1.134.18.1-0.011.21119.0239
2026-07-18 – 07-19FIRST Robotics Initiative
2026-07-18DECODE Illinois Off-Season
2026-08-01 – 08-02Robo Tourney Invitational131-9-07.11.65.53.31.32.10.00.7686.4180
2026-08-08KSS Turtle Friendly0-2-023.22.820.55.011.35.50.03.7546.547
2026-08-21 – 08-22Pernambuco 2026 Off-season
2026-08-23GATOR Event150-5-019.15.513.74.710.34.30.23.5849.2104
2026-08-29Robot Rumble at the Raceway113-2-091.324.167.311.371.26.10.623.49158.6197
2026-08-29Robot Rumble at the Raceway - Missouri Division69-5-06.30.06.30.06.30.00.02.0811.618

Match Log

Black Friday Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W140–479990318802 1035513547
Q4 ●W118–549990620074 2694911839
Q7 ●L117–1452694911572 99903112130
Q11 ●L69–1752008726949 1490664175
Q12 ●L115–1801880217035 99906110160
Q14 ●L52–892007499903 200875289

East Side Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W5–340537830 405403
Q2 ●L3–1078304053 4054310
Q3 ●L20–2940547830 40531029
Q4 ●T0–040534054 783000
Q5 ●T0–040547830 405300

Sinos Valley Challenge 2026 Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L30–1541593219194 2455710129
Q6 ●L10–173066621342 16062517
Q10 ●L36–1431919321222 3125836118
Q13 ●L33–381604121085 167863338
Q19 ●L80–1052122215932 160558090
Q23 ●L73–1731605514391 160414898

Marquette Spring Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L33–421006213598 153573327
Q2 ●L14–381359810062 153571438
Q3 ●L25–911359815357 100622561
Q4 ●L44–481006213598 153574448
Q5 ●L39–541535710062 135983954
Q6 ●L35–561535713598 100623056
Playoff 1 ●L13–471535710062 135981347
Playoff 1-2 ●W77–531535710062 135986253
Playoff 1-3 ●W51–481535710062 135985148

FTC Off Season Nuevo León 2026

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W152–1249999530670 347386299
Q14 ●W185–393473799922 999536514
Q17 ●W177–531353199954 9990215738
Q27 ●L130–1682361923481 99901130148
Q32 ●W45–53473434732 99980455
Playoff 4 ●W86–5427324 9995899933 99953 347358624
Playoff 8 ●L147–18227324 9995823619 99902 3477192167
Playoff 10 ●L74–13727324 9995813531 99995 3473264122

Robotics After Dark (RAD)

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W102–6763617703 999007737
Q4 ●L25–579990030721 315671557
Q8 ●L28–14999930636 1566813104
Q11 ●L95–1001770332137 89428055
Q16 ●L8–6233072132703 130883
Q18 ●L91–1213213799900 327033676
Q20 ●W176–15713030722 1566856107

Husky Robotics Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L103–1402080821226 1770310395
Q8 ●L60–3811897823403 356550341
Q15 ●W152–1402401814212 32859142125
Q19 ●L76–2023039115668 13061192
Q24 ●W239–205232865520 14273239150
Playoff 3 ●L51–2931770315668 1941151293
Playoff 6 ●L39–611770323403 208083961

Robo Tourney Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L106–2103223499997 9999891185
Q5 ●L124–2241906732234 1080994209
Q10 ●L72–158924725444 9999762133
Q13 ●L39–1893209716026 2544439189
Q16 ●L51–1461080932234 2601346141
Q18 ●L111–1482601324006 32097106148
Q20 ●L161–1862544410809 99998156186
Q24 ●W185–1032400632234 9999718098
Q29 ●L47–125113816026 924747120
Q31 ●L58–146999981138 1906743111

KSS Turtle Friendly

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 2 ●L52–532376430687 303344753
Playoff 5 ●L51–1002376423955 304424685

GATOR Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L18–633068726708 303341838
Q5 ●L102–1373044224481 2395552122
Q11 ●L15–43858123493 216811043
Q14 ●L67–1631797825650 858162163
Q17 ●L109–1472670820744 17978104142

Robot Rumble at the Raceway - Missouri Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W18–09991910588 99959180
Q4 ●L0–181256519448 21225018
Q7 ●W18–02122523307 99959180
Q13 ●W18–09991913051 10588180
Q14 ●L0–189995910588 10265018
Q16 ●W18–01058819448 21806180
Q24 ●W18–02122510588 13051180
Q25 ●L0–182018225779 99919018
Q34 ●W18–0543923307 21806180
Q39 ●L0–18543910265 21225018
Q44 ●W18–02577912565 13051180
Q46 ●W18–01026512565 23307180
Q47 ●W18–02018223307 25779180
Q48 ●L0–181305119448 10265018
Playoff 1 ●L170–2342018221225 5439170234
Playoff 3 ●W190–1302018219448 25779160105
Playoff 5 ●L116–1762018299919 10265106176

Robot Rumble at the Raceway

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W195–1461297114469 13051195136
Q11 ●L130–2273051214204 10265120227
Q18 ●W182–1463176912971 20182152146
Q26 ●W197–1651993823469 99919197115
Q32 ●L134–2523176821225 19938129217

Awards