Teams › 11409

11409 · Kraken Koders

Location: Byron, MN, USA
Region: Minnesota
Rookie year: 2016
Seasons played: 6
Website
FIRST team page
Byron Public Schools/Caterpillar&Byron High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE621-18-065.3#1,612 /8,37518.02642FPEMICRFT
2024–25INTO THE DEEP411-9-152.7#2,957 /7,6085.51421USMNMNLT1
2023–24CENTERSTAGE413-8-027.5#3,835 /6,67111.1146USMNMNPPM2
2022–23POWERPLAY48-12-116.0#4,649 /5,7075.2106USMNMM2
2021–22FREIGHT FRENZY412-9-073.3#1,751 /5,0287.9155USMNERLT1
2020–21ULTIMATE GOAL10-0-012.5#2,699 /3,85710.8251USMNGOQT3
2019–20SKYSTONE
8 seasons2365-56-24

2025–26 · DECODE

20262025202420232022202120202019
21-18-0
Record
6 events
65.3
Best NP OPR
#1,612 of 8,375 · FPEMICRFT
264
Best match NP
2
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-10-18MN Lake Pepin Scrimmage 0
2025-11-01Lake Pepin League Meet 172-3-015.16.68.54.25.63.50.11.8941.058
2025-11-15Lake Pepin League Meet 274-1-040.111.528.710.120.68.6-0.66.7765.6118
2025-12-14Lake Pepin League Meet 371-4-023.95.318.68.49.42.00.83.2451.466
2026-01-11Combined League Sunday93-3-046.58.138.56.633.94.6-0.111.0372.8138
2026-02-13 – 02-14Minnesota FTC State Championship
2026-02-13 – 02-14Minnesota FTC State Championship - Galaxy Division47-1-056.06.449.58.140.15.30.113.03131.6251
2026-06-18 – 06-21Michiana Premier Event Presented by GEARS
2026-06-18 – 06-21Michiana Premier Event Presented by GEARS - Croft Division304-6-065.318.047.37.347.77.70.115.79164.8264

Match Log

Lake Pepin League Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L26–502612617178 311361150
Q6 ●W40–83113727287 27409408
Q8 ●W51–231007531138 272875118
Q10 ●L45–933113610075 100774583
Q14 ●L58–641717813901 325085864

Lake Pepin League Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W38–332740931137 261263818
Q4 ●W52–231007732291 274095223
Q8 ●L38–713229113901 171783851
Q12 ●L80–922612632508 272876577
Q14 ●W55–533113826126 100755553
Q17 ●W118–471007531136 1390111847

Lake Pepin League Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L64–671390127287 274095967
Q7 ●W51–242740932291 261265124
Q10 ●L43–653250831138 100774365
Q12 ●L66–781717831136 100756678
Q14 ●L38–793113732508 171783879

Combined League Sunday

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W45–442725931138 114134529
Q7 ●L67–125355831137 135465235
Q14 ●L76–2603225526171 3115076125
Q21 ●W75–733113631924 244537573
Q23 ●L51–1201698110077 96175185
Q30 ●W153–902595610075 1390113875
Playoff 4 ●W105–62100759617 35588057
Playoff 7 ●L92–1421007525956 2617192142
Playoff 9 ●W136–1351007510077 1717813690
Playoff 10 ●L148–1801007525956 26171113180

Minnesota FTC State Championship - Galaxy Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W154–30941527259 669915425
Q13 ●W165–1311853526205 32251160121
Q17 ●W122–632198626872 1043010758
Q26 ●W160–983144631254 2652910093
Q29 ●W103–902003231446 596210390
Q36 ●L45–1833231611206 728835168
Q48 ●W261–831691730307 2638325173
Q51 ●W148–971027310077 2656214392
Playoff 2 ●W150–1171027323620 30307150117
Playoff 4 ●L146–1901027311206 7288141180
Playoff 6 ●W151–1111027332316 20032116106
Playoff 8 ●L164–171102734650 18535164171

Michiana Premier Event Presented by GEARS - Croft Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●L150–244720914906 21457130234
Q15 ●W234–160196527842 17106219145
Q25 ●W164–1232799117962 31541154103
Q48 ●L190–275857917969 9879160275
Q60 ●W274–1632248915789 16158264143
Q67 ●L162–288223315385 24909142258
Q82 ●W170–1202694910615 24438165115
Q90 ●L171–2091473913414 24324146204
Q98 ●L136–2061414722660 8620121206
Q110 ●L157–265331121865 5189147255

Awards