Teams › 24909

24909 · StarLight

Location: Pitesti, AG, Romania
Region: Romania
Rookie year: 2023
Seasons played: 2
Website
FIRST team page
Colegiul National "Alexandru Odobescu" Pitesti

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1052-25-0191.8#56 /8,37554.44654ROBUOS1
2024–25INTO THE DEEP940-17-0202.9#57 /7,60847.84463ROCNOS2
2023–24CENTERSTAGE
4 seasons1992-42-07

2025–26 · DECODE

2026202520242023
52-25-0
Record
10 events
191.8
Best NP OPR
#56 of 8,375 · ROBUOS1
465
Best match NP
4
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-12-14RA's AgeZ35-1-0100.626.773.911.176.99.8-0.125.19154.8187
2025-12-19Oltenia SandStorm35-1-0100.222.977.27.077.912.40.225.35129.0176
2026-01-18New Year New Robots5-1-0110.637.173.513.379.314.30.026.11125.0169
2026-01-24Future At High Speed4-2-0112.521.291.39.792.97.8-0.031.02171.3231
2026-02-07Unlock The Motif - Chapter Three34-2-097.621.376.39.773.910.80.024.02167.5230
2026-02-28 – 03-01Romania South-West League Tournament54-2-0104.932.472.514.978.58.3-0.125.54179.8256
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - VLAICU Division114-2-0151.239.0112.27.4132.27.70.043.55255.7385
2026-06-18 – 06-21Michiana Premier Event Presented by GEARS
2026-06-18 – 06-21Michiana Premier Event Presented by GEARS - Croft Division107-3-0182.350.6131.710.6167.81.6-0.056.45261.1314
2026-07-17 – 07-19Somes Tech Challenge84-4-0167.550.2117.38.2154.52.30.050.89264.6413
2026-07-31 – 08-01Bucharest Twin Cup1610-7-0191.854.4137.38.5176.45.20.158.35383.5443

Match Log

RA's AgeZ

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W184–912553818160 2320316476
Q4 ●W334–862607516166 2320313956
Q7 ●W129–702320319111 1915112955
Q8 ●W311–1411616618160 28260176126
Q11 ●L139–3791915116166 25538134189
Q12 ●W187–731816028260 2607518768

Oltenia SandStorm

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W189–1021917619076 259168982
Q5 ●W173–601910925916 1911114845
Q8 ●W191–801907619067 1908117670
Q12 ●L136–2302591624478 2403711195
Q14 ●W172–981908124478 2535214783
Q16 ●W138–462535219109 1917610331

New Year New Robots

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W129–133274434059 1907312913
Q7 ●W169–241911719063 2105016924
Q11 ●W158–742069132744 1906213859
Q13 ●W119–981907322226 1906211498
Q18 ●L107–1602514520925 1906492130
Q22 ●W143–1052496415972 2069110875

Future At High Speed

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L130–2392069119064 15991125169
Q6 ●W169–611908420691 2145516946
Q12 ●W222–171913114277 1909016717
Q19 ●W311–1671909922226 25145231142
Q24 ●W173–1642107115989 19054168134
Q26 ●L178–2072607519084 19075168172

Unlock The Motif - Chapter Three

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W339–1602453025538 23203184130
Q7 ●L142–1811256019063 16166142166
Q15 ●L180–2341917615972 21071160159
Q20 ●W260–1451911619176 19062230115
Q25 ●W170–1682320318160 19121140148
Q30 ●W169–892826019076 2783514974

Romania South-West League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W316–1602447819062 32715256120
Q14 ●W163–1552535219176 19109133150
Q23 ●L224–2321915121071 15972179197
Q27 ●L122–1311907325538 27835102121
Q32 ●W190–1251912819121 28260155115
Q43 ●W279–2542591623203 19049254174
Playoff 2 ●L246–2732553819176 18160226238
Playoff 5 ●W275–1812553819121 12560245156
Playoff 8 ●W269–2392553825916 24478184234
Playoff 9 ●W275–2132553819176 18160250203
Playoff 10 ●L253–3012553819116 15972213271

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q12 ●W302–1171816019141 1786025797
Q21 ●L204–2481905424345 19134189238
Q31 ●W450–3161786119104 22998385181
Q43 ●W310–2951904912560 24478260280
Q54 ●L262–2662316119121 17713247231
Q71 ●W201–1891908519064 25225196184
Playoff 2 ●L313–4391816014270 20265268404
Playoff 5 ●W334–2921816024928 19044274267
Playoff 10 ●L293–3851816019112 17713273285

Michiana Premier Event Presented by GEARS - Croft Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L280–2862562721865 22489280251
Q22 ●W323–281120148620 24324288261
Q28 ●W329–1862145726013 24438289171
Q37 ●W268–1171615814147 3311268117
Q53 ●L231–2722731827202 22660216242
Q67 ●W288–162538522331 11409258142
Q78 ●W245–982003224358 3045124093
Q88 ●W282–1251061531541 11139267110
Q104 ●W319–1101013615789 1796931495
Q120 ●L201–2221341416832 23284191177
Playoff 4 ●W317–29417962 1201424324 22660 5385307274
Playoff 8 ●L317–44717962 120149879 22489 5189307437
Playoff 10 ●L180–32417962 1201414906 27991 19652170289

Somes Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W473–4161905617965 14278413346
Q5 ●L265–3032403722044 19056245223
Q12 ●L251–2701907417873 20936196245
Q16 ●W296–1903476418338 24037286170
Q20 ●L233–3401905519048 99953208175
Q24 ●W344–2321427819048 19068294177
Q27 ●L262–2661787319115 17965222226
Q31 ●W303–1051911519055 1907425380
Playoff 1 ●W510–2301905634764 14278465185
Playoff 4 ●W491–4011905617965 20936436336
Playoff 6 ●W500–3871905617965 20936425257

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W483–3651923419256 20732423320
Q20 ●L378–4111923424345 24033368311
Q30 ●W488–4431923419141 15993388398
Q39 ●W473–2021923423205 25871443192
Q48 ●W323–3221923424475 24500243287
Q57 ●W484–4031923419066 99966434383
Q66 ●L466–5791923420265 32868431509
Q77 ●W464–3001923419075 19116434280
Q88 ●W438–3441923415972 16166388304
Q111 ●W488–4151923414270 17962398380
Q112 ●L340–4641923414270 17962290424
Q113 ●W487–4641923414270 17962432424
Q211 ●L434–5581923415996 19053409538
Q212 ●L442–5371923415996 19053387502
Q231 ●L428–4591923421087 18270383409
Q232 ●W406–3481923421087 18270346323
Q233 ●L378–4681923421087 18270323393

Awards