Teams › 11572

11572 · Mouse Spit

Location: Tulsa, OK, USA
Region: Oklahoma
Rookie year: 2016
Seasons played: 7
Website
FIRST team page
Tulsa Robotics Center/Corporate Woods/TulsaConnect&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE940-16-091.8#795 /8,37530.02664FPECOW
2024–25INTO THE DEEP1041-27-0142.8#408 /7,60837.43524USOKTUS2
2023–24CENTERSTAGE728-11-070.8#1,230 /6,67133.92116USOKOKLT2
2022–23POWERPLAY617-11-079.7#889 /5,70717.32102USOKCMP
2021–22FREIGHT FRENZY615-17-096.6#1,018 /5,02839.92583USARCMP
2020–21ULTIMATE GOAL99-8-0109.7#965 /3,85733.13175USARSPCT1
2019–20SKYSTONE27-4-029.1#1,145 /4,57211.0845OKCHAMP
8 seasons49157-94-029

2025–26 · DECODE

20262025202420232022202120202019
40-16-0
Record
9 events
91.8
Best NP OPR
#795 of 8,375 · FPECOW
266
Best match NP
4
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-09-27DiscoverFest Robot-in-3-Weeks
2025-11-01DaVinci League Meet #113-3-014.55.59.13.55.42.90.11.5328.571
2025-11-22DaVinci League Meet #216-0-039.07.131.86.223.57.2-0.17.6559.2100
2025-11-28Black Friday Scrimmage44-2-059.57.851.611.641.83.0-0.013.76116.8175
2025-12-13DaVinci League Meet #316-0-060.625.834.94.046.67.70.015.2393.3118
2026-01-16DaVinci League Meet #415-1-073.127.845.49.048.412.00.314.8898.5131
2026-02-07Bishop Kelley League Tournament16-0-080.124.056.110.155.311.60.117.85129.3172
2026-02-14Oklahoma Championship94-2-066.523.942.67.948.86.70.315.81139.8208
2026-04-18Pre Worlds/Premier Event Scrimmage82-4-065.520.645.06.650.35.3-0.116.87163.5226
2026-06-09 – 06-10Cowtown Invitational Premier Event114-4-091.830.061.78.369.510.8-0.122.29159.0266

Match Log

DaVinci League Meet #1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L9–391413421372 18274934
Q6 ●L16–221467114134 98381622
Q8 ●W17–133278732786 146711713
Q12 ●W47–46863818274 60423246
Q14 ●W101–331966814671 86387118
Q16 ●L26–782137219668 185112678

DaVinci League Meet #2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W190–191966814671 2137210019
Q6 ●W49–422137232786 185114942
Q9 ●W45–24983832787 60424524
Q12 ●W77–533278719668 141345753
Q15 ●W76–6971638638 327864154
Q18 ●W63–573278632787 182746357

Black Friday Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L69–1542007414906 1703554154
Q5 ●L77–1071880220087 1703577102
Q7 ●W145–1179990326949 99999130112
Q10 ●W192–1371703599906 99903157137
Q13 ●W175–1311490626949 10355175131
Q15 ●W138–472694920074 1880210847
Playoff 2 ●W144–929990320087 2007413992
Playoff 4 ●L130–1859990317035 14906115180
Playoff 5 ●W124–969990326949 1035511991
Playoff 6 ●L45–2159990317035 1490645215

DaVinci League Meet #3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W52–21327866042 196685221
Q5 ●W128–442344714671 1851111329
Q9 ●W118–50983832786 2344711850
Q12 ●W137–861966814134 2344710756
Q15 ●W122–36863832787 141349221
Q17 ●W138–72146718638 182747867

DaVinci League Meet #4

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W123–111716332787 1966810886
Q4 ●L47–581827419668 86384758
Q6 ●W92–5286387163 327869252
Q9 ●W127–62983818274 1851111257
Q11 ●W131–80196687163 983813160
Q14 ●W111–653278718511 1413410155

Bishop Kelley League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W135–74983826549 1851112059
Q11 ●W122–592369714671 1827412249
Q13 ●W126–561880225716 2344712156
Q21 ●W182–591035532076 3278617259
Q27 ●W94–68305558638 240269458
Q30 ●W147–651966832787 604214760
Playoff 3 ●W165–601035530555 415516060
Playoff 7 ●W132–441035519668 1827411744
Playoff 10 ●W197–122103555553 18802187122

Oklahoma Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W143–130315385553 23533143125
Q8 ●W140–942195123703 2381312594
Q22 ●W152–1072694923842 5395152102
Q29 ●L95–102137097242 103689092
Q33 ●L121–1871827418802 17035121177
Q41 ●W223–120149066780 30555208115
Playoff 2 ●W143–96724218802 555313396
Playoff 4 ●L118–236724217035 26949118216
Playoff 6 ●L127–160724219668 5395127150

Pre Worlds/Premier Event Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L226–251987910355 14906226246
Q3 ●L110–2719990299901 19668105261
Q8 ●W126–1202008718802 99902121115
Q9 ●W220–87149067209 1035521572
Q11 ●L222–237999019879 10355222232
Q14 ●L117–23672099879 2008792236

Cowtown Invitational Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W116–1121239824378 15461111112
Q13 ●W159–1502141819955 3383012945
Q21 ●L158–201656626949 30303153201
Q32 ●L228–261183409879 32001108246
Q41 ●W401–2172739331039 23344266207
Q56 ●L228–3571625522586 25950198297
Q67 ●L137–1592016318802 17035127114
Q72 ●W180–1261066218094 6547180126
Playoff 3 ●L149–3142141827393 30303134314
Playoff 6 ●L275–2812141816255 32001195276

Awards