Teams › 11678
11678 · Arrow Flight
Location:
Strafford, MO, USA
Region: Missouri & Kansas
Rookie year: 2016
Seasons played: 7
Strafford High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 16-14-0 | 74.3 | #1,283 /8,375 | 27.8 | 150 | 2 | USMOKSSWLT |
| 2024–25 | INTO THE DEEP | 6 | 14-21-1 | 66.4 | #2,174 /7,608 | 7.3 | 230 | 4 | USMOKSLSSQ |
| 2023–24 | CENTERSTAGE | 6 | 17-19-0 | 41.4 | #2,587 /6,671 | 7.5 | 150 | 4 | USMOKSSWMIM8 |
| 2022–23 | POWERPLAY | 4 | 8-16-0 | 25.2 | #3,900 /5,707 | 2.0 | 122 | 2 | USMOKSSWMIM7 |
| 2021–22 | FREIGHT FRENZY | 5 | 9-21-0 | 43.2 | #3,127 /5,028 | 13.5 | 190 | 2 | USMOKSSPM2 |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 20.3 | #2,475 /3,857 | 12.2 | 31 | 1 | USMOSWM8 |
| 2019–20 | SKYSTONE | 3 | 9-4-2 | 26.9 | #1,384 /4,572 | 7.5 | 85 | 1 | 2019MOQ8 |
| 8 seasons | 40 | 73-95-3 | 16 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOKS-MO SW/MidMO Central High School Meet @ 10 AM Nov 18 | 13 | 2-4-0 | 4.5 | -0.5 | 5.0 | -1.4 | 0.0 | 6.1 | 0.0 | -2.6 | 25.8 | 36 |
| MOKS-MO SW/MidMO Kickapoo High School Meet #1 @ 10 AM Dec 2 | 13 | 2-4-0 | 16.6 | 4.1 | 12.5 | 6.1 | 0.8 | 4.8 | 0.0 | 2.9 | 41.0 | 54 |
| MOKS-MO SW/MidMO Strafford High School Meet #1 @ 10 AM Dec 9 | 13 | 2-4-0 | 28.4 | 2.4 | 26.0 | 16.8 | -2.5 | 8.3 | 3.2 | 11.8 | 53.3 | 85 |
| MOKS-MO SW/MidMO Strafford High School Meet #2 @ 10 AM Dec 16 | 13 | 4-2-0 | 41.4 | 7.5 | 33.9 | 34.2 | 3.0 | -0.6 | -1.5 | 20.7 | 90.7 | 131 |
| MOKS-MO SW/MidMO Kickapoo High School Meet #2 @ 10 AM Jan 20 | 13 | 3-3-0 | 32.0 | -4.5 | 36.5 | 33.3 | -4.8 | 0.5 | -0.9 | 8.1 | 76.3 | 126 |
| MOKS-MO SW/Mid MO League Tournament @ 7:30 AM Feb 3 | 9 | 4-2-0 | 40.4 | 0.3 | 40.1 | 34.7 | -1.4 | -1.2 | 1.0 | 19.2 | 79.7 | 95 |
Match Log
MOKS-MO SW/MidMO Central High School Meet @ 10 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 30–34 | 23494 | 30 | 34 | ||
| Q5 ● | W | 36–25 | 2255122090 | 36 | 25 | ||
| Q6 ● | W | 22–16 | 4964 | 23494 | 22 | 16 | |
| Q9 ● | L | 22–38 | 22090 | 133374964 | 22 | 38 | |
| Q12 ● | L | 23–25 | 23494 | 1165922551 | 23 | 25 | |
| Q14 ● | L | 22–106 | 22551 | 4964 | 22 | 76 |
MOKS-MO SW/MidMO Kickapoo High School Meet #1 @ 10 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 40–51 | 40 | 51 | |||
| Q5 ● | L | 25–34 | 24430 | 25 | 34 | ||
| Q7 ● | L | 54–61 | 1165914742 | 54 | 61 | ||
| Q10 ● | W | 35–12 | 2209014742 | 35 | 12 | ||
| Q11 ● | L | 45–63 | 45 | 63 | |||
| Q14 ● | W | 47–29 | 14742 | 24430 | 47 | 29 |
MOKS-MO SW/MidMO Strafford High School Meet #1 @ 10 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 38–32 | 22551 | 2349423970 | 38 | 32 | |
| Q2 ● | L | 44–72 | 44 | 72 | |||
| Q4 ● | L | 48–93 | 23970 | 22551 | 48 | 93 | |
| Q5 ● | L | 65–67 | 23494 | 65 | 67 | ||
| Q7 ● | L | 40–76 | 2255123494 | 40 | 76 | ||
| Q8 ● | W | 85–37 | 2397023494 | 85 | 37 |
MOKS-MO SW/MidMO Strafford High School Meet #2 @ 10 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 108–61 | 4964 | 108 | 61 | ||
| Q6 ● | W | 65–62 | 20323 | 13337 | 65 | 52 | |
| Q9 ● | W | 100–96 | 1165920323 | 100 | 96 | ||
| Q13 ● | W | 131–67 | 13092 | 131 | 67 | ||
| Q15 ● | L | 70–75 | 590718063 | 70 | 65 | ||
| Q20 ● | L | 70–102 | 11659 | 70 | 102 |
MOKS-MO SW/MidMO Kickapoo High School Meet #2 @ 10 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 42–5 | 8461 | 42 | 5 | ||
| Q6 ● | L | 72–73 | 13092 | 72 | 73 | ||
| Q9 ● | L | 62–123 | 18063 | 62 | 123 | ||
| Q12 ● | L | 92–161 | 18063 | 13092 | 92 | 161 | |
| Q14 ● | W | 126–90 | 20323 | 2397018063 | 126 | 90 | |
| Q17 ● | W | 64–36 | 846111659 | 64 | 36 |
MOKS-MO SW/Mid MO League Tournament @ 7:30 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | L | 88–103 | 13092 | 846120323 | 58 | 103 | |
| Q14 ● | W | 90–64 | 20298 | 1309223494 | 90 | 64 | |
| Q19 ● | W | 87–19 | 2029823970 | 57 | 19 | ||
| Q25 ● | W | 125–46 | 590711659 | 95 | 46 | ||
| Q31 ● | W | 84–65 | 13337 | 84 | 65 | ||
| Q40 ● | L | 94–110 | 16506 | 94 | 110 | ||
| SF1-1 ● | L | 150–217 | 150 | 217 | |||
| SF1-2 ● | W | 145–119 | 115 | 119 | |||
| SF1-3 ● | L | 103–201 | 103 | 201 |
Awards
- Control Award 2nd Place — MOKS-MO SW/Mid MO League Tournament @ 7:30 AM
- Motivate Award — MOKS-MO SW/Mid MO League Tournament @ 7:30 AM
- Dean's List Semi-Finalists — MOKS-MO SW/Mid MO League Tournament @ 7:30 AM
- Dean's List Semi-Finalists — MOKS-MO SW/Mid MO League Tournament @ 7:30 AM