Teams › 11959
11959 · Kernel Panic
Central Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 5-10-0 | 18.1 | #6,536 /8,375 | 7.2 | 82 | 3 | USINSHQ |
| 2024–25 | INTO THE DEEP | 4 | 10-10-0 | 61.0 | #2,447 /7,608 | 8.7 | 210 | 4 | USINSHQ |
| 2023–24 | CENTERSTAGE | 4 | 12-7-1 | 70.5 | #1,242 /6,671 | 30.6 | 194 | 7 | USINCMP |
| 2022–23 | POWERPLAY | 4 | 12-8-0 | 55.1 | #1,999 /5,707 | 17.9 | 118 | 1 | USINISM3 |
| 2021–22 | FREIGHT FRENZY | 5 | 11-16-0 | 70.8 | #1,861 /5,028 | 15.1 | 252 | 4 | USINGRM4 |
| 2020–21 | ULTIMATE GOAL | 8 | 4-7-0 | 64.8 | #1,518 /3,857 | 14.5 | 199 | 3 | USINCRCT1 |
| 2019–20 | SKYSTONE | 2 | 4-6-0 | 19.9 | #2,330 /4,572 | 10.8 | 54 | 3 | 2019INLT3 |
| 8 seasons | 30 | 58-64-1 | 25 | ||||||
2020–21 · ULTIMATE GOAL
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN FTC South Central League Meet #1 REMOTE Jan 31–Feb 6 | 5 | 0-0-0 | 49.3 | 0.0 | 49.3 | 25.0 | 0.0 | 5.0 | 20.0 | 24.3 | 49.3 | 71 |
| IN FTC South Central League Meet #2 REMOTE Feb 14–20 | 5 | 0-0-0 | 27.2 | 0.0 | 27.2 | 14.2 | 0.0 | 7.5 | 6.7 | 13.0 | 27.2 | 48 |
| IN FTC South Central League Meet #3 REMOTE Feb 28–Mar 6 | 5 | 0-0-0 | 53.5 | 14.5 | 39.0 | 20.0 | 2.0 | 22.5 | 5.0 | 19.0 | 53.5 | 89 |
| IN FTC South Central League Meet #4 REMOTE Mar 17–23 | 5 | 0-0-0 | 49.7 | 14.2 | 35.5 | 7.5 | 0.0 | 10.0 | 7.5 | 28.0 | 49.7 | 75 |
| IN FTC Practice Judging Scrimmage REMOTE Mar 20 | 17 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| IN FTC South Central League Meet #5 REMOTE Mar 31–Apr 6 | 5 | 0-0-0 | 52.2 | 8.7 | 43.5 | 22.5 | 2.0 | 22.5 | 2.5 | 21.0 | 52.2 | 89 |
| IN FTC Indy South League Tournament HYBRID Apr 11–17 | 9 | 3-3-0 | 35.1 | 13.2 | 21.9 | 6.7 | 3.8 | 5.0 | 8.3 | 15.3 | 65.2 | 144 |
| Indiana State Championship Tournament, presented by Army ROTC May 9–15 | 21 | 1-4-0 | 64.8 | 6.4 | 58.4 | 28.3 | 5.1 | 19.0 | 8.9 | 30.1 | 149.6 | 199 |
Match Log
IN FTC South Central League Meet #1 REMOTE
IN FTC South Central League Meet #2 REMOTE
IN FTC South Central League Meet #3 REMOTE
IN FTC South Central League Meet #4 REMOTE
IN FTC Practice Judging Scrimmage REMOTE
IN FTC South Central League Meet #5 REMOTE
IN FTC Indy South League Tournament HYBRID
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 144–55 | 6190 | 144 | 55 | ||
| Q8 ● | L | 76–250 | 8578 | 76 | 250 | ||
| Q11 ● | W | 44–24 | 11262 | 44 | 24 | ||
| Q13 ● | L | 0–117 | 0 | 117 | |||
| Q17 ● | L | 47–117 | 7419 | 47 | 127 | ||
| Q20 ● | W | 80–67 | 80 | 67 |
Indiana State Championship Tournament, presented by Army ROTC
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 151–150 | 161 | 150 | |||
| Q10 ● | L | 179–227 | 179 | 227 | |||
| Q18 ● | L | 49–192 | 49 | 212 | |||
| Q23 ● | L | 160–174 | 18281 | 3537535 | 160 | 174 | |
| Q26 ● | L | 149–220 | 857812091 | 199 | 220 |
Awards
- Think Award — IN FTC Indy South League Tournament HYBRID
- Promote Award — Indiana State Championship Tournament, presented by Army ROTC
- Control Award sponsored by Arm, Inc. 2nd Place — Indiana State Championship Tournament, presented by Army ROTC