Teams › 12978
12978 · CCHS Panther Robotics
Greggos Pizza & Subs/Bill Layhee/Stork Vision The Woodlands/WaferPath Inc./Conroe ISD&Caney Creek High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 7 | 24-13-0 | 97.9 | #439 /5,707 | 27.9 | 204 | 5 | USTXHOCMP |
| 2021–22 | FREIGHT FRENZY | 4 | 12-8-0 | 85.6 | #1,326 /5,028 | 24.6 | 237 | 2 | USTXHOWIM3 |
| 2020–21 | ULTIMATE GOAL | 4 | 0-0-0 | 53.7 | #1,713 /3,857 | 23.5 | 68 | 1 | USTXHNOLT1 |
| 2019–20 | SKYSTONE | 3 | 10-5-0 | 36.3 | #599 /4,572 | 10.3 | 109 | 3 | 19TXHCMP |
| 6 seasons | 18 | 46-26-0 | 11 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-Houston North League Meet 1 Dec 11 | 6 | 4-1-0 | 82.3 | 20.2 | 62.1 | 37.4 | 17.7 | 7.0 | 28.7 | 0.8 | 130.4 | 157 |
| TX-Houston North League Meet 2 Jan 15 | 6 | 2-3-0 | 56.1 | 5.0 | 51.1 | 34.6 | 11.2 | 5.4 | 32.7 | 1.7 | 128.0 | 195 |
| TX-Houston North League Meet 3 Feb 5 | 6 | 4-1-0 | 85.6 | 24.6 | 61.0 | 47.5 | 3.6 | 9.8 | 34.0 | 0.4 | 156.0 | 211 |
| TX-Houston North League Tournament Feb 26 | 8 | 2-3-0 | 76.1 | 16.2 | 59.9 | 40.0 | 14.4 | 5.6 | 15.3 | 4.2 | 138.4 | 223 |
Match Log
TX-Houston North League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 157–66 | 919116215 | 157 | 66 | ||
| Q8 ● | W | 108–80 | 12825 | 16214 | 108 | 110 | |
| Q11 ● | L | 103–110 | 16214 | 1502116912 | 113 | 110 | |
| Q13 ● | W | 152–60 | 16212 | 1282516910 | 152 | 60 | |
| Q20 ● | W | 122–115 | 18196 | 1621614238 | 122 | 125 |
TX-Houston North League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 103–155 | 18196 | 16216 | 103 | 165 | |
| Q5 ● | W | 116–72 | 16911 | 181969191 | 116 | 102 | |
| Q8 ● | W | 185–84 | 1282516212 | 195 | 84 | ||
| Q14 ● | L | 92–110 | 14238 | 1690915021 | 102 | 120 | |
| Q16 ● | L | 84–96 | 16216 | 1691016215 | 124 | 96 |
TX-Houston North League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 113–88 | 12825 | 1502116912 | 113 | 88 | |
| Q5 ● | W | 211–115 | 919116909 | 211 | 115 | ||
| Q8 ● | W | 157–76 | 16214 | 1691018196 | 157 | 116 | |
| Q12 ● | W | 163–149 | 16212 | 16911 | 163 | 159 | |
| Q18 ● | L | 136–150 | 16216 | 136 | 150 |
TX-Houston North League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 53–157 | 16214 | 1282516216 | 63 | 157 | |
| Q5 ● | L | 130–184 | 15021 | 1691014238 | 130 | 184 | |
| Q9 ● | L | 51–222 | 20335 | 16912 | 91 | 222 | |
| Q16 ● | W | 223–101 | 16911 | 162129191 | 223 | 141 | |
| Q22 ● | W | 185–176 | 18196 | 1502116909 | 185 | 176 | |
| F0-1 ● | L | 183–268 | 183 | 268 | |||
| F0-2 ● | L | 208–233 | 208 | 233 | |||
| SF2-1 ● | L | 164–203 | 1691116912 | 164 | 203 | ||
| SF2-2 ● | W | 216–171 | 1691116912 | 216 | 171 | ||
| SF2-3 ● | W | 237–206 | 1691116912 | 237 | 206 |
Awards
- Think Award 3rd Place — TX-Houston North League Tournament
- Finalist Alliance - 1st Team Selected — TX-Houston North League Tournament