Teams › 13032

13032 · JMS Ant Colony
Location: Columbia, MO, USA
Region: Missouri & Kansas
Rookie year: 2017
Seasons played: 5
Up to Good/Watlow of Columbia&Jefferson Middle School&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 9-21-0 | 25.2 | #5,418 /8,375 | 7.3 | 87 | 1 | USMOKSCNTM6 |
| 2024–25 | INTO THE DEEP | 4 | 9-19-0 | 43.6 | #3,544 /7,608 | 9.3 | 259 | FPEMITHO | |
| 2023–24 | CENTERSTAGE | 3 | 8-9-1 | 14.5 | #5,450 /6,671 | 4.0 | 96 | 1 | USMOKSSTLNLT1 |
| 2022–23 | POWERPLAY | 4 | 9-15-0 | 14.7 | #4,753 /5,707 | 6.8 | 104 | 2 | USMOKSSTLNLT |
| 2021–22 | FREIGHT FRENZY | 3 | 5-13-0 | 41.4 | #3,232 /5,027 | 15.7 | 161 | 2 | USMOKSFLLT |
| 6 seasons | 19 | 40-77-1 | 6 | ||||||
2025–26 · DECODE (as “Ant Colony”)
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | Warrensburg Meet @ 1 PM | 12 | 2-4-0 | 6.3 | 3.3 | 3.0 | 4.7 | 0.7 | -1.9 | -0.2 | 0.18 | 28.7 | 64 |
| 2025-12-13 | Columbia Meet @ 11 AM | 12 | 3-3-0 | 25.2 | 3.2 | 22.0 | 9.4 | 6.0 | 7.3 | 0.0 | 2.21 | 60.5 | 80 |
| 2026-01-10 | Lebanon Meet @ 9 AM | 12 | 1-5-0 | 9.8 | 2.0 | 7.8 | 5.4 | 1.7 | 0.5 | 0.0 | 0.67 | 35.5 | 50 |
| 2026-02-07 | Central League Tournament | 13 | 2-4-0 | 13.2 | 2.4 | 10.8 | 9.3 | -0.3 | 0.8 | 0.3 | 0.21 | 45.8 | 65 |
| 2026-02-21 | West Super Qualifier | 33 | 1-5-0 | 22.9 | 7.3 | 15.6 | 7.2 | 9.6 | 3.7 | 0.4 | 2.82 | 61.0 | 87 |
Match Log
Warrensburg Meet @ 1 PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 27–51 | 11102 | 24468 23595 | 27 | 51 |
| Q4 ● | L | 19–84 | 24468 | 18463 23595 | 19 | 84 |
| Q5 ● | L | 24–49 | 11102 | 9849 18464 | 19 | 49 |
| Q6 ● | W | 64–21 | 23595 | 18464 18463 | 64 | 21 |
| Q9 ● | W | 37–30 | 18463 | 11102 18464 | 22 | 30 |
| Q11 ● | L | 21–44 | 18464 | 24468 11102 | 21 | 44 |
Columbia Meet @ 11 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 80–52 | 5905 | 27800 24468 | 80 | 52 |
| Q4 ● | L | 45–101 | 24468 | 7678 5906 | 45 | 86 |
| Q6 ● | L | 71–82 | 7678 | 22083 5905 | 66 | 67 |
| Q8 ● | W | 88–68 | 33334 | 24468 22083 | 53 | 68 |
| Q10 ● | L | 116–185 | 27800 | 7678 33334 | 56 | 70 |
| Q12 ● | W | 68–61 | 5906 | 27800 22083 | 63 | 61 |
Lebanon Meet @ 9 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 18–55 | 17206 | 27800 8461 | 18 | 55 |
| Q6 ● | L | 36–59 | 11102 | 17206 9849 | 36 | 59 |
| Q8 ● | L | 36–44 | 9849 | 20298 27267 | 36 | 44 |
| Q12 ● | L | 46–73 | 28113 | 17206 18463 | 46 | 73 |
| Q15 ● | L | 27–36 | 8461 | 11102 28113 | 27 | 36 |
| Q17 ● | W | 80–39 | 18463 | 8461 18464 | 50 | 39 |
Central League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 58–110 | 33334 | 5906 6889 | 58 | 110 |
| Q8 ● | W | 63–59 | 23595 | 17206 27304 | 58 | 59 |
| Q15 ● | L | 35–51 | 22083 | 8461 28113 | 35 | 36 |
| Q20 ● | L | 45–47 | 24468 | 20298 27800 | 35 | 47 |
| Q24 ● | W | 110–21 | 18463 | 9849 11102 | 65 | 21 |
| Q28 ● | L | 39–85 | 27267 | 5905 18464 | 24 | 85 |
West Super Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 32–98 | 23957 | 8461 3409 | 32 | 93 |
| Q17 ● | L | 92–96 | 13399 | 25825 23494 | 87 | 96 |
| Q22 ● | L | 85–94 | 18463 | 25790 19815 | 85 | 94 |
| Q29 ● | L | 64–152 | 27356 | 10127 22093 | 29 | 132 |
| Q41 ● | W | 72–21 | 23595 | 27405 31836 | 72 | 16 |
| Q50 ● | L | 61–104 | 18775 | 30741 30526 | 61 | 104 |
Awards
- Inspire Award 2nd Place — Central League Tournament