2025–26 DECODE › USMOKSLSSQ
West Super Qualifier Final
Dates: 2026-02-21
Type: Super Qualifier
Location: East Trails Middle School, Lee's Summit, MO, USA
Region: Missouri & Kansas
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 21536 | Team Stealth | 6-0-0 | 5.33 | 184.33 | 15.83 | 6 | 117.6 |
| 2 | 9808 | 6-0-0 | 5.00 | 155.67 | 10.83 | 6 | 106.9 | |
| 3 | 23414 | 6-0-0 | 4.33 | 121.50 | 12.50 | 6 | 60.5 | |
| 4 | 22093 | BisonBots-Green | 4-2-0 | 4.00 | 124.83 | 15.00 | 6 | 65.4 |
| 5 | 19815 | The Law | 5-1-0 | 3.83 | 127.67 | 19.17 | 6 | 75.2 |
| 6 | 27304 | Crusader Bots | 5-1-0 | 3.83 | 110.83 | 15.00 | 6 | 51.3 |
| 7 | 8856 | 4-2-0 | 3.67 | 119.50 | 11.67 | 6 | 72.2 | |
| 8 | 3409 | 4-2-0 | 3.50 | 115.33 | 13.33 | 6 | 60.3 | |
| 9 | 30526 | 4-2-0 | 3.33 | 112.33 | 12.50 | 6 | 62.8 | |
| 10 | 9034 | Mustangs | 4-2-0 | 3.33 | 109.17 | 12.50 | 6 | 67.8 |
| 11 | 10127 | 3-3-0 | 3.17 | 117.50 | 12.50 | 6 | 75.6 | |
| 12 | 7678 | Eldon Gearheads | 3-3-0 | 3.00 | 104.33 | 11.67 | 6 | 60.4 |
| 13 | 23785 | 3-2-1 | 3.00 | 99.00 | 11.67 | 6 | 60.5 | |
| 14 | 25790 | 3-3-0 | 3.00 | 82.67 | 14.17 | 6 | 28.7 | |
| 15 | 14742 | Brobots | 3-2-1 | 3.00 | 76.00 | 11.67 | 6 | 28.4 |
| 16 | 31836 | Pittsburg Robotic Dragons | 3-3-0 | 2.83 | 87.50 | 19.17 | 6 | 49.0 |
| 17 | 20391 | 3-3-0 | 2.67 | 99.17 | 14.17 | 6 | 41.2 | |
| 18 | 25825 | 3-3-0 | 2.67 | 91.50 | 12.50 | 6 | 43.0 | |
| 19 | 26855 | SME Cavalry | 3-2-1 | 2.50 | 89.17 | 12.50 | 6 | 53.8 |
| 20 | 21487 | BisonBots-Silver | 3-3-0 | 2.50 | 77.83 | 15.83 | 6 | 24.6 |
| 21 | 30741 | Kearnage Krushers | 3-3-0 | 2.50 | 72.00 | 10.00 | 6 | 21.8 |
| 22 | 18463 | Tricky Bandits | 2-3-1 | 2.33 | 82.83 | 14.17 | 6 | 52.6 |
| 23 | 23957 | Silver Stallions | 3-3-0 | 2.33 | 68.67 | 10.00 | 6 | 19.0 |
| 24 | 23595 | Team SCREECH | 2-4-0 | 2.17 | 80.83 | 13.33 | 6 | 23.6 |
| 25 | 8461 | Elementary My Dear Botson | 2-4-0 | 2.17 | 78.83 | 14.17 | 6 | 30.1 |
| 26 | 25617 | FTC GryphonBots VANGUARD | 2-3-1 | 2.17 | 73.67 | 11.67 | 6 | 33.0 |
| 27 | 27356 | Hi Gear | 2-4-0 | 2.17 | 58.83 | 14.17 | 6 | 19.2 |
| 28 | 23494 | The Holy Grail | 2-4-0 | 2.00 | 83.33 | 15.83 | 6 | 44.5 |
| 29 | 19996 | Viking Robotics | 3-2-1 | 2.00 | 80.17 | 11.67 | 6 | 29.8 |
| 30 | 13399 | 1-4-1 | 1.83 | 100.33 | 13.33 | 6 | 66.3 | |
| 31 | 27800 | 1-5-0 | 1.67 | 85.50 | 12.50 | 6 | 42.9 | |
| 32 | 5227 | Galactech | 1-5-0 | 1.50 | 81.33 | 11.67 | 6 | 23.9 |
| 33 | 13032 | 1-5-0 | 1.50 | 61.00 | 13.33 | 6 | 22.9 | |
| 34 | 27405 | BisonBots - Black #1 | 1-5-0 | 1.00 | 68.17 | 8.33 | 6 | 16.7 |
| 35 | 18775 | St. Joe Circuit Breakers | 0-5-1 | 0.67 | 83.33 | 10.00 | 6 | 47.8 |
| 36 | 7095 | S.T.O.R.M. | 0-6-0 | 0.50 | 61.33 | 10.00 | 6 | 13.5 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21536 | Team Stealth | 6-0-0 | 117.6 | 34.2 | 83.3 | 8.6 | 101.3 | 4.2 | -0.0 | 33.99 | 52.6 | 65.0 | 184.3 | 213 |
| 9808 | 6-0-0 | 106.9 | 17.1 | 89.8 | 4.3 | 89.0 | 10.8 | 0.0 | 28.92 | 20.4 | 86.6 | 155.7 | 208 | |
| 10127 | 3-3-0 | 75.6 | 24.4 | 51.2 | 6.4 | 55.5 | 10.7 | -0.0 | 18.29 | 80.3 | -4.6 | 117.5 | 151 | |
| 19815 | The Law | 5-1-0 | 75.2 | 18.6 | 56.5 | 12.6 | 50.8 | 9.6 | 0.3 | 16.54 | 54.7 | 20.5 | 127.7 | 213 |
| 8856 | 4-2-0 | 72.2 | 16.1 | 56.1 | 5.7 | 52.9 | 9.0 | 0.4 | 16.59 | 68.2 | 3.9 | 119.5 | 142 | |
| 9034 | Mustangs | 4-2-0 | 67.8 | 27.2 | 40.6 | 6.6 | 50.3 | 9.7 | -0.2 | 15.22 | 26.1 | 41.8 | 109.2 | 148 |
| 13399 | 1-4-1 | 66.3 | 18.9 | 47.3 | 7.4 | 48.8 | 6.7 | -0.0 | 16.43 | 51.8 | 14.5 | 100.3 | 148 | |
| 22093 | BisonBots-Green | 4-2-0 | 65.4 | 20.2 | 45.2 | 7.2 | 42.7 | 13.1 | 0.0 | 13.18 | 23.1 | 42.3 | 124.8 | 213 |
| 30526 | 4-2-0 | 62.8 | 17.8 | 45.0 | 6.8 | 49.7 | 3.5 | -0.1 | 16.29 | 30.1 | 32.7 | 112.3 | 128 | |
| 23785 | 3-2-1 | 60.5 | 17.8 | 42.7 | 5.7 | 42.6 | 8.8 | 0.0 | 13.90 | 55.1 | 5.4 | 99.0 | 118 | |
| 23414 | 6-0-0 | 60.5 | 18.0 | 42.5 | 6.0 | 42.1 | 10.4 | 0.0 | 13.93 | 31.7 | 28.8 | 121.5 | 151 | |
| 7678 | Eldon Gearheads | 3-3-0 | 60.4 | 21.1 | 39.3 | 4.9 | 40.5 | 12.0 | -0.1 | 13.19 | 45.6 | 14.8 | 104.3 | 202 |
| 3409 | 4-2-0 | 60.3 | 7.6 | 52.7 | 7.7 | 43.0 | 7.1 | -0.0 | 12.51 | 42.8 | 17.6 | 115.3 | 175 | |
| 26855 | SME Cavalry | 3-2-1 | 53.8 | 12.6 | 41.2 | 7.3 | 44.0 | 1.1 | -0.1 | 14.92 | 42.0 | 11.8 | 89.2 | 104 |
| 18463 | Tricky Bandits | 2-3-1 | 52.6 | 13.2 | 39.5 | 8.1 | 35.9 | 6.2 | -0.2 | 11.62 | 49.0 | 3.6 | 82.8 | 104 |
| 27304 | Crusader Bots | 5-1-0 | 51.3 | 16.5 | 34.8 | 6.2 | 33.3 | 9.3 | 0.1 | 11.09 | 29.2 | 22.1 | 110.8 | 140 |
| 31836 | Pittsburg Robotic Dragons | 3-3-0 | 49.0 | 18.6 | 30.3 | 13.9 | 24.3 | 8.6 | -0.1 | 7.61 | 42.2 | 6.8 | 87.5 | 121 |
| 18775 | St. Joe Circuit Breakers | 0-5-1 | 47.8 | 10.6 | 37.2 | 4.4 | 33.0 | 7.3 | 0.7 | 9.72 | 82.2 | -34.5 | 83.3 | 104 |
| 23494 | The Holy Grail | 2-4-0 | 44.5 | 10.4 | 34.1 | 9.0 | 27.7 | 5.2 | 0.0 | 9.20 | 58.1 | -13.7 | 83.3 | 122 |
| 25825 | 3-3-0 | 43.0 | 19.6 | 23.4 | 3.4 | 31.8 | 3.3 | 0.4 | 10.83 | 57.3 | -14.3 | 91.5 | 127 | |
| 27800 | 1-5-0 | 42.9 | 11.5 | 31.4 | 7.5 | 28.1 | 4.5 | 0.0 | 8.90 | 48.6 | -5.7 | 85.5 | 156 | |
| 20391 | 3-3-0 | 41.2 | 11.0 | 30.2 | 8.2 | 24.6 | 6.2 | -0.2 | 7.12 | 59.4 | -18.2 | 99.2 | 130 | |
| 25617 | FTC GryphonBots VANGUARD | 2-3-1 | 33.0 | 10.9 | 22.2 | 6.3 | 18.2 | 6.7 | 0.3 | 5.53 | 45.8 | -12.8 | 73.7 | 112 |
| 8461 | Elementary My Dear Botson | 2-4-0 | 30.1 | 8.4 | 21.8 | 5.4 | 17.0 | 5.6 | 0.0 | 4.85 | 48.4 | -18.3 | 78.8 | 108 |
| 19996 | Viking Robotics | 3-2-1 | 29.8 | 4.0 | 25.8 | 5.2 | 22.4 | 2.4 | -0.4 | 7.56 | 33.5 | -3.6 | 80.2 | 112 |
| 25790 | 3-3-0 | 28.7 | 9.4 | 19.2 | 7.0 | 12.8 | 6.0 | -0.1 | 4.07 | 41.1 | -12.5 | 82.7 | 149 | |
| 14742 | Brobots | 3-2-1 | 28.4 | 6.2 | 22.2 | 6.2 | 12.0 | 7.9 | 0.0 | 3.64 | 44.3 | -15.9 | 76.0 | 114 |
| 21487 | BisonBots-Silver | 3-3-0 | 24.6 | 0.1 | 24.5 | 8.5 | 9.2 | 4.3 | 0.0 | 2.86 | 32.3 | -7.7 | 77.8 | 100 |
| 5227 | Galactech | 1-5-0 | 23.9 | 5.5 | 18.4 | 5.4 | 11.9 | 3.4 | -0.1 | 3.42 | 66.9 | -43.0 | 81.3 | 110 |
| 23595 | Team SCREECH | 2-4-0 | 23.6 | 0.1 | 23.5 | 6.5 | 12.7 | 2.3 | -0.0 | 4.24 | 32.0 | -8.4 | 80.8 | 96 |
| 13032 | 1-5-0 | 22.9 | 7.3 | 15.6 | 7.2 | 9.6 | 3.7 | 0.4 | 2.82 | 37.0 | -14.1 | 61.0 | 87 | |
| 30741 | Kearnage Krushers | 3-3-0 | 21.8 | 10.4 | 11.4 | 3.3 | 12.3 | 3.8 | 0.3 | 4.30 | 43.9 | -22.1 | 72.0 | 113 |
| 27356 | Hi Gear | 2-4-0 | 19.2 | 1.4 | 17.8 | 7.3 | 7.5 | 1.5 | -0.0 | 2.47 | 68.1 | -48.9 | 58.8 | 87 |
| 23957 | Silver Stallions | 3-3-0 | 19.0 | 0.1 | 19.0 | 3.0 | 10.3 | 3.9 | 0.1 | 3.56 | 30.0 | -10.9 | 68.7 | 136 |
| 27405 | BisonBots - Black #1 | 1-5-0 | 16.7 | 4.4 | 12.3 | 1.0 | 12.2 | 0.9 | 0.2 | 4.51 | 64.5 | -47.8 | 68.2 | 139 |
| 7095 | S.T.O.R.M. | 0-6-0 | 13.5 | 5.7 | 7.8 | 4.0 | 4.6 | 2.8 | 0.6 | 1.30 | 74.7 | -61.1 | 61.3 | 94 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 21536 Team Stealth | |||
| 2 | ||||
| 3 | 22093 BisonBots-Green | 21487 BisonBots-Silver | ||
| 4 | 19815 The Law | |||
| 5 | 27304 Crusader Bots | 9034 Mustangs | ||
| 6 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 27304 | Crusader Bots |
| Control Award | 26855 | SME Cavalry |
| Control Award 2nd Place | 27800 | |
| Design Award | 10127 | |
| Design Award 2nd Place | 21536 | Team Stealth |
| Innovate Award sponsored by RTX | 30741 | Kearnage Krushers |
| Innovate Award sponsored by RTX 2nd Place | 7678 | Eldon Gearheads |
| Connect Award | 3409 | |
| Connect Award 2nd Place | 30526 | |
| Think Award | 21487 | BisonBots-Silver |
| Think Award 2nd Place | 18775 | St. Joe Circuit Breakers |
| Inspire Award | 23414 | |
| Inspire Award 2nd Place | 25825 | |
| Inspire Award 3rd Place | 13399 | |
| Finalist Alliance - Captain | 8856 | |
| Finalist Alliance - 1st Team Selected | 30526 | |
| Winning Alliance - Captain | 21536 | Team Stealth |
| Winning Alliance - 1st Team Selected | 9808 | |
| Reach Award | 9808 | |
| Reach Award 2nd Place | 25617 | FTC GryphonBots VANGUARD |
| Sustain Award | 23785 | |
| Sustain Award 2nd Place | 7095 | S.T.O.R.M. |