Teams › 13099
13099 · The Circuit Breakers
Navajo Transitional Energy Company&San Carlos High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 9-12-0 | 28.6 | #3,711 /6,671 | 15.7 | 161 | 2 | USAZCMPGC1 |
| 2021–22 | FREIGHT FRENZY | ||||||||
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | 3 | 10-6-0 | 35.6 | #642 /4,572 | 12.0 | 107 | 6 | AZFTCCH |
| 7 seasons | 7 | 19-18-0 | 8 | ||||||
2023–24 · CENTERSTAGE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ Palo Verde - Goodyear Qualifier Jan 13 | 17 | 1-4-0 | 0.7 | -1.9 | 2.5 | 4.1 | -4.0 | -5.0 | 0.3 | 0.6 | 23.6 | 47 |
| AZ Dine' College - Tsalie Qualifier Jan 20 | 3 | 3-2-0 | 21.4 | 10.6 | 10.8 | 4.3 | 0.0 | -0.1 | 0.0 | -2.0 | 34.4 | 51 |
| AZ Copper - Queen Creek Qualifier Feb 3 | 30 | 1-4-0 | 28.0 | 15.7 | 12.3 | 12.5 | 6.3 | 0.3 | -5.0 | 6.5 | 69.0 | 97 |
| Arizona Championship Feb 16–17 | ||||||||||||
| Arizona Championship - Grand Canyon Division Feb 16–17 | 9 | 4-2-0 | 28.6 | 9.5 | 19.1 | 15.4 | 6.9 | 2.2 | 0.6 | 13.1 | 84.0 | 161 |
Match Log
AZ Palo Verde - Goodyear Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 77–75 | 18420 | 5661 15135 | 47 | 75 |
| Q8 ● | L | 15–86 | 15186 | 11980 14436 | 15 | 26 |
| Q12 ● | L | 48–52 | 14855 | 22295 15058 | 18 | 32 |
| Q17 ● | L | 23–53 | 24666 | 7156 14624 | 23 | 13 |
| Q23 ● | L | 15–166 | 13910 | 10369 6174 | 15 | 166 |
AZ Dine' College - Tsalie Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 35–49 | 16817 | 23941 23940 | 25 | 49 |
| Q6 ● | W | 81–22 | 23942 | 23950 23941 | 51 | 2 |
| Q8 ● | W | 276–30 | 24286 | 23868 23947 | 36 | 30 |
| Q10 ● | L | 17–33 | 23941 | 23947 23948 | 17 | 33 |
| Q13 ● | W | 53–1 | 23948 | 11529 24286 | 43 | 1 |
| F0-1 ● | W | 42–28 | 23948 | 23868 24286 | 42 | 28 |
| F0-2 ● | L | 41–52 | 23948 | 23868 24286 | 41 | 42 |
| F0-3 ● | W | 45–40 | 23948 | 23868 24286 | 45 | 30 |
| SF2-1 ● | L | 38–43 | 23948 | 23942 11529 | 18 | 43 |
| SF2-2 ● | W | 62–42 | 23948 | 23942 11529 | 42 | 42 |
| SF2-3 ● | W | 72–64 | 23948 | 23942 11529 | 42 | 44 |
AZ Copper - Queen Creek Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 73–82 | 15461 | 11980 22256 | 73 | 82 |
| Q13 ● | L | 34–186 | 24666 | 14584 17062 | 34 | 156 |
| Q20 ● | W | 107–36 | 18420 | 15135 12241 | 97 | 36 |
| Q29 ● | L | 61–64 | 10984 | 13968 10111 | 61 | 54 |
| Q39 ● | L | 80–169 | 22258 | 18421 12841 | 80 | 159 |
Arizona Championship - Grand Canyon Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 80–75 | 17062 | 18312 18625 | 80 | 75 |
| Q10 ● | L | 32–63 | 15477 | 10523 14436 | 32 | 63 |
| Q18 ● | W | 73–41 | 22258 | 15135 24247 | 73 | 41 |
| Q22 ● | L | 37–155 | 15135 | 15461 18421 | 37 | 155 |
| Q26 ● | W | 161–86 | 14835 | 14254 14584 | 161 | 86 |
| Q31 ● | W | 121–92 | 2844 | 202 19728 | 121 | 92 |
Awards
- Control Award 2nd Place — AZ Dine' College - Tsalie Qualifier
- Winning Alliance - 1st Team Selected — AZ Dine' College - Tsalie Qualifier