Teams › 14584

14584 · Pioneer 327
Caterpillar INC/Texas Instruments/Charlotte Ackerman&Catalina Foothills High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 8-13-0 | 61.3 | #1,801 /8,375 | 22.9 | 178 | 5 | USAZQCQ |
| 2024–25 | INTO THE DEEP | 4 | 13-8-0 | 91.0 | #1,263 /7,608 | 24.4 | 316 | 6 | USAZGOQ |
| 2023–24 | CENTERSTAGE | 4 | 11-10-0 | 115.9 | #301 /6,671 | 40.8 | 241 | 5 | USAZCMPGC1 |
| 2022–23 | POWERPLAY | 5 | 13-9-1 | 72.7 | #1,183 /5,707 | 21.4 | 222 | 12 | USAZCMPSG23 |
| 2021–22 | FREIGHT FRENZY | 5 | 12-11-0 | 98.8 | #963 /5,028 | 30.6 | 239 | 11 | USAZCMPGG1 |
| 2020–21 | ULTIMATE GOAL | 5 | 0-0-0 | 195.8 | #392 /3,857 | 54.2 | 249 | 14 | USAZFLCT1 |
| 2019–20 | SKYSTONE | 3 | 10-6-0 | 35.6 | #640 /4,572 | 9.9 | 94 | 5 | FTCAZWV |
| 8 seasons | 30 | 67-57-1 | 58 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ Diamondback - Tucson Qualifier Dec 16 | 2 | 5-0-0 | 7.1 | 7.7 | -0.6 | -1.9 | 3.5 | 2.7 | -0.6 | 0.7 | 30.0 | 65 |
| AZ Valley of the Sun Qualifier - Glendale Jan 27 | 26 | 1-4-0 | 38.2 | 11.8 | 26.3 | 15.8 | 5.4 | 7.3 | 0.8 | 12.1 | 59.2 | 106 |
| AZ Copper - Queen Creek Qualifier Feb 3 | 17 | 2-3-0 | 67.6 | 39.5 | 28.1 | 20.6 | 30.4 | 11.4 | -1.9 | 5.0 | 125.8 | 167 |
| Arizona Championship Feb 16–17 | ||||||||||||
| Arizona Championship - Grand Canyon Division Feb 16–17 | 10 | 3-3-0 | 115.9 | 40.8 | 75.1 | 45.7 | 28.8 | 29.2 | 8.2 | 26.4 | 154.5 | 241 |
Match Log
AZ Diamondback - Tucson Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 38–23 | 38 | 13 | |||
| Q6 ● | W | 44–14 | 12889 | 14 | 14 | ||
| Q11 ● | W | 65–33 | 65 | 33 | |||
| Q17 ● | W | 20–17 | 20 | 17 | |||
| Q20 ● | W | 13–9 | 22265 | 13 | 9 | ||
| SF2-1 ● | L | 21–23 | 21 | 23 | |||
| SF2-2 ● | L | 30–53 | 30 | 33 |
AZ Valley of the Sun Qualifier - Glendale
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 43–100 | 7716 | 13910 | 33 | 30 | |
| Q13 ● | W | 146–70 | 22081 | 106 | 70 | ||
| Q21 ● | L | 34–92 | 9743 | 34 | 92 | ||
| Q28 ● | L | 91–99 | 974312889 | 81 | 19 | ||
| Q34 ● | L | 42–84 | 2229512604 | 42 | 74 |
AZ Copper - Queen Creek Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | L | 116–143 | 10111 | 116 | 143 | ||
| Q13 ● | W | 186–34 | 1309924666 | 156 | 34 | ||
| Q19 ● | L | 98–99 | 98 | 99 | |||
| Q36 ● | W | 177–151 | 11794 | 1746011365 | 167 | 141 | |
| Q45 ● | L | 92–126 | 22120 | 97432844 | 92 | 126 | |
| F0-1 ● | L | 161–210 | 11794 | 161 | 210 | ||
| F0-2 ● | L | 213–234 | 11794 | 213 | 214 | ||
| SF1-1 ● | W | 270–99 | 11794 | 101112844 | 240 | 99 | |
| SF1-2 ● | W | 162–98 | 11794 | 101112844 | 162 | 98 |
Arizona Championship - Grand Canyon Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 132–167 | 132 | 167 | |||
| Q8 ● | W | 241–22 | 241 | 22 | |||
| Q14 ● | W | 168–162 | 2844 | 168 | 162 | ||
| Q21 ● | L | 85–93 | 85 | 93 | |||
| Q26 ● | L | 86–161 | 13099 | 86 | 161 | ||
| Q33 ● | W | 215–73 | 215 | 73 | |||
| F0-1 ● | L | 144–153 | 19728 | 144 | 153 | ||
| F0-2 ● | W | 153–146 | 19728 | 153 | 146 | ||
| F0-3 ● | L | 167–202 | 19728 | 167 | 202 | ||
| SF1-1 ● | L | 128–155 | 128 | 155 | |||
| SF1-2 ● | W | 114–95 | 114 | 95 | |||
| SF1-3 ● | W | 194–140 | 194 | 140 |
Awards
- Motivate Award — AZ Diamondback - Tucson Qualifier
- Inspire Award 2nd Place — AZ Diamondback - Tucson Qualifier
- Finalist Alliance - 2nd Team Selected — AZ Copper - Queen Creek Qualifier
- Motivate Award — Arizona Championship
- Grand Canyon Division Finalist Alliance - 1st Team Selected — Arizona Championship