Teams › 13337
13337 · ROBOZARK
&Ozark High School&Ozark Junior High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 12-18-0 | 38.6 | #3,519 /8,375 | 6.8 | 125 | 1 | USMOKSCMP |
| 2024–25 | INTO THE DEEP | 6 | 11-22-0 | 48.0 | #3,233 /7,608 | 3.4 | 153 | 1 | USMOKSSWLT |
| 2023–24 | CENTERSTAGE | 4 | 10-13-0 | 29.9 | #3,569 /6,671 | 12.5 | 131 | USMOKSSWMILT | |
| 2022–23 | POWERPLAY | 4 | 15-9-0 | 52.2 | #2,155 /5,707 | 15.9 | 196 | 3 | USMOKSSWMILT1 |
| 2021–22 | FREIGHT FRENZY | 3 | 9-9-0 | 66.3 | #2,036 /5,028 | 18.3 | 158 | 2 | USMOKSSPLT |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 77.8 | #1,327 /3,857 | 20.0 | 109 | 1 | USMOSWQT |
| 2019–20 | SKYSTONE | 4 | 10-8-2 | 30.1 | #1,055 /4,572 | 13.1 | 71 | 3 | 2019MOQ8 |
| 8 seasons | 37 | 67-79-2 | 11 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOKS-MO Kickapoo 1 Dec 3 | 8 | 3-3-0 | 15.1 | -0.6 | 15.6 | 7.9 | -0.0 | 7.7 | 6.5 | 0.0 | 36.0 | 62 |
| MOKS-MO Kickapoo 2 Jan 7 | 8 | 4-2-0 | 34.6 | 11.2 | 23.4 | 8.8 | 0.4 | 14.6 | 7.7 | 0.1 | 69.5 | 105 |
| MOKS-MO Lebanon Meet Jan 21 | 8 | 3-3-0 | 50.5 | 12.8 | 37.7 | 10.6 | 1.7 | 27.1 | 10.0 | -1.0 | 100.8 | 163 |
| MOKS-MO SW Mid MO League Tournament Jan 28 | 4 | 5-1-0 | 52.2 | 15.9 | 36.3 | 13.7 | -0.0 | 22.6 | 12.3 | -0.1 | 101.0 | 136 |
Match Log
MOKS-MO Kickapoo 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 36–39 | 1309211659 | 36 | 29 | ||
| Q4 ● | W | 62–19 | 846120323 | 62 | 19 | ||
| Q7 ● | L | 14–79 | 14 | 69 | |||
| Q9 ● | W | 35–25 | 16207 | 25 | 25 | ||
| Q12 ● | L | 38–41 | 11659 | 38 | 41 | ||
| Q15 ● | W | 39–21 | 20323 | 39 | 21 | ||
| Q17 ● | L | 16–78 | 16207 | 2209013092 | 16 | 68 |
MOKS-MO Kickapoo 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 40–76 | 16207 | 18063 | 40 | 66 | |
| Q5 ● | W | 58–34 | 22090 | 16207 | 58 | 34 | |
| Q7 ● | L | 52–129 | 22551 | 1620720323 | 52 | 129 | |
| Q10 ● | W | 68–47 | 2209022551 | 68 | 47 | ||
| Q15 ● | W | 94–76 | 13092 | 20298 | 94 | 76 | |
| Q18 ● | W | 115–87 | 1165918063 | 105 | 77 |
MOKS-MO Lebanon Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 86–95 | 202987678 | 86 | 95 | ||
| Q5 ● | W | 156–79 | 20323 | 1313221586 | 156 | 79 | |
| Q8 ● | W | 93–92 | 20298 | 116784964 | 93 | 92 | |
| Q11 ● | L | 26–90 | 13092 | 26 | 90 | ||
| Q14 ● | L | 81–97 | 11678 | 81 | 97 | ||
| Q18 ● | W | 163–36 | 20298 | 163 | 36 |
MOKS-MO SW Mid MO League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 186–68 | 5907 | 18063 | 136 | 68 | |
| Q12 ● | W | 123–106 | 4964 | 1309222551 | 113 | 106 | |
| Q18 ● | W | 89–59 | 1313222090 | 79 | 59 | ||
| Q23 ● | W | 103–95 | 6889 | 846116506 | 103 | 95 | |
| Q29 ● | W | 161–93 | 7678 | 6889 | 121 | 93 | |
| Q42 ● | L | 54–101 | 11678 | 14742 | 54 | 101 | |
| F0-1 ● | L | 158–223 | 7678 | 2032313092 | 158 | 223 | |
| F0-2 ● | L | 185–197 | 7678 | 2032313092 | 155 | 177 | |
| SF1-1 ● | W | 196–106 | 7678 | 4964846113132 | 196 | 106 | |
| SF1-2 ● | W | 170–124 | 7678 | 4964846113132 | 170 | 124 |
Awards
- Connect Award — MOKS-MO SW Mid MO League Tournament
- Dean's List Semi-Finalists — MOKS-MO SW Mid MO League Tournament
- Finalist Alliance - Captain — MOKS-MO SW Mid MO League Tournament