Teams › 13359

13359 · St. Lawrence Stingerz
Location:
Brasher Falls, NY, USA
Region: New York - Excelsior
Rookie year: 2017
Seasons played: 7
Clarkson University &St Lawrence Senior High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 8-7-0 | 42.5 | #3,102 /8,375 | 17.4 | 121 | 3 | USNYEXBRQ |
| 2024–25 | INTO THE DEEP | 3 | 5-10-0 | 23.3 | #5,282 /7,608 | 3.0 | 114 | USNYEXALQ | |
| 2023–24 | CENTERSTAGE | 2 | 2-8-0 | 23.1 | #4,345 /6,671 | 6.4 | 107 | USNYEXALQ | |
| 2022–23 | POWERPLAY | 3 | 6-9-0 | 56.9 | #1,912 /5,707 | 15.8 | 171 | 3 | USNYEXPOQ |
| 2021–22 | FREIGHT FRENZY | 3 | 3-2-0 | 92.2 | #1,138 /5,028 | 23.0 | 209 | 3 | USNYEXPOQ |
| 2020–21 | ULTIMATE GOAL | 6 | 0-0-0 | 56.8 | #1,641 /3,857 | 27.0 | 71 | USNYEXQT4 | |
| 2019–20 | SKYSTONE | 2 | 2-8-0 | 11.7 | #3,576 /4,572 | 3.6 | 59 | 1 | NYEXCLQ |
| 8 seasons | 22 | 26-44-0 | 10 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY-Excelsior Albany Academies Qualifier Jan 14 | 13 | 2-3-0 | 19.1 | 0.7 | 18.4 | 6.5 | 1.4 | 11.9 | 9.4 | -2.7 | 50.0 | 95 |
| NY-Excelsior MVCC Utica Qualifier Jan 22 | 20 | 1-4-0 | 45.6 | 14.9 | 30.7 | 10.7 | 2.2 | 20.0 | 9.7 | 0.6 | 72.6 | 136 |
| NY-Excelsior Clarkson University Qualifier Feb 4 | 8 | 3-2-0 | 56.9 | 15.8 | 41.1 | 20.8 | 1.7 | 20.4 | 18.6 | 0.6 | 96.8 | 171 |
Match Log
NY-Excelsior Albany Academies Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 15–77 | 11393 | 15 | 77 | ||
| Q8 ● | L | 37–78 | 22482 | 2227711607 | 37 | 68 | |
| Q11 ● | L | 30–35 | 6460 | 30 | 35 | ||
| Q17 ● | W | 105–56 | 6460 | 95 | 56 | ||
| Q22 ● | W | 73–61 | 11975 | 104758527 | 73 | 61 |
NY-Excelsior MVCC Utica Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 61–96 | 21302 | 22612 | 51 | 96 | |
| Q9 ● | L | 68–103 | 14669 | 886317222 | 68 | 103 | |
| Q17 ● | L | 69–74 | 18516 | 69 | 64 | ||
| Q21 ● | W | 136–122 | 7230 | 136 | 122 | ||
| Q24 ● | L | 39–59 | 13510 | 4809 | 39 | 59 |
NY-Excelsior Clarkson University Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 103–40 | 21302 | 1197513364 | 103 | 40 | |
| Q9 ● | W | 181–103 | 21302 | 171 | 103 | ||
| Q13 ● | L | 33–55 | 13362 | 33 | 55 | ||
| Q16 ● | L | 61–101 | 13360 | 13371 | 61 | 101 | |
| Q21 ● | W | 116–86 | 6460 | 723013366 | 116 | 86 |
Awards
- Innovate Award sponsored by Raytheon Technologies 3rd Place — NY-Excelsior Albany Academies Qualifier
- Connect Award — NY-Excelsior MVCC Utica Qualifier
- Motivate Award — NY-Excelsior Clarkson University Qualifier