Teams › 13582

13582 · Optimus Primates
NI Emerson&Sharyland North Jr High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 24-12-0 | 53.5 | #2,232 /8,375 | 14.1 | 136 | 3 | USTXCMP3 |
| 2024–25 | INTO THE DEEP | 6 | 19-11-0 | 63.3 | #2,328 /7,608 | 4.5 | 154 | 1 | USTXCCOS1 |
| 2023–24 | CENTERSTAGE | 5 | 12-13-0 | 56.6 | #1,773 /6,671 | 14.9 | 156 | USTXCCS | |
| 2022–23 | POWERPLAY | 4 | 6-14-0 | 19.6 | #4,351 /5,707 | 0.4 | 85 | USTXSOCUM3 | |
| 2021–22 | FREIGHT FRENZY | 2 | 4-6-0 | 21.4 | #4,308 /5,028 | 1.5 | 93 | USTXSOMCLT2 | |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | 1 | 3-2-0 | 6.2 | #4,214 /4,572 | 0.7 | 47 | 2019HawkingMeet1 | |
| 8 seasons | 25 | 68-58-0 | 4 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-South Curie Meet 1 Oct 22 | 28 | 2-3-0 | 6.4 | -1.8 | 8.1 | 5.3 | -0.1 | 2.9 | 3.9 | 0.0 | 17.4 | 37 |
| TX-South Curie Meet 2 Nov 12 | 28 | 0-5-0 | -2.8 | 0.2 | -3.0 | -2.9 | 0.3 | -0.1 | -3.7 | -0.2 | 12.6 | 26 |
| TX-South Curie Meet 3 Dec 10 | 28 | 3-2-0 | 19.6 | 0.4 | 19.2 | 7.5 | 0.5 | 11.7 | 7.3 | -1.9 | 60.4 | 85 |
| TX-South Curie League Tournament Jan 14 | 30 | 1-4-0 | 7.9 | -2.0 | 9.8 | 3.0 | 0.1 | 6.8 | 0.2 | 1.6 | 25.8 | 57 |
Match Log
TX-South Curie Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 0–12 | 1100912401 | 0 | 12 | ||
| Q10 ● | W | 37–1 | 37 | 1 | |||
| Q18 ● | L | 21–37 | 21826 | 21 | 37 | ||
| Q27 ● | L | 8–35 | 20687 | 1985711159 | 8 | 35 | |
| Q35 ● | L | 8–25 | 11156 | 12373 | 8 | 25 | |
| Q43 ● | W | 34–21 | 15251 | 11000 | 34 | 21 |
TX-South Curie Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | L | 26–49 | 21935 | 1237313108 | 26 | 49 | |
| Q16 ● | L | 9–126 | 13514 | 1985712696 | 9 | 106 | |
| Q27 ● | L | 4–38 | 2193411156 | 4 | 38 | ||
| Q37 ● | L | 14–35 | 1722811455 | 4 | 25 | ||
| Q43 ● | L | 30–38 | 11000 | 11159 | 20 | 38 |
TX-South Curie Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | W | 71–52 | 12401 | 71 | 52 | ||
| Q16 ● | L | 121–124 | 18627 | 2172912696 | 71 | 124 | |
| Q24 ● | W | 85–69 | 15251 | 11000 | 85 | 69 | |
| Q31 ● | L | 38–110 | 20745 | 38 | 90 | ||
| Q41 ● | W | 37–24 | 21935 | 37 | 14 |