Teams › 13603
13603 · Hackercats
&Lakeville South High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 5 | 23-7-0 | 135.9 | #124 /6,671 | 40.4 | 326 | 9 | FTCCMP1OCHO |
| 2022–23 | POWERPLAY | 4 | 11-8-1 | 115.3 | #191 /5,707 | 32.3 | 233 | 8 | USMNCMPNAN2 |
| 2021–22 | FREIGHT FRENZY | 3 | 15-2-0 | 162.0 | #125 /5,028 | 43.8 | 323 | 7 | USMNCMPNANO |
| 2019–20 | SKYSTONE | 1 | 0-5-0 | -1.9 | #4,547 /4,572 | -1.6 | 20 | MN_EA_111619 | |
| 6 seasons | 13 | 49-22-1 | 24 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN Prior Lake Sat. Nov. 20 Nov 20 | 3 | 3-2-0 | 91.3 | 38.4 | 52.9 | 27.9 | 26.6 | -1.6 | 34.8 | 1.8 | 125.4 | 171 |
| MN Burnsville Sat. Jan. 15 Jan 15 | 1 | 6-0-0 | 112.7 | 29.8 | 82.9 | 36.6 | 18.3 | 27.9 | 11.3 | 9.5 | 166.2 | 231 |
| Minnesota State Championship Feb 11–12 | ||||||||||||
| Minnesota State Championship - Nano Division Feb 11–12 | 1 | 6-0-0 | 162.0 | 43.8 | 118.2 | 56.6 | 35.5 | 26.0 | 34.0 | 12.0 | 244.5 | 286 |
Match Log
MN Prior Lake Sat. Nov. 20
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 78–172 | 11175 | 1418813076 | 78 | 172 | |
| Q10 ● | W | 122–49 | 10238 | 12591 | 132 | 49 | |
| Q19 ● | W | 122–108 | 7897 | 9205 | 122 | 108 | |
| Q25 ● | W | 124–65 | 14779 | 124 | 125 | ||
| Q30 ● | L | 171–174 | 17127 | 20107 | 171 | 204 | |
| F0-1 ● | L | 139–230 | 17127 | 14188 | 139 | 230 | |
| F0-2 ● | W | 196–138 | 17127 | 14188 | 196 | 158 | |
| F0-3 ● | L | 183–189 | 17127 | 14188 | 193 | 189 | |
| SF2-1 ● | W | 192–144 | 17127 | 192 | 144 | ||
| SF2-2 ● | L | 119–147 | 17127 | 129 | 147 | ||
| SF2-3 ● | W | 183–141 | 17127 | 193 | 141 |
MN Burnsville Sat. Jan. 15
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 221–114 | 16232 | 2014814188 | 231 | 144 | |
| Q9 ● | W | 118–63 | 1288618167 | 118 | 103 | ||
| Q15 ● | W | 122–68 | 790010430 | 122 | 78 | ||
| Q18 ● | W | 171–78 | 20052 | 171 | 78 | ||
| Q23 ● | W | 195–135 | 18018 | 195 | 135 | ||
| Q33 ● | W | 150–128 | 13076 | 172878637 | 160 | 128 | |
| F0-1 ● | W | 197–120 | 1623214188 | 1288618082 | 237 | 150 | |
| F0-2 ● | W | 232–100 | 1623214188 | 1288618082 | 242 | 100 | |
| SF1-1 ● | W | 214–121 | 1623214188 | 72906369 | 214 | 121 | |
| SF1-2 ● | W | 209–150 | 1623214188 | 72906369 | 209 | 150 |
Minnesota State Championship - Nano Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 173–137 | 170083764 | 173 | 167 | ||
| Q12 ● | W | 235–62 | 18555 | 758814513 | 235 | 62 | |
| Q15 ● | W | 286–208 | 1623213623 | 286 | 238 | ||
| Q20 ● | W | 254–126 | 12886 | 254 | 126 | ||
| Q26 ● | W | 237–207 | 12586 | 126607000 | 237 | 207 | |
| Q36 ● | W | 282–241 | 9972 | 17127 | 282 | 241 | |
| F0-1 ● | L | 255–267 | 1418812586 | 255 | 267 | ||
| F0-2 ● | L | 228–252 | 1418812586 | 228 | 262 | ||
| SF1-1 ● | L | 184–245 | 99721362318555 | 214 | 245 | ||
| SF1-2 ● | W | 246–179 | 99721362318555 | 256 | 189 | ||
| SF1-3 ● | W | 323–245 | 99721362318555 | 323 | 245 |
Awards
- Motivate Award — MN Prior Lake Sat. Nov. 20
- Innovate Award sponsored by Raytheon Technologies 3rd Place — MN Prior Lake Sat. Nov. 20
- Finalist Alliance - Captain — MN Prior Lake Sat. Nov. 20
- Control Award sponsored by Arm, Inc. 2nd Place — MN Burnsville Sat. Jan. 15
- Innovate Award sponsored by Raytheon Technologies — MN Burnsville Sat. Jan. 15
- Winning Alliance - Captain — MN Burnsville Sat. Jan. 15
- Finalist Alliance - Captain — Minnesota State Championship - Nano Division