Teams › 14312
14312 · Sinaloa
Location:
San Fernando, CA, USA
Region: California - Los Angeles
Rookie year: 2017
Seasons played: 2
Chavez La-Acad of Sci
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 4 | 3-7-0 | 8.9 | #4,725 /5,028 | 4.3 | 76 | USCALASFM0 | |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | 4 | 5-15-0 | 12.7 | #3,444 /4,572 | 5.7 | 60 | 1 | LAILt26 |
| 4 seasons | 8 | 8-22-0 | 1 | ||||||
2019–20 · SKYSTONE (as “Huerta”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D San Fernando League Meet 1 Nov 23 | 11 | 1-4-0 | 8.1 | 0.5 | 7.6 | 6.1 | 0.8 | 0.8 | 0.1 | 1.6 | 22.0 | 60 |
| D San Fernando League Meet 2 Dec 14 | 11 | 1-4-0 | 11.8 | 3.7 | 8.0 | 3.8 | 1.1 | 2.9 | 1.6 | 1.2 | 30.0 | 43 |
| D San Fernando League Meet 3 Jan 18 | 10 | 1-4-0 | 3.4 | 3.8 | -0.4 | -5.2 | 5.0 | 0.3 | 1.5 | -1.9 | 32.8 | 56 |
| ILT 1-26 Palmdale, CA Jan 26 | 24 | 2-3-0 | 12.7 | 5.7 | 7.0 | 3.3 | 0.5 | 1.2 | 2.1 | 1.2 | 39.4 | 55 |
Match Log
D San Fernando League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 1–16 | 1 | 16 | |||
| Q4 ● | L | 11–42 | 8894 | 59425889 | 11 | 42 | |
| Q9 ● | W | 18–15 | 12675 | 18 | 15 | ||
| Q11 ● | L | 60–67 | 1168316662 | 60 | 67 | ||
| Q14 ● | L | 40–41 | 5889 | 1267513978 | 20 | 21 |
D San Fernando League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 42–58 | 5942 | 42 | 58 | ||
| Q5 ● | L | 15–48 | 11683 | 1666212675 | 15 | 48 | |
| Q7 ● | L | 20–48 | 20 | 48 | |||
| Q10 ● | L | 30–68 | 12675 | 59428894 | 30 | 63 | |
| Q15 ● | W | 43–21 | 1168313978 | 43 | 21 |
D San Fernando League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 6–10 | 13978 | 116835889 | 6 | 10 | |
| Q6 ● | L | 28–72 | 12675 | 166628894 | 28 | 72 | |
| Q8 ● | L | 56–72 | 5942 | 12675 | 56 | 72 | |
| Q10 ● | L | 21–91 | 11167 | 5942 | 21 | 51 | |
| Q13 ● | W | 53–21 | 16662 | 1116713978 | 53 | 21 |
ILT 1-26 Palmdale, CA
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 29–12 | 13978 | 889413125 | 19 | 12 | |
| Q13 ● | L | 33–84 | 9887 | 11546 | 33 | 84 | |
| Q18 ● | W | 49–35 | 16662 | 49 | 35 | ||
| Q24 ● | L | 41–43 | 13705 | 53905942 | 41 | 43 | |
| Q27 ● | L | 55–79 | 12675 | 11683542 | 55 | 79 |
Awards
- Motivate Award 2nd Place — ILT 1-26 Palmdale, CA